RIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 20-13-6 • Conf: 15-7-6 • Home: 10-3-6 • Away: 6-9-0 • Neut: 4-1-0 

    TEAM STATISTICS  RIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  99-1348  86-1134 
       Shot pct.  .073  .076 
       Goals/Game  2.5  2.2 
       Shots/Game  34.6  29.1 
       Assists  161  153 
    POWER PLAYS     
       Goals-Power Plays  30-173  31-202 
       Conversion Percent  .173  .153 
       Shot Attempts  205  250 
       Shot Percent  .146  .124 
    SHORT-HANDED     
       Goals-Shot attempts  6-81  3-37 
       Shot Percent  .074  .081 
    GOAL BREAKDOWN     
       Total Goals  99  86 
       Power Play  30  31 
       Short-handed  6  3 
       Empty net  2  6 
       Penalty  0  0 
       Unassisted  6  5 
       Overtime  3  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  247  225 
       Minutes  606  545 
       Penalties/Game  6.3  5.8 
       Pen minutes/Game  15.5  14.0 
       Minor  228  210 
       Major  8  5 
       10-minute Misconduct  4  5 
       Game Misconduct  7  4 
       Gross Misconduct  0  0 
       Match  0  1 
    FACEOFFS (W-L)  1417-1175  1175-1417 
       Faceoff W-L Pct.  .547  .453 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  36028  37921 
       Dates/Avg Per Date  19/1896  15/2528 
       Neutral Site #/Avg  5/4641   

    GOALS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    RIT  28  36  32  2  1  99 
    Opponents  20  28  38  0  0  86 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    RIT  439  457  420  29  3  1348 
    Opponents  372  368  368  25  1  1134 

    SAVES BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    RIT  352  340  330  25  1  1048 
    Opponents  411  421  388  27  2  1249 


     

    Overall Individual Statistics

     

    Overall: 20-13-6 • Conf: 15-7-6 • Home: 10-3-6 • Away: 6-9-0 • Neut: 4-1-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    4   COLAVECCHIA, Mike   39  14  18  32  112  .125  +5  5-10  5  0  0  8  0  3  1  0  0  1  0  0 
    18  BURT, Cameron   38  8  23  31  93  .086  +1  18-60  15  0  3  4  0  1  1  0  1  0  0  0 
    24  HALTIGIN, Chris   39  5  16  21  101  .050  +6  15-30  15  0  0  3  0  3  1  1  0  0  0  0 
    9   GARBOWSKY, Matt   39  9  11  20  114  .079  +10  17-34  17  0  0  0  2  2  1  0  0  0  0  1 
    20  NOYES, Greg   39  6  14  20  51  .118  +5  16-43  14  1  1  2  1  1  0  0  0  0  0  0 
    7   MCGOWAN, Brad   37  9  9  18  106  .085  +12  10-31  8  1  1  0  0  2  1  0  0  0  0  0 
    19  MITCHELL, Adam   31  9  7  16  76  .118  +4  10-31  8  1  1  4  0  3  5  0  1  0  0  1 
    22  HARTLEY, Adam   37  7  8  15  64  .109  -5  18-36  18  0  0  3  0  2  1  0  0  0  0  0 
    11  MCREYNOLDS, Taylor   38  5  10  15  70  .071  +9  29-75  25  3  1  0  0  0  2  0  1  0  0  1 
    15  LYNCH, Ben   37  3  9  12  57  .053  +2  6-12  6  0  0  1  0  2  0  1  0  0  0  1 
    21  SMITH, Jeff   28  7  3  10  48  .146  +11  11-30  10  0  1  0  1  1  1  1  0  0  0  2 
    27  SARACINO, Chris   14  2  7  9  28  .071  +6  6-12  6  0  0  2  0  1  1  0  0  0  0  0 
    10  CORNACCHIA, Mark   34  4  3  7  77  .052  -4  2-4  2  0  0  0  1  0  1  0  0  0  0  0 
    17  POTTS, Bryan   7  4  1  5  15  .267  +2  1-2  1  0  0  1  0  1  1  0  0  0  0  0 
    2   DESCOTEAUX, Nolan   31  2  3  5  53  .038  -1  16-43  14  1  1  1  0  1  0  0  0  0  0  0 
    26  ECKENSWILLER, Trevor  32  1  4  5  63  .016  +4  13-34  12  0  1  0  0  0  0  0  0  0  0  0 
    3   KNOWLES, Scott   36  3  1  4  66  .045  -9  8-27  6  1  1  0  1  1  3  0  0  0  0  0 
    8   RAIBL, Eliot   34  1  3  4  34  .029  -1  9-18  9  0  0  1  0  0  0  0  0  0  0  0 
    28  THOMPSON, Brandon   39  0  4  4  33  .000  -3  11-22  11  0  0  0  0  0  0  0  0  0  0  0 
    25  SPIVAK, Daniel   38  0  3  3  49  .000  +13  18-36  18  0  0  0  0  0  0  0  0  0  0  0 
    1   MADOLORA, Shane   32  0  2  2  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    23  BROWNELL, Stuart   4  0  1  1  4  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    16  REID, Brad   33  0  1  1  34  .000  -6  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   17  0  0  0  0  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  39  99  161  260  1348  .073  +61  247-606  228  8  11  30  6  24  20  3  3  1  0  6 
      Opponents...........  39  86  153  239  1134  .076  -  225-545  210  5  10  31  3  14  13  2  0  2  0  5 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  WATSON, Josh   3-3  184:15  5  1.63  79  .940  1  1  1  0  1  0  0  0  0 
    1   MADOLORA, Shane   32-32  1960:00  63  1.93  856  .931  18  9  5  7  26  3  0  0  0 
    40  RUBY, Jordan   4-4  237:33  12  3.03  113  .904  1  3  0  0  4  0  0  0  0 
    TM  EMPTY NET  17-0  12:02  6  -  0  .000  0  0  0  0  0  0  6  0  0 
      Total...............  39-0  2393:50  86  2.16  1048  .924  20  13  6  7  31  3  6  0  0 
      Opponents...........  39-0  2393:50  99  2.48  1249  .927  13  20  6  6  30  6  2  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    7   MCGOWAN, Brad   37  25  9  .735 
    20  NOYES, Greg   39  2  1  .667 
    22  HARTLEY, Adam   37  313  206  .603 
    9   GARBOWSKY, Matt   39  400  290  .580 
    11  MCREYNOLDS, Taylor   38  22  16  .579 
    10  CORNACCHIA, Mark   34  195  166  .540 
    4   COLAVECCHIA, Mike   39  29  25  .537 
    16  REID, Brad   33  9  8  .529 
    8   RAIBL, Eliot   34  1  1  .500 
    3   KNOWLES, Scott   36  4  4  .500 
    18  BURT, Cameron   38  284  284  .500 
    15  LYNCH, Ben   37  60  63  .488 
    28  THOMPSON, Brandon   39  58  71  .450 
    19  MITCHELL, Adam   31  15  24  .385 
    25  SPIVAK, Daniel   38  0  1  .000 
    21  SMITH, Jeff   28  0  5  .000 
    17  POTTS, Bryan   7  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    4   COLAVECCHIA, Mike   39  8  9  17  29  .276 
    18  BURT, Cameron   38  4  12  16  24  .167 
    20  NOYES, Greg   39  2  9  11  19  .105 
    24  HALTIGIN, Chris   39  3  6  9  43  .070 
    22  HARTLEY, Adam   37  3  3  6  14  .214 
    27  SARACINO, Chris   14  2  3  5  10  .200 
    15  LYNCH, Ben   37  1  4  5  9  .111 
    19  MITCHELL, Adam   31  4  0  4  19  .211 
    7   MCGOWAN, Brad   37  0  3  3  14  .000 
    8   RAIBL, Eliot   34  1  1  2  2  .500 
    17  POTTS, Bryan   7  1  1  2  3  .333 
    9   GARBOWSKY, Matt   39  0  2  2  6  .000 
    2   DESCOTEAUX, Nolan   31  1  0  1  6  .167 
    23  BROWNELL, Stuart   4  0  1  1  0  .000 
    26  ECKENSWILLER, Trevor  32  0  1  1  2  .000 
    21  SMITH, Jeff   28  0  1  1  0  .000 
    25  SPIVAK, Daniel   38  0  0  0  2  .000 
    11  MCREYNOLDS, Taylor   38  0  0  0  1  .000 
    16  REID, Brad   33  0  0  0  2  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    9   GARBOWSKY, Matt   39  2  1  3  10  .200 
    24  HALTIGIN, Chris   39  0  2  2  4  .000 
    21  SMITH, Jeff   28  1  0  1  4  .250 
    20  NOYES, Greg   39  1  0  1  3  .333 
    3   KNOWLES, Scott   36  1  0  1  13  .077 
    10  CORNACCHIA, Mark   34  1  0  1  16  .062 
    11  MCREYNOLDS, Taylor   38  0  1  1  7  .000 
    8   RAIBL, Eliot   34  0  0  0  1  .000 
    26  ECKENSWILLER, Trevor  32  0  0  0  5  .000 
    28  THOMPSON, Brandon   39  0  0  0  1  .000 
    16  REID, Brad   33  0  0  0  5  .000 
    19  MITCHELL, Adam   31  0  0  0  1  .000 
    15  LYNCH, Ben   37  0  0  0  2  .000 
    27  SARACINO, Chris   14  0  0  0  4  .000 
    22  HARTLEY, Adam   37  0  0  0  2  .000 
    18  BURT, Cameron   38  0  0  0  3  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   COLAVECCHIA, Mike   39  14  18  32  112 
    18  BURT, Cameron   38  8  23  31  93 
    24  HALTIGIN, Chris   39  5  16  21  101 
    9   GARBOWSKY, Matt   39  9  11  20  114 
    20  NOYES, Greg   39  6  14  20  51 
    7   MCGOWAN, Brad   37  9  9  18  106 
    19  MITCHELL, Adam   31  9  7  16  76 
    22  HARTLEY, Adam   37  7  8  15  64 
    11  MCREYNOLDS, Taylor   38  5  10  15  70 
    15  LYNCH, Ben   37  3  9  12  57 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   COLAVECCHIA, Mike   39  14  18  32  112 
    9   GARBOWSKY, Matt   39  9  11  20  114 
    7   MCGOWAN, Brad   37  9  9  18  106 
    19  MITCHELL, Adam   31  9  7  16  76 
    18  BURT, Cameron   38  8  23  31  93 
    22  HARTLEY, Adam   37  7  8  15  64 
    21  SMITH, Jeff   28  7  3  10  48 
    20  NOYES, Greg   39  6  14  20  51 
    24  HALTIGIN, Chris   39  5  16  21  101 
    11  MCREYNOLDS, Taylor   38  5  10  15  70 

    ##  POWER-PLAY GOALS  GP  PPG 
    4   COLAVECCHIA, Mike   39  8 
    18  BURT, Cameron   38  4 
    19  MITCHELL, Adam   31  4 
    22  HARTLEY, Adam   37  3 
    24  HALTIGIN, Chris   39  3 
    20  NOYES, Greg   39  2 
    27  SARACINO, Chris   14  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    9   GARBOWSKY, Matt   39  2 
    3   KNOWLES, Scott   36  1 
    21  SMITH, Jeff   28  1 
    20  NOYES, Greg   39  1 
    10  CORNACCHIA, Mark   34  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    19  MITCHELL, Adam   31  5 
    3   KNOWLES, Scott   36  3 
    11  MCREYNOLDS, Taylor   38  2 

    ##  PLUS/MINUS  GP  +/- 
    25  SPIVAK, Daniel   38  +13 
    7   MCGOWAN, Brad   37  +12 
    21  SMITH, Jeff   28  +11 
    9   GARBOWSKY, Matt   39  +10 
    11  MCREYNOLDS, Taylor   38  +9 
    24  HALTIGIN, Chris   39  +6 
    27  SARACINO, Chris   14  +6 
    20  NOYES, Greg   39  +5 
    4   COLAVECCHIA, Mike   39  +5 
    26  ECKENSWILLER, Trevor  32  +4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  BURT, Cameron   38  8  23  31  93 
    4   COLAVECCHIA, Mike   39  14  18  32  112 
    24  HALTIGIN, Chris   39  5  16  21  101 
    20  NOYES, Greg   39  6  14  20  51 
    9   GARBOWSKY, Matt   39  9  11  20  114 
    11  MCREYNOLDS, Taylor   38  5  10  15  70 
    7   MCGOWAN, Brad   37  9  9  18  106 
    15  LYNCH, Ben   37  3  9  12  57 
    22  HARTLEY, Adam   37  7  8  15  64 
    19  MITCHELL, Adam   31  9  7  16  76 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    9   GARBOWSKY, Matt   39  9  11  20  114  .079 
    4   COLAVECCHIA, Mike   39  14  18  32  112  .125 
    7   MCGOWAN, Brad   37  9  9  18  106  .085 
    24  HALTIGIN, Chris   39  5  16  21  101  .050 
    18  BURT, Cameron   38  8  23  31  93  .086 
    10  CORNACCHIA, Mark   34  4  3  7  77  .052 
    19  MITCHELL, Adam   31  9  7  16  76  .118 
    11  MCREYNOLDS, Taylor   38  5  10  15  70  .071 
    3   KNOWLES, Scott   36  3  1  4  66  .045 
    22  HARTLEY, Adam   37  7  8  15  64  .109 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    17  POTTS, Bryan   7  4  1  5  15  .267 
    21  SMITH, Jeff   28  7  3  10  48  .146 
    4   COLAVECCHIA, Mike   39  14  18  32  112  .125 
    19  MITCHELL, Adam   31  9  7  16  76  .118 
    20  NOYES, Greg   39  6  14  20  51  .118 
    22  HARTLEY, Adam   37  7  8  15  64  .109 
    18  BURT, Cameron   38  8  23  31  93  .086 
    7   MCGOWAN, Brad   37  9  9  18  106  .085 
    9   GARBOWSKY, Matt   39  9  11  20  114  .079 
    27  SARACINO, Chris   14  2  7  9  28  .071 

    ##  PENALTIES  GP  Pen  Min 
    11  MCREYNOLDS, Taylor   38  29  75 
    18  BURT, Cameron   38  18  60 
    22  HARTLEY, Adam   37  18  36 
    25  SPIVAK, Daniel   38  18  36 
    9   GARBOWSKY, Matt   39  17  34 
    2   DESCOTEAUX, Nolan   31  16  43 
    20  NOYES, Greg   39  16  43 
    24  HALTIGIN, Chris   39  15  30 
    26  ECKENSWILLER, Trevor  32  13  34 
    21  SMITH, Jeff   28  11  30 

    ##  PENALTY MINUTES  GP  Pen  Min 
    11  MCREYNOLDS, Taylor   38  29  75 
    18  BURT, Cameron   38  18  60 
    20  NOYES, Greg   39  16  43 
    2   DESCOTEAUX, Nolan   31  16  43 
    25  SPIVAK, Daniel   38  18  36 
    22  HARTLEY, Adam   37  18  36 
    26  ECKENSWILLER, Trevor  32  13  34 
    9   GARBOWSKY, Matt   39  17  34 
    7   MCGOWAN, Brad   37  10  31 
    19  MITCHELL, Adam   31  10  31 


     

    Hockey Statistics

     

    
         Overall: 20-13-6  Conf: 15-7-6  Home: 10-3-6  Away: 6-9-0  Neut: 4-1-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    4  COLAVECCHIA, Mike     39  14  18  32  112   +5    5-10     8   0   1        28  12  16  28   82   +8    4-8      8   0   1
    18 BURT, Cameron         38   8  23  31   93   +1   18-60     4   0   1        27   6  15  21   64   +1   15-54     3   0   1
    24 HALTIGIN, Chris       39   5  16  21  101   +6   15-30     3   0   1        28   5  14  19   74   +7   14-28     3   0   1
    9  GARBOWSKY, Matt       39   9  11  20  114  +10   17-34     0   2   1        28   7   9  16   88  +11   12-24     0   2   1
    20 NOYES, Greg           39   6  14  20   51   +5   16-43     2   1   0        28   6  11  17   43   +1   11-22     2   1   0
    7  MCGOWAN, Brad         37   9   9  18  106  +12   10-31     0   0   1        27   9   5  14   92   +8    7-14     0   0   1
    19 MITCHELL, Adam        31   9   7  16   76   +4   10-31     4   0   5        21   5   5  10   51    0    8-16     4   0   2
    22 HARTLEY, Adam         37   7   8  15   64   -5   18-36     3   0   1        26   4   8  12   48   -2   15-30     2   0   1
    11 MCREYNOLDS, Taylor    38   5  10  15   70   +9   29-75     0   0   2        27   2   8  10   46   +9   18-36     0   0   1
    15 LYNCH, Ben            37   3   9  12   57   +2    6-12     1   0   0        26   2   8  10   45   +1    5-10     1   0   0
    21 SMITH, Jeff           28   7   3  10   48  +11   11-30     0   1   1        20   6   3   9   36   +9    9-26     0   1   1
    27 SARACINO, Chris       14   2   7   9   28   +6    6-12     2   0   1         9   0   5   5   15   +3    3-6      0   0   0
    10 CORNACCHIA, Mark      34   4   3   7   77   -4    2-4      0   1   1        24   4   2   6   63   -2    1-2      0   1   1
    17 POTTS, Bryan           7   4   1   5   15   +2    1-2      1   0   1         5   2   0   2   11    0    1-2      0   0   1
    2  DESCOTEAUX, Nolan     31   2   3   5   53   -1   16-43     1   0   0        23   2   3   5   44   +3   12-24     1   0   0
    26 ECKENSWILLER, Trevor  32   1   4   5   63   +4   13-34     0   0   0        24   1   2   3   51   +5   10-28     0   0   0
    3  KNOWLES, Scott        36   3   1   4   66   -9    8-27     0   1   3        25   3   1   4   47   -5    3-6      0   1   3
    8  RAIBL, Eliot          34   1   3   4   34   -1    9-18     1   0   0        24   1   2   3   24   +2    9-18     1   0   0
    28 THOMPSON, Brandon     39   0   4   4   33   -3   11-22     0   0   0        28   0   2   2   25   -5    9-18     0   0   0
    25 SPIVAK, Daniel        38   0   3   3   49  +13   18-36     0   0   0        27   0   1   1   33  +10   14-28     0   0   0
    1  MADOLORA, Shane       32   0   2   2    0    0    2-4      0   0   0        24   0   1   1    0    0    2-4      0   0   0
    23 BROWNELL, Stuart       4   0   1   1    4    0    1-2      0   0   0         4   0   1   1    4    0    1-2      0   0   0
    16 REID, Brad            33   0   1   1   34   -6    2-4      0   0   0        25   0   1   1   30   -6    2-4      0   0   0
    TM TEAM                  17   0   0   0    0    0    3-6      0   0   0        11   0   0   0    0    0    2-4      0   0   0
       Total...............  39  99 161 260 1348  +61  247-606   30   6  20        28  77 123 200 1016  +58  187-414   25   6  15
       Opponents...........  39  86 153 239 1134  -76  225-545   31   3  13        28  56 103 159  821  -70  172-428   17   2   7
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 WATSON, Josh           3   184:15    5   0   1.63    79  .940  1  1  1       2   124:15    4   0   1.93    47  .922  0  1  1
    1  MADOLORA, Shane       32  1960:00   63   0   1.93   856  .931 18  9  5      24  1481:20   44   0   1.78   661  .938 14  5  5
    40 RUBY, Jordan           4   237:33   12   0   3.03   113  .904  1  3  0       2   118:45    5   0   2.53    57  .919  1  1  0
    TM EMPTY NET             17    12:02    0   6   0.00     0  .000  0  0  0      11     6:19    0   3   0.00     0  .000  0  0  0
       Total...............  39  2393:50   86   6   2.16  1048  .924 20 13  6      28  1730:39   56   3   1.94   765  .932 15  7  6
       Opponents...........  39  2393:50   99   2   2.48  1249  .927 13 20  6      28  1730:39   77   2   2.67   939  .924  7 15  6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    RIT                   1348  34.56  .073                                       RIT                   1016  36.29  .076
    Opponents             1134  29.08  .076                                       Opponents              821  29.32  .068
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    RIT                     30     173  .173                                      RIT                     25     132  .189
    Opponents               31     202  .153                                      Opponents               17     153  .111
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    RIT.................  28  36  32   3 -   99                                   RIT.................  21  30  25   1 -   77
    Opponents...........  20  28  38   0 -   86                                   Opponents...........  11  18  27   0 -   56
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
      *Oct 08        NIAGARA                 T OT   0-0     2100
       Oct 15     vs St. Lawrence           W  OT   6-5    10556
      *Oct 20     at Canisius                 L     1-3     1110
       Oct 22        #12 UNION                L     0-5     2100
      *Oct 28     at Mercyhurst College       L     1-2     1055
      *Nov 04        ARMY                    T OT   2-2     1851
      *Nov 05        ARMY                   W       5-3     2100
      *Nov 11        AIR FORCE              W       3-1     2100
      *Nov 18        HOLY CROSS             W       2-0     1824
      *Nov 19        HOLY CROSS             W       6-5     1757
       Nov 25        RPI                      L     0-2     2100
      *Dec 02     at Connecticut              L     2-3      747
      *Dec 03     at Connecticut            W       2-1      918
      *Dec 09        AIC                    W       3-1     1908
      *Dec 10        AIC                    W       4-2     1705
      *Dec 17     at Robert Morris            L     0-4      934
       Dec 29     vs #11 Ferris State       W       3-0     3506
       Dec 30     vs #16 Lake Superior Stat W       3-1     3424
       Jan 06     at Wisconsin                L     3-6    11741
       Jan 07     at Wisconsin                L     1-2    12453
      *Jan 14     at Sacred Heart           W      10-0      413
      *Jan 15     at Sacred Heart           W       3-0      368
      *Jan 20     at Bentley                W       2-0      467
      *Jan 21     at Bentley                W       2-1      589
      *Jan 27        MERCYHURST             W       5-1     2100
      *Jan 28        MERCYHURST              T OT   2-2     2100
      *Feb 03     at Air Force                L     0-3     2932
      *Feb 04     at Air Force                L     2-4     2107
      *Feb 09     at Canisius               W       3-1      678
      *Feb 11        CANISIUS               W       5-3     2100
      *Feb 17        ROBERT MORRIS           T OT   2-2     2003
      *Feb 18        ROBERT MORRIS           T OT   2-2     2100
      *Feb 24     at Niagara                  L     1-4     1409
      *Feb 25        NIAGARA                 T OT   2-2     2100
       Mar 09        BENTLEY                  L     1-4     1113
      *Mar 10        BENTLEY                W  O2   5-4     1564
       Mar 11        BENTLEY                W       3-0     1303
      ^Mar 16     vs Niagara                W  OT   2-1     3287
      !Mar 17     vs Air Force                L     0-4     2433
    
     

    TEAM STATISTICS  RIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  99-1348  86-1134 
       Shot pct.  .073  .076 
       Goals/Game  2.5  2.2 
       Shots/Game  34.6  29.1 
    POWER PLAYS     
       Goals-Power Plays  30-173  31-202 
       Conversion Percent  .173  .153 
       Shot Attempts  205  250 
       Shot Percent  .146  .124 
    SHORT-HANDED     
       Goals-Shot attempts  6-81  3-37 
       Shot Percent  .074  .081 
    GOAL BREAKDOWN     
       Power Play  30  31 
       Short-handed  6  3 
       Empty net  2  6 
       Penalty  0  0 
       Unassisted  6  5 
       Overtime  3  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  247  225 
       Minutes  606  545 
       Penalties/Game  6.3  5.8 
       Pen minutes/Game  15.5  14.0 
    FACEOFFS (W-L)  1417-1175  1175-1417 
       Faceoff W-L Pct.  .547  .453 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     20-13-6        10-3-6        6-9-0        4-1-0    
    CONFERENCE     15-7-6        9-0-6        6-7-0        0-0-0    
    NON-CONFERENCE     5-6-0        1-3-0        0-2-0        4-1-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    4   COLAVECCHIA, Mike   39  14  18  32  112  .125  5-10  8  0 
    18  BURT, Cameron   38  8  23  31  93  .086  18-60  4  0 
    24  HALTIGIN, Chris   39  5  16  21  101  .050  15-30  3  0 
    9   GARBOWSKY, Matt   39  9  11  20  114  .079  17-34  0  2 
    20  NOYES, Greg   39  6  14  20  51  .118  16-43  2  1 
    7   MCGOWAN, Brad   37  9  9  18  106  .085  10-31  0  0 
    19  MITCHELL, Adam   31  9  7  16  76  .118  10-31  4  0 
    22  HARTLEY, Adam   37  7  8  15  64  .109  18-36  3  0 
    11  MCREYNOLDS, Taylor   38  5  10  15  70  .071  29-75  0  0 
    15  LYNCH, Ben   37  3  9  12  57  .053  6-12  1  0 
    21  SMITH, Jeff   28  7  3  10  48  .146  11-30  0  1 
    27  SARACINO, Chris   14  2  7  9  28  .071  6-12  2  0 
    10  CORNACCHIA, Mark   34  4  3  7  77  .052  2-4  0  1 
    17  POTTS, Bryan   7  4  1  5  15  .267  1-2  1  0 
    2   DESCOTEAUX, Nolan   31  2  3  5  53  .038  16-43  1  0 
    26  ECKENSWILLER, Trevor  32  1  4  5  63  .016  13-34  0  0 
    3   KNOWLES, Scott   36  3  1  4  66  .045  8-27  0  1 
    8   RAIBL, Eliot   34  1  3  4  34  .029  9-18  1  0 
    28  THOMPSON, Brandon   39  0  4  4  33  .000  11-22  0  0 
    25  SPIVAK, Daniel   38  0  3  3  49  .000  18-36  0  0 
    1   MADOLORA, Shane   32  0  2  2  0  .000  2-4  0  0 
    23  BROWNELL, Stuart   4  0  1  1  4  .000  1-2  0  0 
    16  REID, Brad   33  0  1  1  34  .000  2-4  0  0 
    TM  TEAM   17  0  0  0  0  .000  3-6  0  0 
      Total...............  39  99  161  260  1348  .073  247-606  30  6 
      Opponents...........  39  86  153  239  1134  .076  225-545  31  3 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  WATSON, Josh   3  184:15  5  0  1.63  79  .940  1  1  1 
    1   MADOLORA, Shane   32  1960:00  63  0  1.93  856  .931  18  9  5 
    40  RUBY, Jordan   4  237:33  12  0  3.03  113  .904  1  3  0 
    TM  EMPTY NET  17  12:02  0  6  -  0  .000  0  0  0 
      Total...............  39  2393:50  86  6  2.16  1048  .924  20  13  6 
      Opponents...........  39  2393:50  99  2  2.48  1249  .927  13  20  6 

    ATTENDANCE SUMMARY  RIT  OPP 
    Total  36028  37921 
    Dates/Avg Per Date  19/1896  15/2528 
    Neutral Site #/Avg  5/4641   

    GOALS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    RIT  28  36  32  2  1  99 
    Opponents  20  28  38  0  0  86 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    RIT  439  457  420  29  3  1348 
    Opponents  372  368  368  25  1  1134 

    SAVES BY PERIOD  1st  2nd  3rd  OT  O2  Total 
    RIT  352  340  330  25  1  1048 
    Opponents  411  421  388  27  2  1249