|
|
Overall Team Statistics |
| Overall: 19-11-8 Conf: 15-5-7 Home: 10-2-4 Away: 8-7-3 Neut: 1-2-1 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 128-1302 | 99-1210 |
| Shot pct. | .098 | .082 |
| Goals/Game | 3.4 | 2.6 |
| Shots/Game | 34.3 | 31.8 |
| Assists | 217 | 159 |
| POWER PLAYS | ||
| Goals-Power Plays | 36-189 | 35-213 |
| Conversion Percent | .190 | .164 |
| Shot Attempts | 272 | 273 |
| Shot Percent | .132 | .128 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 7-63 | 7-50 |
| Shot Percent | .111 | .140 |
| GOAL BREAKDOWN | ||
| Total Goals | 128 | 99 |
| Power Play | 36 | 35 |
| Short-handed | 7 | 7 |
| Empty net | 4 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 5 | 6 |
| Overtime | 2 | 0 |
| PENALTIES | ||
| Number | 273 | 256 |
| Minutes | 729 | 711 |
| Penalties/Game | 7.2 | 6.7 |
| Pen minutes/Game | 19.2 | 18.7 |
| Minor | 242 | 223 |
| Major | 13 | 13 |
| 10-minute Misconduct | 9 | 11 |
| Game Misconduct | 6 | 6 |
| Gross Misconduct | 0 | 0 |
| Match | 3 | 3 |
| FACEOFFS (W-L) | 1324-1336 | 1336-1324 |
| Faceoff W-L Pct. | .498 | .502 |
| ATTENDANCE | ||
| Total | 32427 | 36122 |
| Dates/Avg Per Date | 16/2027 | 18/2007 |
| Neutral Site #/Avg | 4/3489 |
|
Overall Individual Statistics |
| Overall: 19-11-8 Conf: 15-5-7 Home: 10-2-4 Away: 8-7-3 Neut: 1-2-1 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 28 | FAVOT, Andrew | 36 | 13 | 30 | 43 | 109 | .119 | +13 | 17-53 | 14 | 1 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | BRENNER, Tyler | 37 | 26 | 15 | 41 | 160 | .162 | +9 | 14-39 | 12 | 1 | 1 | 11 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | LYNCH, Ben | 37 | 7 | 23 | 30 | 58 | .121 | +13 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | BURT, Cameron | 33 | 6 | 22 | 28 | 71 | .085 | +4 | 15-52 | 11 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | HARTLEY, Adam | 36 | 11 | 14 | 25 | 88 | .125 | -3 | 13-37 | 11 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | SARACINO, Chris | 37 | 5 | 15 | 20 | 85 | .059 | +28 | 14-44 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | COLAVECCHIA, Mike | 35 | 6 | 13 | 19 | 62 | .097 | +6 | 19-57 | 16 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | MITCHELL, Adam | 36 | 11 | 6 | 17 | 87 | .126 | +2 | 13-40 | 10 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | NOYES, Greg | 36 | 3 | 14 | 17 | 29 | .103 | +19 | 8-16 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | JANDA, Mike | 35 | 10 | 4 | 14 | 75 | .133 | +7 | 11-22 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | HALTIGIN, Chris | 34 | 3 | 11 | 14 | 75 | .040 | +1 | 14-28 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | MCREYNOLDS, Taylor | 35 | 3 | 11 | 14 | 48 | .062 | +4 | 39-138 | 29 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 17 | MURPHY, Sean | 37 | 7 | 6 | 13 | 62 | .113 | +3 | 10-20 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 3 | KNOWLES, Scott | 35 | 6 | 7 | 13 | 82 | .073 | +6 | 6-12 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | CORNACCHIA, Mark | 35 | 3 | 7 | 10 | 31 | .097 | +3 | 4-8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 26 | ECKENSWILLER, Trevor | 28 | 0 | 8 | 8 | 32 | .000 | +14 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | POTTS, Bryan | 14 | 3 | 3 | 6 | 26 | .115 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SMITH, Jeff | 18 | 3 | 1 | 4 | 14 | .214 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | DESCOTEAUX, Nolan | 35 | 2 | 1 | 3 | 52 | .038 | -2 | 18-36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | RAIBL, Eliot | 19 | 0 | 3 | 3 | 12 | .000 | -6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | SPIVAK, Daniel | 36 | 0 | 2 | 2 | 44 | .000 | +6 | 26-63 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1 | MADOLORA, Shane | 28 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
| Total............... | 38 | 128 | 217 | 345 | 1302 | .098 | +130 | 273-729 | 242 | 13 | 18 | 36 | 7 | 22 | 19 | 3 | 2 | 0 | 0 | 5 | 420 | |
| Opponents........... | 38 | 99 | 159 | 258 | 1210 | .082 | - | 256-711 | 223 | 13 | 20 | 35 | 7 | 16 | 11 | 5 | 0 | 2 | 0 | 6 | 474 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | MADOLORA, Shane | 28-27 | 1675:28 | 54 | 1.93 | 781 | .935 | 17 | 3 | 7 | 6 | 17 | 4 | 0 | 0 | 0 |
| 40 | ROPPONEN, Jan | 8-8 | 474:13 | 27 | 3.42 | 230 | .895 | 2 | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
| 30 | WATSON, Josh | 4-3 | 166:32 | 14 | 5.04 | 100 | .877 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 24-0 | 9:09 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Total............... | 38-0 | 2325:22 | 99 | 2.55 | 1111 | .918 | 19 | 11 | 8 | 6 | 35 | 7 | 4 | 0 | 0 | |
| Opponents........... | 38-0 | 2325:22 | 128 | 3.30 | 1174 | .902 | 11 | 19 | 8 | 1 | 36 | 7 | 4 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 24 | HALTIGIN, Chris | 34 | 1 | 0 | 1.000 |
| 25 | SPIVAK, Daniel | 36 | 1 | 0 | 1.000 |
| 7 | POTTS, Bryan | 14 | 2 | 0 | 1.000 |
| 19 | MITCHELL, Adam | 36 | 29 | 18 | .617 |
| 22 | HARTLEY, Adam | 36 | 308 | 242 | .560 |
| 4 | COLAVECCHIA, Mike | 35 | 160 | 156 | .506 |
| 28 | FAVOT, Andrew | 36 | 208 | 204 | .505 |
| 10 | CORNACCHIA, Mark | 35 | 237 | 253 | .484 |
| 15 | LYNCH, Ben | 37 | 112 | 122 | .479 |
| 18 | BURT, Cameron | 33 | 129 | 142 | .476 |
| 11 | MCREYNOLDS, Taylor | 35 | 63 | 75 | .457 |
| 17 | MURPHY, Sean | 37 | 28 | 42 | .400 |
| 21 | SMITH, Jeff | 18 | 19 | 31 | .380 |
| 23 | JANDA, Mike | 35 | 14 | 23 | .378 |
| 3 | KNOWLES, Scott | 35 | 12 | 21 | .364 |
| 27 | SARACINO, Chris | 37 | 1 | 2 | .333 |
| 16 | BRENNER, Tyler | 37 | 0 | 4 | .000 |
| 26 | ECKENSWILLER, Trevor | 28 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 28 | FAVOT, Andrew | 36 | 5 | 12 | 17 | 31 | .161 |
| 16 | BRENNER, Tyler | 37 | 11 | 5 | 16 | 58 | .190 |
| 22 | HARTLEY, Adam | 36 | 7 | 5 | 12 | 27 | .259 |
| 27 | SARACINO, Chris | 37 | 3 | 9 | 12 | 33 | .091 |
| 18 | BURT, Cameron | 33 | 1 | 11 | 12 | 18 | .056 |
| 15 | LYNCH, Ben | 37 | 1 | 9 | 10 | 10 | .100 |
| 20 | NOYES, Greg | 36 | 2 | 5 | 7 | 8 | .250 |
| 24 | HALTIGIN, Chris | 34 | 1 | 6 | 7 | 34 | .029 |
| 19 | MITCHELL, Adam | 36 | 2 | 2 | 4 | 19 | .105 |
| 4 | COLAVECCHIA, Mike | 35 | 1 | 2 | 3 | 13 | .077 |
| 23 | JANDA, Mike | 35 | 2 | 0 | 2 | 2 | 1.000 |
| 7 | POTTS, Bryan | 14 | 0 | 1 | 1 | 4 | .000 |
| 1 | MADOLORA, Shane | 28 | 0 | 1 | 1 | 0 | .000 |
| 2 | DESCOTEAUX, Nolan | 35 | 0 | 0 | 0 | 3 | .000 |
| 26 | ECKENSWILLER, Trevor | 28 | 0 | 0 | 0 | 4 | .000 |
| 3 | KNOWLES, Scott | 35 | 0 | 0 | 0 | 3 | .000 |
| 17 | MURPHY, Sean | 37 | 0 | 0 | 0 | 1 | .000 |
| 11 | MCREYNOLDS, Taylor | 35 | 0 | 0 | 0 | 1 | .000 |
| 10 | CORNACCHIA, Mark | 35 | 0 | 0 | 0 | 1 | .000 |
| 25 | SPIVAK, Daniel | 36 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 3 | KNOWLES, Scott | 35 | 3 | 1 | 4 | 14 | .214 |
| 18 | BURT, Cameron | 33 | 1 | 2 | 3 | 3 | .333 |
| 10 | CORNACCHIA, Mark | 35 | 1 | 1 | 2 | 6 | .167 |
| 17 | MURPHY, Sean | 37 | 1 | 1 | 2 | 5 | .200 |
| 28 | FAVOT, Andrew | 36 | 1 | 0 | 1 | 1 | 1.000 |
| 11 | MCREYNOLDS, Taylor | 35 | 0 | 1 | 1 | 10 | .000 |
| 24 | HALTIGIN, Chris | 34 | 0 | 0 | 0 | 3 | .000 |
| 19 | MITCHELL, Adam | 36 | 0 | 0 | 0 | 2 | .000 |
| 4 | COLAVECCHIA, Mike | 35 | 0 | 0 | 0 | 1 | .000 |
| 23 | JANDA, Mike | 35 | 0 | 0 | 0 | 9 | .000 |
| 2 | DESCOTEAUX, Nolan | 35 | 0 | 0 | 0 | 1 | .000 |
| 25 | SPIVAK, Daniel | 36 | 0 | 0 | 0 | 3 | .000 |
| 21 | SMITH, Jeff | 18 | 0 | 0 | 0 | 3 | .000 |
| 27 | SARACINO, Chris | 37 | 0 | 0 | 0 | 1 | .000 |
| 22 | HARTLEY, Adam | 36 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 19-11-8 Conf: 15-5-7 Home: 10-2-4 Away: 8-7-3 Neut: 1-2-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
28 FAVOT, Andrew 36 13 30 43 109 +13 17-53 5 1 1 26 9 22 31 79 +12 13-34 4 1 1
16 BRENNER, Tyler 37 26 15 41 160 +9 14-39 11 0 3 26 18 11 29 106 +10 9-29 5 0 3
15 LYNCH, Ben 37 7 23 30 58 +13 5-10 1 0 0 27 5 20 25 50 +14 4-8 1 0 0
18 BURT, Cameron 33 6 22 28 71 +4 15-52 1 1 2 23 5 16 21 52 +3 14-50 0 1 2
22 HARTLEY, Adam 36 11 14 25 88 -3 13-37 7 0 2 26 7 11 18 71 +1 9-29 4 0 1
27 SARACINO, Chris 37 5 15 20 85 +28 14-44 3 0 0 27 5 11 16 66 +23 11-38 3 0 0
4 COLAVECCHIA, Mike 35 6 13 19 62 +6 19-57 1 0 0 27 5 13 18 47 +9 17-53 1 0 0
19 MITCHELL, Adam 36 11 6 17 87 +2 13-40 2 0 3 27 10 6 16 69 +5 10-34 2 0 3
20 NOYES, Greg 36 3 14 17 29 +19 8-16 2 0 1 27 3 12 15 26 +14 4-8 2 0 1
23 JANDA, Mike 35 10 4 14 75 +7 11-22 2 0 1 26 8 3 11 63 +6 9-18 2 0 1
24 HALTIGIN, Chris 34 3 11 14 75 +1 14-28 1 0 0 23 3 5 8 61 +9 10-20 1 0 0
11 MCREYNOLDS, Taylor 35 3 11 14 48 +4 39-138 0 0 0 24 2 7 9 33 +6 27-92 0 0 0
17 MURPHY, Sean 37 7 6 13 62 +3 10-20 0 1 3 27 4 5 9 46 +1 5-10 0 0 1
3 KNOWLES, Scott 35 6 7 13 82 +6 6-12 0 3 1 24 4 6 10 50 +5 2-4 0 2 1
10 CORNACCHIA, Mark 35 3 7 10 31 +3 4-8 0 1 0 26 2 5 7 23 +2 4-8 0 1 0
26 ECKENSWILLER, Trevor 28 0 8 8 32 +14 13-26 0 0 0 19 0 6 6 20 +12 7-14 0 0 0
7 POTTS, Bryan 14 3 3 6 26 +2 2-4 0 0 1 7 2 2 4 13 +1 0-0 0 0 0
21 SMITH, Jeff 18 3 1 4 14 +1 3-6 0 0 1 11 2 0 2 11 +4 3-6 0 0 1
2 DESCOTEAUX, Nolan 35 2 1 3 52 -2 18-36 0 0 0 24 1 1 2 33 0 14-28 0 0 0
8 RAIBL, Eliot 19 0 3 3 12 -6 3-6 0 0 0 14 0 3 3 8 0 1-2 0 0 0
25 SPIVAK, Daniel 36 0 2 2 44 +6 26-63 0 0 0 25 0 2 2 34 +6 15-41 0 0 0
1 MADOLORA, Shane 28 0 1 1 0 0 1-2 0 0 0 22 0 1 1 0 0 1-2 0 0 0
TM TEAM 24 0 0 0 0 0 5-10 0 0 0 16 0 0 0 0 0 3-6 0 0 0
Total............... 38 128 217 345 1302 +130 273-729 36 7 19 27 95 168 263 961 +143 192-534 25 5 15
Opponents........... 38 99 159 258 1210 -147 256-711 35 7 11 27 64 104 168 840 -154 186-549 24 5 5
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 MADOLORA, Shane 28 1675:28 54 0 1.93 781 .935 17 3 7 22 1352:19 44 0 1.95 630 .935 14 2 6
40 ROPPONEN, Jan 8 474:13 27 0 3.42 230 .895 2 5 1 5 294:42 18 0 3.66 144 .889 1 3 1
30 WATSON, Josh 4 166:32 14 0 5.04 100 .877 0 3 0 1 7:19 0 0 0.00 2 1.000 0 0 0
TM EMPTY NET 24 9:09 0 4 0.00 0 .000 0 0 0 16 6:02 0 2 0.00 0 .000 0 0 0
Total............... 38 2325:22 99 4 2.55 1111 .918 19 11 8 27 1660:22 64 2 2.31 776 .924 15 5 7
Opponents........... 38 2325:22 128 4 3.30 1174 .902 11 19 8 27 1660:22 95 2 3.43 866 .901 5 15 7
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
RIT 1302 34.26 .098 RIT 961 35.59 .099
Opponents 1210 31.84 .082 Opponents 840 31.11 .076
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
RIT 36 189 .190 RIT 25 135 .185
Opponents 35 213 .164 Opponents 24 148 .162
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
RIT................. 47 38 41 2 - 128 RIT................. 35 31 27 2 - 95
Opponents........... 25 39 35 0 - 99 Opponents........... 17 24 23 0 - 64
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 08 vs #4 St. Cloud State L 1-3 - Oct 09 at Nebraska Omaha L 3-5 5056 Oct 16 vs UMass Lowell T OT 4-4 10556 Oct 22 at Rensselaer L 1-4 3513 Oct 23 at #18 Union L 2-7 1912 *Oct 29 ROBERT MORRIS W OT 3-2 2100 Oct 30 at #15 Cornell W 5-3 4267 *Nov 07 at Air Force L 3-4 2343 *Nov 12 CONNECTICUT W 6-2 2100 *Nov 13 CONNECTICUT W 5-3 2100 *Nov 19 at Niagara University L 1-4 1850 *Nov 26 SACRED HEART W 6-1 1759 *Nov 27 SACRED HEART T OT 3-3 1683 *Dec 03 at American Int'l W 4-0 382 *Dec 04 at American Int'l L 2-6 212 *Dec 10 at Mercyhurst W 4-2 814 *Dec 11 at Mercyhurst W 4-2 678 *Dec 17 CANISIUS W 4-1 2100 *Dec 30 at Robert Morris W 4-3 6957 Jan 01 #17 MERRIMACK L 3-5 2045 *Jan 07 at ARMY T OT 1-1 1263 *Jan 08 at ARMY W 5-2 2263 *Jan 14 BENTLEY W 4-1 2100 *Jan 15 BENTLEY T OT 3-3 2100 *Jan 21 at Holy Cross W 4-0 489 *Jan 22 at Holy Cross T OT 3-3 864 *Jan 29 MERCYHURST T OT 3-3 2100 *Feb 04 AIR FORCE W OT 1-0 2100 *Feb 05 AIR FORCE T OT 5-5 2100 *Feb 11 CANISIUS W 3-0 2100 *Feb 13 at Canisius W 6-0 903 *Feb 19 at #20 Robert Morris L 3-5 1229 *Feb 25 NIAGARA UNIVERSITY L 2-5 2100 *Feb 26 at Niagara University T OT 3-3 1127 Mar 11 AMERICAN INT'L W 5-0 1740 Mar 12 AMERICAN INT'L W 5-1 2100 Mar 18 vs Connecticut W 4-2 - Mar 19 vs #2 Air Force L 0-1 3400 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 128-1302 | 99-1210 |
| Shot pct. | .098 | .082 |
| Goals/Game | 3.4 | 2.6 |
| Shots/Game | 34.3 | 31.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 36-189 | 35-213 |
| Conversion Percent | .190 | .164 |
| Shot Attempts | 272 | 273 |
| Shot Percent | .132 | .128 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 7-63 | 7-50 |
| Shot Percent | .111 | .140 |
| GOAL BREAKDOWN | ||
| Power Play | 36 | 35 |
| Short-handed | 7 | 7 |
| Empty net | 4 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 5 | 6 |
| Overtime | 2 | 0 |
| PENALTIES | ||
| Number | 273 | 256 |
| Minutes | 729 | 711 |
| Penalties/Game | 7.2 | 6.7 |
| Pen minutes/Game | 19.2 | 18.7 |
| FACEOFFS (W-L) | 1324-1336 | 1336-1324 |
| Faceoff W-L Pct. | .498 | .502 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-11-8 | 10-2-4 | 8-7-3 | 1-2-1 |
| CONFERENCE | 15-5-7 | 8-1-4 | 7-4-3 | 0-0-0 |
| NON-CONFERENCE | 4-6-1 | 2-1-0 | 1-3-0 | 1-2-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 28 | FAVOT, Andrew | 36 | 13 | 30 | 43 | 109 | .119 | 17-53 | 5 | 1 |
| 16 | BRENNER, Tyler | 37 | 26 | 15 | 41 | 160 | .162 | 14-39 | 11 | 0 |
| 15 | LYNCH, Ben | 37 | 7 | 23 | 30 | 58 | .121 | 5-10 | 1 | 0 |
| 18 | BURT, Cameron | 33 | 6 | 22 | 28 | 71 | .085 | 15-52 | 1 | 1 |
| 22 | HARTLEY, Adam | 36 | 11 | 14 | 25 | 88 | .125 | 13-37 | 7 | 0 |
| 27 | SARACINO, Chris | 37 | 5 | 15 | 20 | 85 | .059 | 14-44 | 3 | 0 |
| 4 | COLAVECCHIA, Mike | 35 | 6 | 13 | 19 | 62 | .097 | 19-57 | 1 | 0 |
| 19 | MITCHELL, Adam | 36 | 11 | 6 | 17 | 87 | .126 | 13-40 | 2 | 0 |
| 20 | NOYES, Greg | 36 | 3 | 14 | 17 | 29 | .103 | 8-16 | 2 | 0 |
| 23 | JANDA, Mike | 35 | 10 | 4 | 14 | 75 | .133 | 11-22 | 2 | 0 |
| 24 | HALTIGIN, Chris | 34 | 3 | 11 | 14 | 75 | .040 | 14-28 | 1 | 0 |
| 11 | MCREYNOLDS, Taylor | 35 | 3 | 11 | 14 | 48 | .062 | 39-138 | 0 | 0 |
| 17 | MURPHY, Sean | 37 | 7 | 6 | 13 | 62 | .113 | 10-20 | 0 | 1 |
| 3 | KNOWLES, Scott | 35 | 6 | 7 | 13 | 82 | .073 | 6-12 | 0 | 3 |
| 10 | CORNACCHIA, Mark | 35 | 3 | 7 | 10 | 31 | .097 | 4-8 | 0 | 1 |
| 26 | ECKENSWILLER, Trevor | 28 | 0 | 8 | 8 | 32 | .000 | 13-26 | 0 | 0 |
| 7 | POTTS, Bryan | 14 | 3 | 3 | 6 | 26 | .115 | 2-4 | 0 | 0 |
| 21 | SMITH, Jeff | 18 | 3 | 1 | 4 | 14 | .214 | 3-6 | 0 | 0 |
| 2 | DESCOTEAUX, Nolan | 35 | 2 | 1 | 3 | 52 | .038 | 18-36 | 0 | 0 |
| 8 | RAIBL, Eliot | 19 | 0 | 3 | 3 | 12 | .000 | 3-6 | 0 | 0 |
| 25 | SPIVAK, Daniel | 36 | 0 | 2 | 2 | 44 | .000 | 26-63 | 0 | 0 |
| 1 | MADOLORA, Shane | 28 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 24 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 38 | 128 | 217 | 345 | 1302 | .098 | 273-729 | 36 | 7 | |
| Opponents........... | 38 | 99 | 159 | 258 | 1210 | .082 | 256-711 | 35 | 7 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | MADOLORA, Shane | 28 | 1675:28 | 54 | 0 | 1.93 | 781 | .935 | 17 | 3 | 7 |
| 40 | ROPPONEN, Jan | 8 | 474:13 | 27 | 0 | 3.42 | 230 | .895 | 2 | 5 | 1 |
| 30 | WATSON, Josh | 4 | 166:32 | 14 | 0 | 5.04 | 100 | .877 | 0 | 3 | 0 |
| TM | EMPTY NET | 24 | 9:09 | 0 | 4 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 38 | 2325:22 | 99 | 4 | 2.55 | 1111 | .918 | 19 | 11 | 8 | |
| Opponents........... | 38 | 2325:22 | 128 | 4 | 3.30 | 1174 | .902 | 11 | 19 | 8 | |
| ATTENDANCE SUMMARY | RIT | OPP |
| Total | 32427 | 36122 |
| Dates/Avg Per Date | 16/2027 | 18/2007 |
| Neutral Site #/Avg | 4/3489 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 47 | 38 | 41 | 2 | 128 |
| Opponents | 25 | 39 | 35 | 0 | 99 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 429 | 419 | 427 | 27 | 1302 |
| Opponents | 380 | 425 | 383 | 22 | 1210 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 355 | 386 | 348 | 22 | 1111 |
| Opponents | 382 | 381 | 386 | 25 | 1174 |