#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  10 
Oct 23, 2010  at Union   2-7  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  8 
Oct 30, 2010  at Cornell   5-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  19 
Nov 07, 2010  at Air Force   3-4  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  CONNECTICUT   6-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  13 
Nov 26, 2010  SACRED HEART   6-1  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  10 
Dec 17, 2010  CANISIUS   4-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 14, 2011  BENTLEY   4-1  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  16 
Jan 21, 2011  at Holy Cross   4-0  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  11 
Jan 29, 2011  MERCYHURST   3-3  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  12 
Feb 04, 2011  AIR FORCE   1-0  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  16 
Feb 05, 2011  AIR FORCE   5-5  27  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  12 
Feb 13, 2011  at Canisius   6-0  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  33  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  35  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  36  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0  129 

 
Games played: 36
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 08, 2010  vs St. Cloud State   1-3  1  0:29  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0:28  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  4  0:50  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 12, 2010  CONNECTICUT   6-2  5  0:07  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  6  0:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  7  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  8  1:01  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  9  0:57  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Dec 10, 2010  at Mercyhurst   4-2  10  0:17  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  11  0:17  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  12  0:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  13  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  14  0:35  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  15  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  16  0:13  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  17  0:17  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  18  0:45  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  19  0:07  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 26, 2011  at Niagara University   3-3  20  0:07  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  21  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  22  0:22  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  23  0:11  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  24  1:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        24  9:09  0  4  0.00  0  .000  0  0  0  0  1  4  0  0