# 4 COLAVECCHIA, Mike  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  2  1  0  1  1  .500  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  3  0  0  0  4  .167  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  4  0  0  0  2  .125  -2  2/4  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  5  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  6  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  7  1  1  2  3  .154  +1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  CONNECTICUT   6-2  8  0  1  1  1  .143  +1  1/2  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  9  1  1  2  1  .200  +3  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  10  0  1  1  2  .176  +1  2/12  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  11  0  0  0  3  .150  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  12  0  0  0  3  .130  +1  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  13  0  1  1  2  .120  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  14  0  2  2  2  .111  0   4/19  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  15  0  0  0  2  .103  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  16  0  1  1  0  .103  +1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  17  0  0  0  1  .100  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  18  0  0  0  0  .100  +1  0/0  0  0  0  0  0  0  0  1 
Jan 07, 2011  at ARMY   1-1  19  0  0  0  1  .097  0   1/2  0  0  0  0  0  0  0  1 
Jan 08, 2011  at ARMY   5-2  20  1  1  2  1  .125  +1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  21  0  0  0  2  .118  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  22  0  0  0  1  .114  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  23  1  0  1  3  .132  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  24  0  1  1  4  .119  -1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  25  0  0  0  1  .116  0   1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  26  0  1  1  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  27  0  1  1  0  .111  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  28  0  0  0  3  .104  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  29  0  1  1  3  .098  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  30  0  0  0  0  .098  -1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  31  1  0  1  2  .113  -2  0/0  1  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  32  0  0  0  3  .107  -1  2/4  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  33  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  34  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  35  0  0  0  4  .097  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  6  13  19  62  .097  +6  19/57  1  0  0  0  0  0  0  2 

 
Games played: 35
Shots per game: 1.77
Goals per game: 0.17
Assists per game: 0.37
Points per game: 0.54