# 3 KNOWLES, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  1  1  6  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  5  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  8  0  2  2  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  CONNECTICUT   6-2  9  1  0  1  3  .038  +1  0/0  0  0  0  1  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  10  0  1  1  0  .038  +1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  11  0  0  0  3  .034  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  12  0  1  1  4  .030  +2  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  13  0  0  0  3  .028  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  14  1  0  1  5  .049  +1  0/0  0  1  1  0  0  0  0  1 
Dec 04, 2010  at American Int'l   2-6  15  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  16  0  0  0  8  .040  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  17  0  0  0  1  .039  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  18  0  0  0  3  .037  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  19  0  0  0  0  .037  0   0/0  0  0  0  0  0  0  0  2 
Jan 01, 2011  MERRIMACK   3-5  20  0  0  0  1  .036  0   1/2  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  21  1  0  1  3  .052  +1  0/0  0  1  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  22  0  1  1  0  .052  +1  0/0  0  0  0  0  0  0  0  1 
Jan 14, 2011  BENTLEY   4-1  23  0  0  0  3  .049  +1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  24  0  1  1  0  .049  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  25  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  26  0  0  0  0  .048  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  27  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  28  0  0  0  2  .046  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  29  1  0  1  4  .058  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  30  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  31  0  0  0  1  .056  -1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  32  0  0  0  2  .054  +1  2/4  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  33  1  0  1  3  .065  +1  0/0  0  1  1  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  34  1  0  1  2  .076  +1  1/2  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  35  0  0  0  3  .073  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  6  7  13  82  .073  +6  6/12  0  3  2  1  0  0  0  5 

 
Games played: 35
Shots per game: 2.34
Goals per game: 0.17
Assists per game: 0.20
Points per game: 0.37