#28 FAVOT, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  1  1  2  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  0  2  2  2  .167  +1  1/2  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  5  0  2  2  2  .111  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  7  1  1  2  5  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  8  1  0  1  7  .130  0   0/0  1  0  0  0  0  0  0  1 
Nov 12, 2010  CONNECTICUT   6-2  9  0  3  3  3  .115  +2  2/12  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  10  1  0  1  2  .143  0   0/0  1  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  11  0  0  0  1  .138  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  12  0  3  3  2  .129  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  13  0  1  1  3  .118  -2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  14  0  1  1  2  .111  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  15  0  0  0  3  .103  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  16  0  1  1  1  .100  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  17  0  1  1  1  .098  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  18  2  1  3  5  .130  +2  1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  19  0  2  2  2  .125  +2  0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  20  1  0  1  2  .140  -2  1/2  1  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  21  0  0  0  0  .140  -1  2/4  0  0  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  22  0  1  1  3  .132  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  23  2  0  2  6  .153  +2  1/2  0  1  0  1  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  24  2  0  2  5  .172  -1  0/0  2  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  25  0  2  2  2  .167  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  26  0  0  0  4  .157  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  27  0  0  0  5  .147  +1  2/4  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  28  0  0  0  4  .139  0   2/4  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  29  0  2  2  2  .136  +1  1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  30  1  0  1  2  .145  +1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  31  0  1  1  4  .138  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  32  0  1  1  5  .130  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  33  0  2  2  3  .126  +2  1/2  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  34  0  2  2  3  .122  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  35  1  0  1  3  .129  +1  2/15  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  36  0  0  0  8  .119  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  13  30  43  109  .119  +13  17/53  5  1  0  1  0  0  0  1 

 
Games played: 36
Shots per game: 3.03
Goals per game: 0.36
Assists per game: 0.83
Points per game: 1.19