#24 HALTIGIN, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 16, 2010  vs UMass Lowell   4-4  3  0  1  1  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  5  0  2  2  2  .000  -3  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  7  0  1  1  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  8  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  4 
Nov 12, 2010  CONNECTICUT   6-2  9  1  0  1  4  .059  0   0/0  1  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  10  0  0  0  3  .050  +2  0/0  0  0  0  0  0  0  0  1 
Dec 04, 2010  at American Int'l   2-6  11  1  0  1  7  .074  +1  1/2  0  0  0  0  0  0  0  1 
Dec 10, 2010  at Mercyhurst   4-2  12  0  0  0  5  .062  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  13  1  0  1  6  .079  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  14  0  0  0  2  .075  +1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  15  0  1  1  2  .071  +2  1/2  0  0  0  0  0  0  0  3 
Jan 01, 2011  MERRIMACK   3-5  16  0  0  0  0  .071  -3  2/4  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  17  0  0  0  2  .068  0   2/4  0  0  0  0  0  0  0  3 
Jan 08, 2011  at ARMY   5-2  18  0  0  0  0  .068  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  19  0  0  0  5  .061  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  20  0  1  1  5  .056  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  21  0  1  1  4  .052  +1  1/2  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  22  0  2  2  1  .051  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  23  0  0  0  2  .049  -1  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  24  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  25  0  0  0  1  .048  +2  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  26  0  0  0  3  .045  +1  1/2  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  27  0  0  0  1  .045  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  28  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  29  0  0  0  3  .043  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  30  0  0  0  1  .042  0   1/2  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  31  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  32  0  0  0  1  .041  +1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  33  0  1  1  1  .041  +1  1/2  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  34  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  3  11  14  75  .040  +1  14/28  1  0  0  0  0  0  0  13 

 
Games played: 34
Shots per game: 2.21
Goals per game: 0.09
Assists per game: 0.32
Points per game: 0.41