#23 JANDA, Mike  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Nebraska Omaha   3-5  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  2  0  0  0  2  .250  -1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  3  0  0  0  0  .250  -1  1/2  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  4  1  0  1  2  .333  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  5  1  0  1  2  .375  0   0/0  0  0  1  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  6  0  0  0  0  .375  0   0/0  0  0  0  0  0  0  0  1 
Nov 12, 2010  CONNECTICUT   6-2  7  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  8  0  1  1  5  .214  +1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  9  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  10  0  1  1  4  .158  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  11  0  0  0  4  .130  0   2/4  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  12  1  0  1  3  .154  +2  0/0  0  0  0  0  0  0  0  1 
Dec 10, 2010  at Mercyhurst   4-2  13  0  0  0  1  .148  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  14  1  0  1  4  .161  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  15  1  0  1  4  .171  0   0/0  1  0  0  1  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  16  0  1  1  0  .171  +1  1/2  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  17  0  0  0  0  .171  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  18  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  2 
Jan 08, 2011  at ARMY   5-2  19  1  0  1  5  .171  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  20  0  0  0  3  .159  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  21  0  0  0  2  .152  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  22  1  0  1  5  .157  0   1/2  1  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  23  0  0  0  2  .151  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  24  0  0  0  1  .148  -1  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  25  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  26  1  0  1  2  .155  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  27  0  0  0  3  .148  +1  1/2  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  28  1  0  1  3  .156  +1  1/2  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  29  0  0  0  0  .156  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  30  0  0  0  3  .149  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  31  0  0  0  2  .145  -1  1/2  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  32  0  0  0  3  .139  +1  1/2  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  33  0  0  0  2  .135  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  34  0  1  1  1  .133  +1  0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  35  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  10  4  14  75  .133  +7  11/22  2  0  1  1  0  0  0  4 

 
Games played: 35
Shots per game: 2.14
Goals per game: 0.29
Assists per game: 0.11
Points per game: 0.40