#22 HARTLEY, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  1  0  1  2  .500  -1  1/2  0  0  0  0  0  0  0  1 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  0  0  3  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  1  1  2  2  .286  -2  1/2  1  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  2  .222  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  5  0  0  0  2  .182  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  2  2  3  .143  +2  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  7  2  0  2  2  .250  +1  1/2  2  0  0  1  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  8  0  1  1  3  .211  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2010  CONNECTICUT   6-2  9  0  2  2  2  .190  +1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  10  1  0  1  6  .185  +1  0/0  0  0  1  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  11  0  0  0  1  .179  0   2/4  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  12  1  1  2  5  .182  0   0/0  1  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  13  1  0  1  5  .184  0   0/0  1  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  14  0  0  0  3  .171  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  15  0  0  0  3  .159  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  16  0  0  0  2  .152  0   1/2  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  17  1  1  2  4  .160  -1  0/0  1  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  18  0  0  0  1  .157  0   2/15  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  19  0  0  0  4  .145  -1  0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  20  0  1  1  0  .145  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  21  0  0  0  0  .145  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  22  0  0  0  0  .145  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  23  0  0  0  3  .138  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  24  0  2  2  3  .131  0   1/2  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  25  0  0  0  2  .127  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  26  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  27  1  0  1  3  .134  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  28  1  0  1  3  .143  0   1/2  1  0  0  1  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  29  1  0  1  4  .149  -1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  30  0  1  1  2  .145  +1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  31  0  1  1  3  .139  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  32  0  0  0  3  .134  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  33  0  0  0  2  .131  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  34  0  1  1  1  .129  +1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  35  0  0  0  1  .128  -1  1/2  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  36  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  11  14  25  88  .125  -3  13/37  7  0  1  2  0  0  0  1 

 
Games played: 36
Shots per game: 2.44
Goals per game: 0.31
Assists per game: 0.39
Points per game: 0.69