#20 NOYES, Greg |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2010 | at Nebraska Omaha | 3-5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2010 | at Rensselaer | 1-4 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2010 | at Union | 2-7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | ROBERT MORRIS | 3-2 | 4 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2010 | at Cornell | 5-3 | 5 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2010 | at Air Force | 3-4 | 6 | 1 | 0 | 1 | 2 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 12, 2010 | CONNECTICUT | 6-2 | 7 | 0 | 1 | 1 | 0 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | CONNECTICUT | 5-3 | 8 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | at Niagara University | 1-4 | 9 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2010 | SACRED HEART | 6-1 | 10 | 0 | 0 | 0 | 0 | .125 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2010 | SACRED HEART | 3-3 | 11 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2010 | at American Int'l | 4-0 | 12 | 0 | 0 | 0 | 0 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | at American Int'l | 2-6 | 13 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2010 | at Mercyhurst | 4-2 | 14 | 1 | 0 | 1 | 2 | .200 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 11, 2010 | at Mercyhurst | 4-2 | 15 | 0 | 0 | 0 | 0 | .200 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2010 | CANISIUS | 4-1 | 16 | 0 | 2 | 2 | 1 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2010 | at Robert Morris | 4-3 | 17 | 0 | 1 | 1 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 01, 2011 | MERRIMACK | 3-5 | 18 | 0 | 1 | 1 | 0 | .167 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2011 | at ARMY | 1-1 | 19 | 0 | 0 | 0 | 1 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2011 | at ARMY | 5-2 | 20 | 0 | 1 | 1 | 2 | .133 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2011 | BENTLEY | 4-1 | 21 | 0 | 1 | 1 | 1 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2011 | BENTLEY | 3-3 | 22 | 0 | 0 | 0 | 1 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2011 | at Holy Cross | 4-0 | 23 | 0 | 0 | 0 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2011 | at Holy Cross | 3-3 | 24 | 0 | 1 | 1 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2011 | MERCYHURST | 3-3 | 25 | 0 | 2 | 2 | 0 | .105 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2011 | AIR FORCE | 1-0 | 26 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2011 | AIR FORCE | 5-5 | 27 | 0 | 0 | 0 | 1 | .095 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2011 | CANISIUS | 3-0 | 28 | 0 | 1 | 1 | 0 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2011 | at Canisius | 6-0 | 29 | 1 | 2 | 3 | 1 | .136 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2011 | at Robert Morris | 3-5 | 30 | 0 | 0 | 0 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 25, 2011 | NIAGARA UNIVERSITY | 2-5 | 31 | 0 | 0 | 0 | 3 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2011 | at Niagara University | 3-3 | 32 | 0 | 0 | 0 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | AMERICAN INT'L | 5-0 | 33 | 0 | 0 | 0 | 1 | .107 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2011 | AMERICAN INT'L | 5-1 | 34 | 0 | 1 | 1 | 0 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2011 | vs Connecticut | 4-2 | 35 | 0 | 0 | 0 | 0 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2011 | vs Air Force | 0-1 | 36 | 0 | 0 | 0 | 1 | .103 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 14 | 17 | 29 | .103 | +19 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Games played: 36 Shots per game: 0.81 Goals per game: 0.08 Assists per game: 0.39 Points per game: 0.47 |