#19 MITCHELL, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  5  1  0  1  3  .100  +2  0/0  0  0  0  1  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  6  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  7  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  2 
Nov 12, 2010  CONNECTICUT   6-2  8  2  0  2  3  .214  +1  0/0  1  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  9  1  1  2  3  .235  +3  2/4  0  0  0  1  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  10  1  0  1  1  .278  +1  2/15  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  11  0  0  0  1  .263  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  12  0  0  0  5  .208  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  13  1  0  1  1  .240  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  14  0  1  1  2  .222  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  15  1  0  1  4  .226  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  16  0  0  0  3  .206  +1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  17  0  0  0  6  .175  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  18  1  0  1  2  .190  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  19  0  0  0  1  .186  0   3/6  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  20  0  0  0  5  .167  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  21  0  0  0  6  .148  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  22  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  23  0  0  0  1  .140  -2  1/5  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  24  1  1  2  1  .155  +1  0/0  1  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  25  0  0  0  2  .150  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  26  0  0  0  0  .150  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  27  0  1  1  2  .145  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  28  0  0  0  0  .145  -2  1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  29  0  1  1  3  .138  +1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  30  1  0  1  3  .147  +1  1/2  0  0  0  1  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  31  0  0  0  4  .139  -1  2/4  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  32  0  1  1  3  .133  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  33  0  0  0  2  .130  -1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  34  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  35  1  0  1  7  .126  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  36  0  0  0  0  .126  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  11  6  17  87  .126  +2  13/40  2  0  0  3  0  0  0  2 

 
Games played: 36
Shots per game: 2.42
Goals per game: 0.31
Assists per game: 0.17
Points per game: 0.47