#18 BURT, Cameron  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2010  at Nebraska Omaha   3-5  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  2  0  1  1  3  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  3  1  0  1  2  .167  0   0/0  1  0  0  0  0  0  1  0 
Oct 23, 2010  at Union   2-7  4  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  5  0  1  1  2  .125  +2  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  6  0  1  1  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  7  0  2  2  3  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  8  0  2  2  5  .059  -3  2/10  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  9  0  1  1  3  .050  +1  0/0  0  0  0  0  0  0  0  2 
Dec 04, 2010  at American Int'l   2-6  10  1  0  1  5  .080  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  11  1  0  1  3  .107  +1  0/0  0  1  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  12  1  1  2  4  .125  -1  0/0  0  0  0  1  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  13  0  0  0  1  .121  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  14  1  0  1  1  .147  +2  1/2  0  0  0  0  0  0  0  1 
Jan 01, 2011  MERRIMACK   3-5  15  0  1  1  2  .139  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  16  0  0  0  4  .125  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  17  0  2  2  2  .119  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  18  0  1  1  2  .114  +1  1/2  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  19  0  1  1  4  .104  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  20  0  1  1  1  .102  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  21  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  22  0  1  1  2  .096  0   1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  23  0  0  0  3  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  24  0  1  1  0  .091  -1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  25  1  0  1  2  .105  +1  3/14  0  0  0  1  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  26  0  1  1  2  .102  +1  3/6  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  27  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  28  0  1  1  1  .098  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  29  0  0  0  0  .098  +1  3/14  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  30  0  2  2  4  .092  +2  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  31  0  1  1  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  32  0  0  0  3  .087  +2  0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  33  0  0  0  2  .085  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  6  22  28  71  .085  +4  15/52  1  1  0  2  0  0  1  3 

 
Games played: 33
Shots per game: 2.15
Goals per game: 0.18
Assists per game: 0.67
Points per game: 0.85