#16 BRENNER, Tyler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  1  0  1  6  .125  0   1/2  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  2  1  3  9  .176  +1  1/2  1  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  5  .136  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  5  2  0  2  7  .172  -1  0/0  2  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  0  0  2  .161  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  7  0  1  1  1  .156  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  8  0  1  1  4  .139  0   2/4  0  0  0  0  0  0  0  0 
Nov 12, 2010  CONNECTICUT   6-2  9  2  0  2  9  .156  +2  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  10  0  0  0  2  .149  0   2/15  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  11  0  0  0  5  .135  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  12  2  0  2  7  .153  +1  1/2  1  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  13  0  0  0  4  .143  -3  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  14  1  0  1  5  .147  +1  0/0  0  0  0  1  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  15  0  0  0  3  .141  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  16  1  0  1  6  .143  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  17  0  1  1  2  .139  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  18  1  2  3  7  .140  +2  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  19  2  0  2  4  .156  +2  0/0  0  0  0  1  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  20  1  1  2  3  .161  -2  0/0  1  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  21  0  0  0  3  .156  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  22  1  1  2  6  .157  +1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  23  1  1  2  2  .163  +2  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  24  0  0  0  3  .159  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  25  1  0  1  3  .164  +1  0/0  0  0  0  1  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  26  2  0  2  6  .172  +2  1/2  1  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  27  0  0  0  7  .163  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  28  0  0  0  2  .160  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  29  1  0  1  2  .165  0   0/0  1  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  30  2  1  3  2  .178  0   0/0  2  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  31  0  3  3  5  .172  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  32  0  0  0  3  .168  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  33  1  1  2  2  .173  +2  0/0  0  0  0  0  1  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  34  1  0  1  4  .175  +1  0/0  1  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  35  1  1  2  8  .172  +1  1/2  1  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  36  0  0  0  4  .168  0   1/2  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  37  0  0  0  5  .162  0   1/2  0  0  0  0  0  0  0  0 
Totals        37  26  15  41  160  .162  +9  14/39  11  0  0  3  1  0  0  0 

 
Games played: 37
Shots per game: 4.32
Goals per game: 0.70
Assists per game: 0.41
Points per game: 1.11