#15 LYNCH, Ben  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  vs UMass Lowell   4-4  3  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  CONNECTICUT   6-2  8  0  2  2  6  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  9  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  11  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  12  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  13  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  14  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  15  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  16  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  17  0  2  2  3  .000  +2  1/2  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  18  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  19  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  20  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Jan 08, 2011  at ARMY   5-2  21  1  0  1  2  .045  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  22  0  2  2  2  .042  +2  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  23  0  0  0  4  .036  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  24  0  2  2  0  .036  +2  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  25  2  0  2  3  .097  +1  0/0  1  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  26  0  1  1  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  27  0  0  0  2  .086  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  28  1  1  2  3  .105  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  29  0  1  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  30  0  2  2  4  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  31  0  2  2  1  .089  0   0/0  0  0  0  0  0  0  0  1 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  32  0  1  1  2  .085  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  33  1  0  1  3  .100  +1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  34  1  0  1  1  .118  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  35  0  1  1  5  .107  +1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  36  1  0  1  1  .123  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  37  0  0  0  1  .121  0   0/0  0  0  0  0  0  0  0  0 
Totals        37  7  23  30  58  .121  +13  5/10  1  0  0  0  0  0  0  4 

 
Games played: 37
Shots per game: 1.57
Goals per game: 0.19
Assists per game: 0.62
Points per game: 0.81