#11 MCREYNOLDS, Taylor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  2 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  2  2  0  .000  +2  2/4  0  0  0  0  0  0  0  1 
Oct 16, 2010  vs UMass Lowell   4-4  3  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Rensselaer   1-4  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  5  0  0  0  1  .000  -2  2/4  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  6  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  7  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  8  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  1 
Nov 12, 2010  CONNECTICUT   6-2  9  0  1  1  1  .000  0   4/16  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  10  1  1  2  2  .111  +3  1/2  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  11  0  1  1  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  12  0  0  0  0  .091  0   2/4  0  0  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  13  1  0  1  2  .154  +1  1/2  0  0  0  0  1  0  0  0 
Dec 03, 2010  at American Int'l   4-0  14  0  0  0  4  .118  +1  2/15  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Mercyhurst   4-2  15  0  0  0  3  .100  +1  1/2  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  16  0  1  1  0  .100  +1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  17  0  0  0  2  .091  0   2/12  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  18  0  0  0  3  .080  0   1/2  0  0  0  0  0  0  0  0 
Jan 01, 2011  MERRIMACK   3-5  19  1  0  1  2  .111  +1  3/17  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  20  0  1  1  2  .103  +1  1/2  0  0  0  0  0  0  0  3 
Jan 08, 2011  at ARMY   5-2  21  0  0  0  4  .091  0   2/4  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  22  0  0  0  0  .091  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  23  0  0  0  1  .088  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  24  0  0  0  1  .086  0   1/2  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  25  0  0  0  2  .081  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  26  0  0  0  1  .079  0   3/17  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  27  0  0  0  2  .075  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  28  0  1  1  0  .075  +1  1/2  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  29  0  0  0  0  .075  -1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  30  0  0  0  1  .073  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  31  0  0  0  0  .073  -1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  32  0  0  0  0  .073  0   2/15  0  0  0  0  0  0  0  0 
Mar 12, 2011  AMERICAN INT'L   5-1  33  0  1  1  1  .071  +1  1/2  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  34  0  0  0  1  .070  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  35  0  0  0  5  .062  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  3  11  14  48  .062  +4  39/138  0  0  0  0  1  0  0  7 

 
Games played: 35
Shots per game: 1.37
Goals per game: 0.09
Assists per game: 0.31
Points per game: 0.40