#10 CORNACCHIA, Mark  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2010  vs St. Cloud State   1-3  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Nebraska Omaha   3-5  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Union   2-7  3  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  ROBERT MORRIS   3-2  4  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cornell   5-3  5  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2010  at Air Force   3-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  CONNECTICUT   5-3  7  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Niagara University   1-4  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  SACRED HEART   6-1  9  1  1  2  1  .143  +1  0/0  0  1  0  0  0  0  0  0 
Nov 27, 2010  SACRED HEART   3-3  10  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  at American Int'l   4-0  11  0  1  1  0  .125  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at American Int'l   2-6  12  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2010  at Mercyhurst   4-2  13  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Mercyhurst   4-2  14  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2010  CANISIUS   4-1  15  0  0  0  4  .077  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  at Robert Morris   4-3  16  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  1 
Jan 01, 2011  MERRIMACK   3-5  17  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at ARMY   1-1  18  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at ARMY   5-2  19  0  1  1  0  .067  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  BENTLEY   4-1  20  1  0  1  3  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  BENTLEY   3-3  21  0  1  1  1  .105  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Holy Cross   4-0  22  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Holy Cross   3-3  23  0  0  0  0  .095  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  MERCYHURST   3-3  24  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  AIR FORCE   1-0  25  0  0  0  1  .087  0   1/2  0  0  0  0  0  0  0  0 
Feb 05, 2011  AIR FORCE   5-5  26  0  0  0  0  .087  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  CANISIUS   3-0  27  0  0  0  0  .087  0   1/2  0  0  0  0  0  0  0  0 
Feb 13, 2011  at Canisius   6-0  28  0  0  0  1  .083  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Robert Morris   3-5  29  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0  1 
Feb 25, 2011  NIAGARA UNIVERSITY   2-5  30  0  0  0  2  .071  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Niagara University   3-3  31  0  0  0  1  .069  -1  1/2  0  0  0  0  0  0  0  0 
Mar 11, 2011  AMERICAN INT'L   5-0  32  1  0  1  1  .100  +1  0/0  0  0  0  0  0  0  1  0 
Mar 12, 2011  AMERICAN INT'L   5-1  33  0  1  1  0  .100  +1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Connecticut   4-2  34  0  0  0  0  .100  +2  0/0  0  0  0  0  0  0  0  0 
Mar 19, 2011  vs Air Force   0-1  35  0  0  0  1  .097  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  3  7  10  31  .097  +3  4/8  0  1  0  0  0  0  1  3 

 
Games played: 35
Shots per game: 0.89
Goals per game: 0.09
Assists per game: 0.20
Points per game: 0.29