|
|
Overall Team Statistics |
| Overall: 28-12-1 Conf: 22-5-1 Home: 15-2-0 Away: 9-8-1 Neut: 4-2-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 145-1405 | 90-1104 |
| Shot pct. | .103 | .082 |
| Goals/Game | 3.5 | 2.2 |
| Shots/Game | 34.3 | 26.9 |
| Assists | 259 | 153 |
| POWER PLAYS | ||
| Goals-Power Plays | 50-234 | 34-209 |
| Conversion Percent | .214 | .163 |
| Shot Attempts | 345 | 262 |
| Shot Percent | .145 | .130 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 5-61 | 6-37 |
| Shot Percent | .082 | .162 |
| GOAL BREAKDOWN | ||
| Total Goals | 145 | 90 |
| Power Play | 50 | 34 |
| Short-handed | 5 | 6 |
| Empty net | 6 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 4 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 256 | 277 |
| Minutes | 600 | 636 |
| Penalties/Game | 6.2 | 6.8 |
| Pen minutes/Game | 14.6 | 15.5 |
| Minor | 240 | 263 |
| Major | 8 | 6 |
| 10-minute Misconduct | 5 | 4 |
| Game Misconduct | 2 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 1 |
| FACEOFFS (W-L) | 1419-1349 | 1349-1419 |
| Faceoff W-L Pct. | .513 | .487 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 29861 | 27282 |
| Dates/Avg Per Date | 17/1757 | 18/1516 |
| Neutral Site #/Avg | 6/2409 |
|
Overall Individual Statistics |
| Overall: 28-12-1 Conf: 22-5-1 Home: 15-2-0 Away: 9-8-1 Neut: 4-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 18 | BURT, Cameron | 40 | 16 | 31 | 47 | 151 | .106 | -1 | 20-48 | 19 | 0 | 1 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 28 | FAVOT, Andrew | 40 | 13 | 33 | 46 | 123 | .106 | +14 | 12-24 | 12 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | RINGWALD, Dan | 41 | 11 | 26 | 37 | 84 | .131 | +22 | 6-12 | 6 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 8 | TANEV, Chris | 41 | 10 | 18 | 28 | 65 | .154 | +33 | 2-4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 20 |
| 16 | BRENNER, Tyler | 33 | 15 | 11 | 26 | 110 | .136 | +6 | 12-24 | 12 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | MAZZEI, Tyler | 40 | 10 | 15 | 25 | 85 | .118 | +13 | 19-54 | 17 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | HALTIGIN, Chris | 41 | 11 | 13 | 24 | 94 | .117 | +7 | 13-26 | 13 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 15 | MAZUR, Alan | 39 | 8 | 15 | 23 | 87 | .092 | +2 | 32-67 | 31 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | ALEXIN, Brent | 41 | 4 | 17 | 21 | 64 | .062 | +19 | 13-37 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 17 | MURPHY, Sean | 36 | 6 | 13 | 19 | 71 | .085 | +8 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | HARTLEY, Adam | 41 | 8 | 10 | 18 | 84 | .095 | +13 | 17-34 | 17 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | MATIC, Stevan | 37 | 8 | 10 | 18 | 59 | .136 | +7 | 10-31 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | KNOWLES, Scott | 38 | 5 | 12 | 17 | 59 | .085 | +11 | 7-17 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | CORNACCHIA, Mark | 39 | 7 | 7 | 14 | 59 | .119 | +7 | 10-39 | 7 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | SARACINO, Chris | 39 | 2 | 10 | 12 | 46 | .043 | +8 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | JANDA, Mike | 32 | 5 | 5 | 10 | 46 | .109 | +1 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | SMITH, Jeff | 22 | 2 | 5 | 7 | 20 | .100 | +8 | 3-17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | MCREYNOLDS, Taylor | 38 | 3 | 3 | 6 | 59 | .051 | +4 | 28-62 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | ECKENSWILLER, Trevor | 13 | 0 | 3 | 3 | 8 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | DEMICHIEL, Jared | 38 | 0 | 2 | 2 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | POTTS, Bryan | 15 | 1 | 0 | 1 | 19 | .053 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SPIVAK, Daniel | 32 | 0 | 0 | 0 | 12 | .000 | +7 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
| Total............... | 41 | 145 | 259 | 404 | 1405 | .103 | +187 | 256-600 | 240 | 8 | 8 | 50 | 5 | 26 | 28 | 0 | 3 | 2 | 0 | 4 | 395 | |
| Opponents........... | 41 | 90 | 153 | 243 | 1104 | .082 | - | 277-636 | 263 | 6 | 8 | 34 | 6 | 15 | 12 | 1 | 1 | 1 | 0 | 4 | 560 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 33 | DEMICHIEL, Jared | 38-38 | 2270:08 | 79 | 2.09 | 920 | .921 | 27 | 10 | 1 | 6 | 31 | 5 | 0 | 0 | 0 |
| 1 | MADOLORA, Shane | 5-3 | 192:15 | 9 | 2.81 | 90 | .909 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 40 | ROPPONEN, Jan | 2-0 | 11:44 | 1 | 5.11 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 22-0 | 11:09 | 1 | - | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 41-0 | 2485:16 | 90 | 2.17 | 1014 | .918 | 28 | 12 | 1 | 8 | 34 | 6 | 1 | 0 | 0 | |
| Opponents........... | 41-0 | 2485:16 | 145 | 3.50 | 1260 | .897 | 12 | 28 | 1 | 1 | 50 | 5 | 6 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 16 | BRENNER, Tyler | 33 | 3 | 1 | .750 |
| 10 | CORNACCHIA, Mark | 39 | 286 | 204 | .584 |
| 22 | HARTLEY, Adam | 41 | 218 | 159 | .578 |
| 19 | MAZZEI, Tyler | 40 | 104 | 82 | .559 |
| 3 | KNOWLES, Scott | 38 | 16 | 13 | .552 |
| 17 | MURPHY, Sean | 36 | 29 | 24 | .547 |
| 18 | BURT, Cameron | 40 | 352 | 327 | .518 |
| 12 | MATIC, Stevan | 37 | 143 | 170 | .457 |
| 28 | FAVOT, Andrew | 40 | 196 | 242 | .447 |
| 14 | ALEXIN, Brent | 41 | 43 | 67 | .391 |
| 23 | JANDA, Mike | 32 | 4 | 7 | .364 |
| 11 | MCREYNOLDS, Taylor | 38 | 16 | 30 | .348 |
| 21 | SMITH, Jeff | 22 | 9 | 17 | .346 |
| 25 | SPIVAK, Daniel | 32 | 0 | 2 | .000 |
| 7 | POTTS, Bryan | 15 | 0 | 2 | .000 |
| 8 | TANEV, Chris | 41 | 0 | 1 | .000 |
| 24 | HALTIGIN, Chris | 41 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 18 | BURT, Cameron | 40 | 9 | 19 | 28 | 63 | .143 |
| 6 | RINGWALD, Dan | 41 | 7 | 20 | 27 | 32 | .219 |
| 28 | FAVOT, Andrew | 40 | 8 | 18 | 26 | 43 | .186 |
| 15 | MAZUR, Alan | 39 | 7 | 6 | 13 | 55 | .127 |
| 16 | BRENNER, Tyler | 33 | 5 | 7 | 12 | 35 | .143 |
| 8 | TANEV, Chris | 41 | 2 | 9 | 11 | 22 | .091 |
| 24 | HALTIGIN, Chris | 41 | 4 | 6 | 10 | 36 | .111 |
| 19 | MAZZEI, Tyler | 40 | 5 | 3 | 8 | 15 | .333 |
| 22 | HARTLEY, Adam | 41 | 2 | 3 | 5 | 12 | .167 |
| 12 | MATIC, Stevan | 37 | 1 | 1 | 2 | 8 | .125 |
| 17 | MURPHY, Sean | 36 | 0 | 2 | 2 | 18 | .000 |
| 23 | JANDA, Mike | 32 | 0 | 2 | 2 | 3 | .000 |
| 14 | ALEXIN, Brent | 41 | 0 | 1 | 1 | 0 | .000 |
| 33 | DEMICHIEL, Jared | 38 | 0 | 1 | 1 | 0 | .000 |
| 7 | POTTS, Bryan | 15 | 0 | 0 | 0 | 1 | .000 |
| 27 | SARACINO, Chris | 39 | 0 | 0 | 0 | 1 | .000 |
| 3 | KNOWLES, Scott | 38 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 10 | CORNACCHIA, Mark | 39 | 3 | 0 | 3 | 15 | .200 |
| 28 | FAVOT, Andrew | 40 | 1 | 0 | 1 | 1 | 1.000 |
| 12 | MATIC, Stevan | 37 | 1 | 0 | 1 | 7 | .143 |
| 27 | SARACINO, Chris | 39 | 0 | 1 | 1 | 4 | .000 |
| 8 | TANEV, Chris | 41 | 0 | 1 | 1 | 3 | .000 |
| 22 | HARTLEY, Adam | 41 | 0 | 1 | 1 | 1 | .000 |
| 23 | JANDA, Mike | 32 | 0 | 1 | 1 | 2 | .000 |
| 14 | ALEXIN, Brent | 41 | 0 | 1 | 1 | 9 | .000 |
| 33 | DEMICHIEL, Jared | 38 | 0 | 1 | 1 | 0 | .000 |
| 15 | MAZUR, Alan | 39 | 0 | 1 | 1 | 0 | .000 |
| 11 | MCREYNOLDS, Taylor | 38 | 0 | 0 | 0 | 7 | .000 |
| 3 | KNOWLES, Scott | 38 | 0 | 0 | 0 | 2 | .000 |
| 21 | SMITH, Jeff | 22 | 0 | 0 | 0 | 1 | .000 |
| 19 | MAZZEI, Tyler | 40 | 0 | 0 | 0 | 1 | .000 |
| 24 | HALTIGIN, Chris | 41 | 0 | 0 | 0 | 3 | .000 |
| 6 | RINGWALD, Dan | 41 | 0 | 0 | 0 | 4 | .000 |
| 18 | BURT, Cameron | 40 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 28-12-1 Conf: 22-5-1 Home: 15-2-0 Away: 9-8-1 Neut: 4-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
18 BURT, Cameron 40 16 31 47 151 -1 20-48 9 0 3 27 11 23 34 99 +9 16-40 5 0 2
28 FAVOT, Andrew 40 13 33 46 123 +14 12-24 8 1 3 27 11 24 35 83 +15 9-18 6 1 3
6 RINGWALD, Dan 41 11 26 37 84 +22 6-12 7 0 3 28 10 17 27 60 +22 3-6 6 0 3
8 TANEV, Chris 41 10 18 28 65 +33 2-4 2 0 2 28 7 15 22 39 +27 1-2 2 0 2
16 BRENNER, Tyler 33 15 11 26 110 +6 12-24 5 0 4 20 10 8 18 70 +11 8-16 2 0 3
19 MAZZEI, Tyler 40 10 15 25 85 +13 19-54 5 0 2 28 9 13 22 57 +15 14-44 5 0 2
24 HALTIGIN, Chris 41 11 13 24 94 +7 13-26 4 0 2 28 8 7 15 72 +14 10-20 4 0 1
15 MAZUR, Alan 39 8 15 23 87 +2 32-67 7 0 1 27 7 14 21 61 +4 24-51 6 0 1
14 ALEXIN, Brent 41 4 17 21 64 +19 13-37 0 0 2 28 2 13 15 49 +15 10-20 0 0 1
17 MURPHY, Sean 36 6 13 19 71 +8 12-24 0 0 0 26 4 10 14 53 +10 9-18 0 0 0
22 HARTLEY, Adam 41 8 10 18 84 +13 17-34 2 0 3 28 6 7 13 54 +10 13-26 2 0 2
12 MATIC, Stevan 37 8 10 18 59 +7 10-31 1 1 0 26 4 9 13 43 +9 6-20 1 0 0
3 KNOWLES, Scott 38 5 12 17 59 +11 7-17 0 0 0 26 4 10 14 45 +11 2-4 0 0 0
10 CORNACCHIA, Mark 39 7 7 14 59 +7 10-39 0 3 2 26 6 5 11 43 +6 6-20 0 2 1
27 SARACINO, Chris 39 2 10 12 46 +8 10-20 0 0 0 26 2 4 6 27 +14 6-12 0 0 0
23 JANDA, Mike 32 5 5 10 46 +1 8-16 0 0 0 23 4 4 8 32 +2 5-10 0 0 0
21 SMITH, Jeff 22 2 5 7 20 +8 3-17 0 0 0 14 1 3 4 12 +3 2-15 0 0 0
11 MCREYNOLDS, Taylor 38 3 3 6 59 +4 28-62 0 0 0 26 2 3 5 41 +4 22-50 0 0 0
26 ECKENSWILLER, Trevor 13 0 3 3 8 0 3-6 0 0 0 10 0 3 3 6 -1 2-4 0 0 0
33 DEMICHIEL, Jared 38 0 2 2 0 0 2-4 0 0 0 26 0 1 1 0 0 2-4 0 0 0
7 POTTS, Bryan 15 1 0 1 19 -2 1-2 0 0 1 11 1 0 1 13 +3 1-2 0 0 1
25 SPIVAK, Daniel 32 0 0 0 12 +7 14-28 0 0 0 21 0 0 0 11 +7 13-26 0 0 0
TM TEAM 22 0 0 0 0 0 2-4 0 0 0 15 0 0 0 0 0 2-4 0 0 0
Total............... 41 145 259 404 1405 +187 256-600 50 5 28 28 109 193 302 970 +210 186-432 39 3 22
Opponents........... 41 90 153 243 1104 -206 277-636 34 6 12 28 51 89 140 739 -219 197-451 24 2 5
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 DEMICHIEL, Jared 38 2270:08 79 0 2.09 920 .921 27 10 1 26 1550:38 46 0 1.78 629 .932 21 4 1
1 MADOLORA, Shane 5 192:15 9 0 2.81 90 .909 1 2 0 3 129:42 5 0 2.31 57 .919 1 1 0
40 ROPPONEN, Jan 2 11:44 1 0 5.11 4 .800 0 0 0 1 9:12 0 0 0.00 2 1.000 0 0 0
TM EMPTY NET 22 11:09 0 1 0.00 0 .000 0 0 0 15 5:50 0 0 0.00 0 .000 0 0 0
Total............... 41 2485:16 90 1 2.17 1014 .918 28 12 1 28 1695:22 51 0 1.80 688 .931 22 5 1
Opponents........... 41 2485:16 145 6 3.50 1260 .897 12 28 1 28 1695:22 109 5 3.86 861 .888 5 22 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
RIT 1405 34.27 .103 RIT 970 34.64 .112
Opponents 1104 26.93 .082 Opponents 739 26.39 .069
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
RIT 50 234 .214 RIT 39 164 .238
Opponents 34 209 .163 Opponents 24 150 .160
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
RIT................. 47 48 47 3 - 145 RIT................. 34 35 38 2 - 109
Opponents........... 24 32 33 1 - 90 Opponents........... 14 19 17 1 - 51
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/10/09 vs Colgate L 2-3 7421 10/16/09 at St. Lawrence L 1-3 1655 10/17/09 at CLARKSON L 3-5 3310 *10/23/09 at Air Force Falcons L 4-5 2822 *10/24/09 at Air Force Falcons LOT 2-3 2210 *10/30/09 UCONN W 6-2 1839 *10/31/09 UCONN W 7-0 1457 *11/06/09 ARMY W 6-1 2100 *11/07/09 ARMY W 2-1 1956 *11/13/09 at Mercyhurst W 2-1 967 *11/14/09 at Mercyhurst W 3-2 946 *11/20/09 SACRED HEART W 3-2 1459 *11/21/09 SACRED HEART W 5-3 1206 *12/04/09 at Holy Cross T OT 1-1 908 *12/05/09 at Holy Cross W OT 3-2 923 12/12/09 NIAGARA L 2-3 2100 01/01/10 at Minnesota State L 1-6 3106 01/02/10 at Minnesota State L 0-3 3313 *01/08/10 HOLY CROSS W 5-2 1946 *01/09/10 HOLY CROSS W 2-0 1737 *01/15/10 at UCONN W 4-0 581 *01/16/10 at UCONN L 1-2 735 *01/22/10 at American Int'l W 5-3 234 *01/23/10 at American Int'l W 4-0 210 *01/29/10 BENTLEY COLLEGE W 4-1 1692 *01/30/10 BENTLEY COLLEGE L 4-5 2100 *02/05/10 at Sacred Heart W 5-2 657 *02/06/10 at Sacred Heart L 4-5 438 *02/12/10 at ARMY W 3-0 2139 *02/13/10 at ARMY W 5-2 2128 *02/19/10 AIR FORCE FALCONS W OT 3-2 2100 *02/20/10 AIR FORCE FALCONS W 3-0 2100 *02/26/10 CANISIUS W 8-0 1363 *02/27/10 CANISIUS W 5-4 1632 03/12/10 UCONN W OT 4-3 1415 03/13/10 UCONN W 4-1 1659 03/19/10 vs #5 Canisius W 4-0 - 03/20/10 vs #2 Sacred Heart W 6-1 3298 03/26/10 vs #1 Denver W 2-1 - 03/27/10 vs #3 New Hampshire W 6-2 3737 04/08/10 vs Wisconsin L 1-8 - |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 145-1405 | 90-1104 |
| Shot pct. | .103 | .082 |
| Goals/Game | 3.5 | 2.2 |
| Shots/Game | 34.3 | 26.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 50-234 | 34-209 |
| Conversion Percent | .214 | .163 |
| Shot Attempts | 345 | 262 |
| Shot Percent | .145 | .130 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 5-61 | 6-37 |
| Shot Percent | .082 | .162 |
| GOAL BREAKDOWN | ||
| Power Play | 50 | 34 |
| Short-handed | 5 | 6 |
| Empty net | 6 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 4 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 256 | 277 |
| Minutes | 600 | 636 |
| Penalties/Game | 6.2 | 6.8 |
| Pen minutes/Game | 14.6 | 15.5 |
| FACEOFFS (W-L) | 1419-1349 | 1349-1419 |
| Faceoff W-L Pct. | .513 | .487 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 28-12-1 | 15-2-0 | 9-8-1 | 4-2-0 |
| CONFERENCE | 22-5-1 | 13-1-0 | 9-4-1 | 0-0-0 |
| NON-CONFERENCE | 6-7-0 | 2-1-0 | 0-4-0 | 4-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 18 | BURT, Cameron | 40 | 16 | 31 | 47 | 151 | .106 | 20-48 | 9 | 0 |
| 28 | FAVOT, Andrew | 40 | 13 | 33 | 46 | 123 | .106 | 12-24 | 8 | 1 |
| 6 | RINGWALD, Dan | 41 | 11 | 26 | 37 | 84 | .131 | 6-12 | 7 | 0 |
| 8 | TANEV, Chris | 41 | 10 | 18 | 28 | 65 | .154 | 2-4 | 2 | 0 |
| 16 | BRENNER, Tyler | 33 | 15 | 11 | 26 | 110 | .136 | 12-24 | 5 | 0 |
| 19 | MAZZEI, Tyler | 40 | 10 | 15 | 25 | 85 | .118 | 19-54 | 5 | 0 |
| 24 | HALTIGIN, Chris | 41 | 11 | 13 | 24 | 94 | .117 | 13-26 | 4 | 0 |
| 15 | MAZUR, Alan | 39 | 8 | 15 | 23 | 87 | .092 | 32-67 | 7 | 0 |
| 14 | ALEXIN, Brent | 41 | 4 | 17 | 21 | 64 | .062 | 13-37 | 0 | 0 |
| 17 | MURPHY, Sean | 36 | 6 | 13 | 19 | 71 | .085 | 12-24 | 0 | 0 |
| 22 | HARTLEY, Adam | 41 | 8 | 10 | 18 | 84 | .095 | 17-34 | 2 | 0 |
| 12 | MATIC, Stevan | 37 | 8 | 10 | 18 | 59 | .136 | 10-31 | 1 | 1 |
| 3 | KNOWLES, Scott | 38 | 5 | 12 | 17 | 59 | .085 | 7-17 | 0 | 0 |
| 10 | CORNACCHIA, Mark | 39 | 7 | 7 | 14 | 59 | .119 | 10-39 | 0 | 3 |
| 27 | SARACINO, Chris | 39 | 2 | 10 | 12 | 46 | .043 | 10-20 | 0 | 0 |
| 23 | JANDA, Mike | 32 | 5 | 5 | 10 | 46 | .109 | 8-16 | 0 | 0 |
| 21 | SMITH, Jeff | 22 | 2 | 5 | 7 | 20 | .100 | 3-17 | 0 | 0 |
| 11 | MCREYNOLDS, Taylor | 38 | 3 | 3 | 6 | 59 | .051 | 28-62 | 0 | 0 |
| 26 | ECKENSWILLER, Trevor | 13 | 0 | 3 | 3 | 8 | .000 | 3-6 | 0 | 0 |
| 33 | DEMICHIEL, Jared | 38 | 0 | 2 | 2 | 0 | .000 | 2-4 | 0 | 0 |
| 7 | POTTS, Bryan | 15 | 1 | 0 | 1 | 19 | .053 | 1-2 | 0 | 0 |
| 25 | SPIVAK, Daniel | 32 | 0 | 0 | 0 | 12 | .000 | 14-28 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 41 | 145 | 259 | 404 | 1405 | .103 | 256-600 | 50 | 5 | |
| Opponents........... | 41 | 90 | 153 | 243 | 1104 | .082 | 277-636 | 34 | 6 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 33 | DEMICHIEL, Jared | 38 | 2270:08 | 79 | 0 | 2.09 | 920 | .921 | 27 | 10 | 1 |
| 1 | MADOLORA, Shane | 5 | 192:15 | 9 | 0 | 2.81 | 90 | .909 | 1 | 2 | 0 |
| 40 | ROPPONEN, Jan | 2 | 11:44 | 1 | 0 | 5.11 | 4 | .800 | 0 | 0 | 0 |
| TM | EMPTY NET | 22 | 11:09 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 41 | 2485:16 | 90 | 1 | 2.17 | 1014 | .918 | 28 | 12 | 1 | |
| Opponents........... | 41 | 2485:16 | 145 | 6 | 3.50 | 1260 | .897 | 12 | 28 | 1 | |
| ATTENDANCE SUMMARY | RIT | OPP |
| Total | 29861 | 27282 |
| Dates/Avg Per Date | 17/1757 | 18/1516 |
| Neutral Site #/Avg | 6/2409 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 47 | 48 | 47 | 3 | 145 |
| Opponents | 24 | 32 | 33 | 1 | 90 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 479 | 458 | 451 | 17 | 1405 |
| Opponents | 375 | 349 | 365 | 15 | 1104 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 351 | 317 | 332 | 14 | 1014 |
| Opponents | 432 | 410 | 404 | 14 | 1260 |