2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                                    #TM TEAM


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/13/07     at Colgate.............  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/19/07     BOWLING GREEN..........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/27/07     vs Cornell University..  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   3 
    11/02/07     CANISIUS COLLEGE.......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/03/07     at Canisius............  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   3 
    11/09/07     AIR FORCE..............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/10/07     AIR FORCE..............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   4 
    11/16/07     MERCYHURST COLLEGE.....  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/17/07     MERCYHURST COLLEGE.....  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/23/07     ARMY................... 10   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0  12 
    11/24/07     ARMY................... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   6 
    11/30/07     at Bentley............. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/01/07     at Bentley............. 13   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    12/07/07     at American Int'l...... 14   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   7 
    12/08/07     at American Int'l...... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   9 
    01/04/08     at Holy Cross.......... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    01/05/08     at Holy Cross.......... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    01/12/08     at Air Force........... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    01/18/08     SACRED HEART........... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   5 
    01/19/08     SACRED HEART........... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  10 
    01/25/08     at Connecticut......... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/26/08     at Connecticut......... 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   4 
    02/09/08     CANISIUS............... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   5 
    02/10/08     at Canisius............ 27   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/16/08     NIAGARA UNIVERSITY..... 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 29   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  13 
    02/23/08     at Mercyhurst.......... 30   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   8 
    02/29/08     BENTLEY................ 31   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   5 
    03/01/08     BENTLEY................ 32   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    03/07/08     HOLY CROSS............. 33   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   9 
    03/08/08     HOLY CROSS............. 34   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   9 
    03/15/08     vs Air Force........... 35   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 35   0   0   0     0  .000    0   4/8      0   0   0   0   0   0   0 117 

    Games played: 35



                                    #TM TEAM


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    10/13/07     at Colgate.............  1     1:32    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    10/19/07     BOWLING GREEN..........  2     1:00    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    11/02/07     CANISIUS COLLEGE.......  3     0:13    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    11/09/07     AIR FORCE..............  4     0:04    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    11/16/07     MERCYHURST COLLEGE.....  5     0:14    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    11/17/07     MERCYHURST COLLEGE.....  6     0:09    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    11/30/07     at Bentley.............  7     0:11    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    12/01/07     at Bentley.............  8     0:11    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    01/05/08     at Holy Cross..........  9     0:06    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    01/25/08     at Connecticut......... 10     0:08    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    01/26/08     at Connecticut......... 11     0:02    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/01/08     AMERICAN INT'L......... 12     2:22    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/10/08     at Canisius............ 13     0:45    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    02/16/08     NIAGARA UNIVERSITY..... 14     0:24    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    03/01/08     BENTLEY................ 15     0:24    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    03/15/08     vs Air Force........... 16     0:11    0   0   0.00     0  .000   0   0   0   0   0   0   0   0

    Totals.............................. 16     7:56    0   1   0.00     0  .000   0   0   0   0   0   1   0   0