2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                               # 6 RINGWALD, Dan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/13/07     at Colgate.............  1   0   1   1     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    10/19/07     BOWLING GREEN..........  2   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/27/07     vs Cornell University..  3   0   1   1     2  .000   +2   0/0      0   0   0   0   0   0   0   1 
    11/02/07     CANISIUS COLLEGE.......  4   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/03/07     at Canisius............  5   0   1   1     1  .000   -2   0/0      0   0   0   0   0   0   0   0 
    11/09/07     AIR FORCE..............  6   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0   0 
    11/10/07     AIR FORCE..............  7   1   1   2     3  .125    0   0/0      1   0   0   0   0   0   0   1 
    11/16/07     MERCYHURST COLLEGE.....  8   0   1   1     1  .111   +1   0/0      0   0   0   0   0   0   0   0 
    11/17/07     MERCYHURST COLLEGE.....  9   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0   0 
    11/23/07     ARMY................... 10   0   1   1     1  .083   +2   0/0      0   0   0   0   0   0   0   1 
    11/24/07     ARMY................... 11   0   0   0     2  .071    0   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at Bentley............. 12   0   1   1     2  .062    0   0/0      0   0   0   0   0   0   0   1 
    12/01/07     at Bentley............. 13   0   0   0     1  .059    0   0/0      0   0   0   0   0   0   0   2 
    12/08/07     at American Int'l...... 14   0   1   1     0  .059   +3   0/0      0   0   0   0   0   0   0   0 
    12/29/07     at Minnesota........... 15   0   2   2     3  .050   +2   0/0      0   0   0   0   0   0   0   2 
    12/30/07     vs Boston College...... 16   0   0   0     0  .050   -3   0/0      0   0   0   0   0   0   0   0 
    01/04/08     at Holy Cross.......... 17   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0   0 
    01/05/08     at Holy Cross.......... 18   0   1   1     1  .048   +1   0/0      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 19   0   0   0     1  .045   -1   0/0      0   0   0   0   0   0   0   3 
    01/12/08     at Air Force........... 20   0   2   2     0  .045   +1   0/0      0   0   0   0   0   0   0   2 
    01/18/08     SACRED HEART........... 21   0   2   2     3  .040   +1   0/0      0   0   0   0   0   0   0   1 
    01/19/08     SACRED HEART........... 22   0   0   0     0  .040   -1   0/0      0   0   0   0   0   0   0   0 
    01/25/08     at Connecticut......... 23   0   0   0     3  .036    0   1/2      0   0   0   0   0   0   0   0 
    01/26/08     at Connecticut......... 24   0   0   0     1  .034    0   1/2      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 25   0   1   1     1  .033    0   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 26   0   2   2     1  .032    0   0/0      0   0   0   0   0   0   0   0 
    02/09/08     CANISIUS............... 27   1   1   2     3  .059   +1   1/2      1   0   0   0   0   0   0   0 
    02/10/08     at Canisius............ 28   0   4   4     3  .054   +1   0/0      0   0   0   0   0   0   0   0 
    02/16/08     NIAGARA UNIVERSITY..... 29   0   2   2     1  .053   +1   0/0      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 30   0   1   1     1  .051    0   0/0      0   0   0   0   0   0   0   0 
    02/23/08     at Mercyhurst.......... 31   1   0   1     1  .075   +1   0/0      1   0   0   0   0   0   0   0 
    02/29/08     BENTLEY................ 32   0   0   0     1  .073   -2   0/0      0   0   0   0   0   0   0   0 
    03/01/08     BENTLEY................ 33   0   0   0     0  .073    0   1/2      0   0   0   0   0   0   0   0 
    03/07/08     HOLY CROSS............. 34   0   3   3     0  .073   +1   0/0      0   0   0   0   0   0   0   0 
    03/08/08     HOLY CROSS............. 35   0   0   0     0  .073   +2   1/2      0   0   0   0   0   0   0   0 
    03/15/08     vs Air Force........... 36   0   0   0     2  .070    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 36   3  31  34    43  .070   +9   6/12     3   0   0   0   0   0   0  14 

    Games played: 36
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.9
    Points per game: 0.9