2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                                # 5 PATRY, Brent


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/13/07     at Colgate.............  1   0   1   1     1  .000   -1   1/2      0   0   0   0   0   0   0   1 
    10/19/07     BOWLING GREEN..........  2   0   0   0     3  .000   -3   0/0      0   0   0   0   0   0   0   0 
    10/27/07     vs Cornell University..  3   0   0   0     4  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/02/07     CANISIUS COLLEGE.......  4   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   0 
    11/03/07     at Canisius............  5   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   0 
    11/09/07     AIR FORCE..............  6   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   2 
    11/10/07     AIR FORCE..............  7   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0   1 
    11/16/07     MERCYHURST COLLEGE.....  8   0   0   0     3  .000   -1   2/4      0   0   0   0   0   0   0   2 
    11/17/07     MERCYHURST COLLEGE.....  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/23/07     ARMY................... 10   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   1 
    11/24/07     ARMY................... 11   0   1   1     7  .000   +1   1/2      0   0   0   0   0   0   0   0 
    11/30/07     at Bentley............. 12   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   3 
    12/01/07     at Bentley............. 13   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   1 
    12/08/07     at American Int'l...... 14   0   0   0     2  .000   +3   0/0      0   0   0   0   0   0   0   0 
    12/29/07     at Minnesota........... 15   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/30/07     vs Boston College...... 16   0   0   0     0  .000   -2   3/6      0   0   0   0   0   0   0   2 
    01/04/08     at Holy Cross.......... 17   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/05/08     at Holy Cross.......... 18   1   0   1     2  .025   +2   1/2      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 19   0   0   0     1  .024   -1   1/2      0   0   0   0   0   0   0   0 
    01/12/08     at Air Force........... 20   0   0   0     2  .023   +2   0/0      0   0   0   0   0   0   0   2 
    01/18/08     SACRED HEART........... 21   0   1   1     0  .023   +1   0/0      0   0   0   0   0   0   0   0 
    01/19/08     SACRED HEART........... 22   0   0   0     2  .022   -1   0/0      0   0   0   0   0   0   0   0 
    01/25/08     at Connecticut......... 23   0   0   0     4  .020    0   1/2      0   0   0   0   0   0   0   0 
    01/26/08     at Connecticut......... 24   0   1   1     1  .020   +1   1/2      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 25   0   0   0     5  .018    0   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 26   0   0   0     1  .018    0   0/0      0   0   0   0   0   0   0   0 
    02/09/08     CANISIUS............... 27   0   0   0     1  .018    0   4/16     0   0   0   0   0   0   0   0 
    02/10/08     at Canisius............ 28   0   0   0     4  .016   +1   2/4      0   0   0   0   0   0   0   0 
    02/16/08     NIAGARA UNIVERSITY..... 29   0   0   0     0  .016   +1   1/2      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 30   0   1   1     5  .015   -1   0/0      0   0   0   0   0   0   0   0 
    02/23/08     at Mercyhurst.......... 31   0   1   1     1  .015   +1   2/4      0   0   0   0   0   0   0   0 
    02/29/08     BENTLEY................ 32   0   0   0     1  .015   -2   0/0      0   0   0   0   0   0   0   0 
    03/01/08     BENTLEY................ 33   0   0   0     2  .014    0   0/0      0   0   0   0   0   0   0   0 
    03/07/08     HOLY CROSS............. 34   0   0   0     3  .014   +2   1/2      0   0   0   0   0   0   0   0 
    03/08/08     HOLY CROSS............. 35   0   1   1     0  .014   +1   0/0      0   0   0   0   0   0   0   0 
    03/15/08     vs Air Force........... 36   0   0   0     1  .014   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 36   1   8   9    74  .014   -6  23/54     0   0   0   0   0   0   0  16 

    Games played: 36
    Shots per game: 2.1
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2