2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                               #28 FAVOT, Andrew


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/19/07     BOWLING GREEN..........  1   0   0   0     0  .000   -1   2/4      0   0   0   0   0   0   0   0 
    10/27/07     vs Cornell University..  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/02/07     CANISIUS COLLEGE.......  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/09/07     AIR FORCE..............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/24/07     ARMY...................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at Bentley.............  6   1   0   1     5  .125   +1   0/0      0   0   0   1   0   0   0   1 
    12/01/07     at Bentley.............  7   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0   0 
    12/07/07     at American Int'l......  8   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0   0 
    12/08/07     at American Int'l......  9   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0   0 
    12/29/07     at Minnesota........... 10   0   0   0     4  .071   +1   1/2      0   0   0   0   0   0   0   0 
    12/30/07     vs Boston College...... 11   0   0   0     4  .056   -1   0/0      0   0   0   0   0   0   0   0 
    01/04/08     at Holy Cross.......... 12   0   1   1     0  .056    0   0/0      0   0   0   0   0   0   0   0 
    01/05/08     at Holy Cross.......... 13   0   0   0     3  .048    0   0/0      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 14   0   0   0     1  .045    0   1/2      0   0   0   0   0   0   0   0 
    01/12/08     at Air Force........... 15   1   0   1     1  .087   +1   1/2      0   0   0   0   0   0   0   0 
    01/18/08     SACRED HEART........... 16   1   0   1     4  .111   +2   0/0      0   0   1   0   0   0   0   0 
    01/19/08     SACRED HEART........... 17   1   0   1     6  .121   +1   0/0      1   0   0   0   0   0   0   0 
    01/25/08     at Connecticut......... 18   0   0   0     0  .121    0   0/0      0   0   0   0   0   0   0   0 
    01/26/08     at Connecticut......... 19   1   0   1     2  .143   +1   0/0      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 20   0   0   0     1  .139    0   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 21   0   1   1     3  .128   +1   0/0      0   0   0   0   0   0   0   0 
    02/09/08     CANISIUS............... 22   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0   0 
    02/10/08     at Canisius............ 23   0   0   0     1  .122    0   0/0      0   0   0   0   0   0   0   0 
    02/16/08     NIAGARA UNIVERSITY..... 24   0   1   1     3  .114   -1   0/0      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 25   0   0   0     1  .111   -1   0/0      0   0   0   0   0   0   0   0 
    02/23/08     at Mercyhurst.......... 26   0   1   1     0  .111   +1   0/0      0   0   0   0   0   0   0   0 
    02/29/08     BENTLEY................ 27   0   0   0     3  .104    0   0/0      0   0   0   0   0   0   0   0 
    03/01/08     BENTLEY................ 28   0   0   0     4  .096    0   0/0      0   0   0   0   0   0   0   0 
    03/07/08     HOLY CROSS............. 29   0   0   0     5  .088   +1   1/2      0   0   0   0   0   0   0   0 
    03/08/08     HOLY CROSS............. 30   0   1   1     5  .081    0   2/4      0   0   0   0   0   0   0   0 
    03/15/08     vs Air Force........... 31   0   0   0     2  .078   -2   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 31   5   5  10    64  .078   +4   8/16     1   0   1   1   0   0   0   2 

    Games played: 31
    Shots per game: 2.1
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.3