2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                                #23 JANDA, Mike


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/13/07     at Colgate.............  1   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    10/27/07     vs Cornell University..  2   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    11/10/07     AIR FORCE..............  3   1   0   1     3  .250   +1   0/0      0   0   0   0   0   0   0   0 
    11/16/07     MERCYHURST COLLEGE.....  4   0   0   0     4  .125   -2   0/0      0   0   0   0   0   0   0   0 
    11/17/07     MERCYHURST COLLEGE.....  5   0   0   0     6  .071    0   0/0      0   0   0   0   0   0   0   0 
    11/23/07     ARMY...................  6   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at Bentley.............  7   0   0   0     2  .059   +1   0/0      0   0   0   0   0   0   0   1 
    12/01/07     at Bentley.............  8   0   0   0     0  .059    0   0/0      0   0   0   0   0   0   0   0 
    12/08/07     at American Int'l......  9   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0   0 
    12/29/07     at Minnesota........... 10   1   0   1     2  .100   +1   1/2      0   0   0   0   0   0   0   0 
    12/30/07     vs Boston College...... 11   0   0   0     1  .095    0   0/0      0   0   0   0   0   0   0   0 
    01/04/08     at Holy Cross.......... 12   0   1   1     2  .087   +1   2/4      0   0   0   0   0   0   0   0 
    01/05/08     at Holy Cross.......... 13   0   0   0     2  .080    0   0/0      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 14   0   0   0     3  .071    0   0/0      0   0   0   0   0   0   0   0 
    01/12/08     at Air Force........... 15   0   0   0     1  .069    0   0/0      0   0   0   0   0   0   0   0 
    01/18/08     SACRED HEART........... 16   0   0   0     0  .069    0   1/2      0   0   0   0   0   0   0   0 
    01/26/08     at Connecticut......... 17   0   0   0     3  .062    0   0/0      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 18   0   0   0     1  .061    0   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 19   0   1   1     3  .056   +1   0/0      0   0   0   0   0   0   0   0 
    02/09/08     CANISIUS............... 20   0   0   0     4  .050    0   3/6      0   0   0   0   0   0   0   0 
    02/10/08     at Canisius............ 21   1   0   1     1  .073   +1   0/0      0   0   0   0   0   0   0   0 
    02/16/08     NIAGARA UNIVERSITY..... 22   0   0   0     2  .070    0   0/0      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 23   0   0   0     2  .067   -2   0/0      0   0   0   0   0   0   0   0 
    02/23/08     at Mercyhurst.......... 24   0   0   0     1  .065    0   0/0      0   0   0   0   0   0   0   0 
    02/29/08     BENTLEY................ 25   0   0   0     2  .062   -1   1/2      0   0   0   0   0   0   0   0 
    03/01/08     BENTLEY................ 26   1   0   1     2  .080    0   0/0      0   0   0   0   0   0   0   0 
    03/07/08     HOLY CROSS............. 27   0   0   0     1  .078   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 27   4   3   7    51  .078    0  10/20     0   0   0   0   0   0   0   1 

    Games played: 27
    Shots per game: 1.9
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.3