2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                               #22 KHARIN, Anton


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/13/07     at Colgate.............  1   0   0   0     3  .000   -3   0/0      0   0   0   0   0   0   0   1 
    10/19/07     BOWLING GREEN..........  2   0   0   0     4  .000   -1   1/2      0   0   0   0   0   0   0   0 
    10/27/07     vs Cornell University..  3   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   2 
    11/02/07     CANISIUS COLLEGE.......  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/03/07     at Canisius............  5   0   0   0     4  .000   -2   1/2      0   0   0   0   0   0   0   0 
    11/09/07     AIR FORCE..............  6   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/10/07     AIR FORCE..............  7   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/16/07     MERCYHURST COLLEGE.....  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    11/17/07     MERCYHURST COLLEGE.....  9   0   0   0     5  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/23/07     ARMY................... 10   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/24/07     ARMY................... 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at Bentley............. 12   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   2 
    12/01/07     at Bentley............. 13   0   0   0     4  .000    0   1/2      0   0   0   0   0   0   0   0 
    12/07/07     at American Int'l...... 14   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    12/08/07     at American Int'l...... 15   1   2   3     2  .027   +3   1/2      0   0   0   0   0   0   0   0 
    12/29/07     at Minnesota........... 16   0   0   0     1  .026   -2   0/0      0   0   0   0   0   0   0   1 
    12/30/07     vs Boston College...... 17   0   0   0     2  .025    0   1/2      0   0   0   0   0   0   0   0 
    01/04/08     at Holy Cross.......... 18   0   0   0     3  .023   +2   0/0      0   0   0   0   0   0   0   0 
    01/05/08     at Holy Cross.......... 19   0   0   0     2  .022    0   0/0      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 20   0   0   0     2  .021   -2   0/0      0   0   0   0   0   0   0   1 
    01/19/08     SACRED HEART........... 21   0   0   0     1  .021   -1   1/2      0   0   0   0   0   0   0   1 
    01/25/08     at Connecticut......... 22   0   0   0     3  .020   -1   0/0      0   0   0   0   0   0   0   0 
    01/26/08     at Connecticut......... 23   0   0   0     2  .019    0   1/2      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 24   0   0   0     4  .018    0   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 25   0   0   0     4  .016   -1   0/0      0   0   0   0   0   0   0   0 
    02/09/08     CANISIUS............... 26   0   1   1     1  .016   +1   3/14     0   0   0   0   0   0   0   0 
    02/10/08     at Canisius............ 27   0   0   0     0  .016   -2   1/2      0   0   0   0   0   0   0   0 
    02/16/08     NIAGARA UNIVERSITY..... 28   0   0   0     2  .016    0   0/0      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 29   0   0   0     4  .015    0   0/0      0   0   0   0   0   0   0   0 
    02/23/08     at Mercyhurst.......... 30   0   0   0     1  .014    0   1/2      0   0   0   0   0   0   0   0 
    02/29/08     BENTLEY................ 31   1   0   1     2  .028   +1   0/0      0   0   0   0   0   0   0   0 
    03/01/08     BENTLEY................ 32   2   0   2     4  .053   +2   0/0      0   0   0   0   0   0   1   0 
    03/07/08     HOLY CROSS............. 33   0   0   0     1  .053   -1   0/0      0   0   0   0   0   0   0   0 
    03/08/08     HOLY CROSS............. 34   0   1   1     1  .052    0   0/0      0   0   0   0   0   0   0   0 
    03/15/08     vs Air Force........... 35   0   0   0     1  .051    0   2/15     0   0   0   0   0   0   0   0 

    Totals.............................. 35   4   4   8    78  .051  -11  15/49     0   0   0   0   0   0   1  10 

    Games played: 35
    Shots per game: 2.2
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2