2007-08 RIT Men's Hockey
RIT Individual Game-by-Game (as of Mar 19, 2008)
All games
#21 RAYMOND, Bobby
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
10/13/07 at Colgate............. 1 0 0 0 3 .000 +2 0/0 0 0 0 0 0 0 0 1
10/19/07 BOWLING GREEN.......... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
10/27/07 vs Cornell University.. 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
11/02/07 CANISIUS COLLEGE....... 4 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
11/03/07 at Canisius............ 5 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 0
11/09/07 AIR FORCE.............. 6 0 0 0 2 .000 -2 1/2 0 0 0 0 0 0 0 0
11/10/07 AIR FORCE.............. 7 0 0 0 1 .000 +1 2/4 0 0 0 0 0 0 0 1
11/16/07 MERCYHURST COLLEGE..... 8 0 0 0 2 .000 -3 3/14 0 0 0 0 0 0 0 0
11/17/07 MERCYHURST COLLEGE..... 9 1 1 2 2 .083 +1 0/0 0 0 0 0 0 0 0 0
11/23/07 ARMY................... 10 0 0 0 4 .062 -1 2/4 0 0 0 0 0 0 0 0
11/24/07 ARMY................... 11 0 0 0 0 .062 0 0/0 0 0 0 0 0 0 0 0
11/30/07 at Bentley............. 12 0 0 0 0 .062 +1 0/0 0 0 0 0 0 0 0 0
12/01/07 at Bentley............. 13 1 0 1 1 .118 +2 0/0 0 0 0 0 0 0 0 0
12/07/07 at American Int'l...... 14 0 0 0 2 .105 0 0/0 0 0 0 0 0 0 0 0
12/08/07 at American Int'l...... 15 0 1 1 2 .095 +2 0/0 0 0 0 0 0 0 0 0
12/29/07 at Minnesota........... 16 0 0 0 0 .095 +1 1/2 0 0 0 0 0 0 0 0
12/30/07 vs Boston College...... 17 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0 3
01/04/08 at Holy Cross.......... 18 0 1 1 1 .087 +3 0/0 0 0 0 0 0 0 0 0
01/05/08 at Holy Cross.......... 19 0 1 1 3 .077 +1 1/2 0 0 0 0 0 0 0 0
01/11/08 at Air Force........... 20 0 0 0 1 .074 -1 0/0 0 0 0 0 0 0 0 1
01/12/08 at Air Force........... 21 0 0 0 2 .069 -1 1/2 0 0 0 0 0 0 0 1
01/18/08 SACRED HEART........... 22 0 0 0 1 .067 -1 0/0 0 0 0 0 0 0 0 0
01/19/08 SACRED HEART........... 23 0 1 1 0 .067 +2 0/0 0 0 0 0 0 0 0 0
01/25/08 at Connecticut......... 24 0 0 0 2 .062 0 0/0 0 0 0 0 0 0 0 0
01/26/08 at Connecticut......... 25 0 0 0 0 .062 0 1/2 0 0 0 0 0 0 0 0
02/01/08 AMERICAN INT'L......... 26 0 0 0 0 .062 -1 0/0 0 0 0 0 0 0 0 0
02/02/08 AMERICAN INT'L......... 27 0 1 1 4 .056 +2 0/0 0 0 0 0 0 0 0 0
02/09/08 CANISIUS............... 28 0 2 2 3 .051 +1 0/0 0 0 0 0 0 0 0 0
02/10/08 at Canisius............ 29 0 0 0 0 .051 -1 0/0 0 0 0 0 0 0 0 0
02/16/08 NIAGARA UNIVERSITY..... 30 0 0 0 1 .050 -2 0/0 0 0 0 0 0 0 0 0
02/22/08 at Mercyhurst.......... 31 0 0 0 0 .050 -1 0/0 0 0 0 0 0 0 0 0
02/23/08 at Mercyhurst.......... 32 0 0 0 3 .047 +1 1/2 0 0 0 0 0 0 0 0
02/29/08 BENTLEY................ 33 0 0 0 3 .043 +2 0/0 0 0 0 0 0 0 0 0
03/01/08 BENTLEY................ 34 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0 0
03/07/08 HOLY CROSS............. 35 0 0 0 1 .042 -1 0/0 0 0 0 0 0 0 0 0
03/08/08 HOLY CROSS............. 36 0 0 0 1 .041 -1 1/2 0 0 0 0 0 0 0 0
03/15/08 vs Air Force........... 37 0 0 0 2 .039 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 37 2 10 12 51 .039 +5 16/40 0 0 0 0 0 0 0 7
Games played: 37
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.3