2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                               #19 MAZZEI, Tyler


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/13/07     at Colgate.............  1   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    10/19/07     BOWLING GREEN..........  2   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/27/07     vs Cornell University..  3   1   0   1     1  .200   +1   2/4      0   0   1   0   0   0   0   0 
    11/02/07     CANISIUS COLLEGE.......  4   0   0   0     0  .200   -2   0/0      0   0   0   0   0   0   0   0 
    11/03/07     at Canisius............  5   0   0   0     1  .167   -1   2/4      0   0   0   0   0   0   0   0 
    11/09/07     AIR FORCE..............  6   0   0   0     0  .167   -1   0/0      0   0   0   0   0   0   0   0 
    11/10/07     AIR FORCE..............  7   0   1   1     1  .143   +1   0/0      0   0   0   0   0   0   0   0 
    11/16/07     MERCYHURST COLLEGE.....  8   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0   0 
    11/17/07     MERCYHURST COLLEGE.....  9   0   1   1     4  .077   -1   0/0      0   0   0   0   0   0   0   0 
    11/23/07     ARMY................... 10   0   1   1     1  .071   +2   0/0      0   0   0   0   0   0   0   0 
    11/24/07     ARMY................... 11   0   0   0     2  .062    0   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at Bentley............. 12   0   0   0     0  .062   +1   0/0      0   0   0   0   0   0   0   0 
    12/01/07     at Bentley............. 13   0   1   1     2  .056    0   1/2      0   0   0   0   0   0   0   0 
    12/07/07     at American Int'l...... 14   0   0   0     1  .053   -1   0/0      0   0   0   0   0   0   0   0 
    12/29/07     at Minnesota........... 15   0   1   1     1  .050   +1   0/0      0   0   0   0   0   0   0   0 
    12/30/07     vs Boston College...... 16   0   0   0     1  .048   -1   0/0      0   0   0   0   0   0   0   0 
    01/04/08     at Holy Cross.......... 17   1   0   1     4  .080   +1   0/0      0   0   0   0   0   0   0   0 
    01/05/08     at Holy Cross.......... 18   0   1   1     2  .074    0   0/0      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 19   0   0   0     2  .069    0   1/2      0   0   0   0   0   0   0   1 
    01/12/08     at Air Force........... 20   0   0   0     1  .067   -1   1/2      0   0   0   0   0   0   0   0 
    01/18/08     SACRED HEART........... 21   0   0   0     1  .065    0   1/2      0   0   0   0   0   0   0   0 
    01/19/08     SACRED HEART........... 22   0   0   0     0  .065   -1   4/24     0   0   0   0   0   0   0   0 
    01/25/08     at Connecticut......... 23   0   0   0     0  .065   -1   0/0      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 24   0   0   0     1  .062   -3   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 25   0   0   0     0  .062   -1   0/0      0   0   0   0   0   0   0   0 
    02/09/08     CANISIUS............... 26   0   0   0     0  .062   +1   2/12     0   0   0   0   0   0   0   0 
    02/10/08     at Canisius............ 27   0   0   0     0  .062   -2   0/0      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 28   0   0   0     3  .057    0   2/4      0   0   0   0   0   0   0   0 
    02/23/08     at Mercyhurst.......... 29   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0   0 
    02/29/08     BENTLEY................ 30   1   1   2     1  .081   +2   0/0      0   0   0   0   0   0   0   0 
    03/01/08     BENTLEY................ 31   0   0   0     0  .081    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 31   3   8  11    37  .081   -5  16/56     0   0   1   0   0   0   0   1 

    Games played: 31
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4