2007-08 RIT Men's Hockey
RIT Individual Game-by-Game (as of Mar 19, 2008)
All games
#18 LAMBERT, Simon
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
10/13/07 at Colgate............. 1 0 3 3 7 .000 -1 0/0 0 0 0 0 0 0 0 0
10/19/07 BOWLING GREEN.......... 2 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0 0
10/27/07 vs Cornell University.. 3 1 2 3 1 .091 +1 0/0 0 0 0 0 0 0 0 1
11/02/07 CANISIUS COLLEGE....... 4 0 1 1 2 .077 0 4/8 0 0 0 0 0 0 0 0
11/03/07 at Canisius............ 5 1 0 1 8 .095 -2 1/2 1 0 0 0 0 0 0 0
11/09/07 AIR FORCE.............. 6 0 0 0 1 .091 0 1/2 0 0 0 0 0 0 0 0
11/10/07 AIR FORCE.............. 7 0 2 2 4 .077 -2 1/2 0 0 0 0 0 0 0 0
11/16/07 MERCYHURST COLLEGE..... 8 2 0 2 3 .138 0 0/0 2 0 0 0 0 0 0 0
11/17/07 MERCYHURST COLLEGE..... 9 1 0 1 3 .156 +2 0/0 0 0 0 1 0 0 0 0
11/23/07 ARMY................... 10 1 0 1 3 .171 +1 1/2 0 0 0 0 0 0 0 0
11/24/07 ARMY................... 11 0 0 0 2 .162 0 1/2 0 0 0 0 0 0 0 0
11/30/07 at Bentley............. 12 1 1 2 3 .175 +1 0/0 0 0 0 0 0 0 0 0
12/01/07 at Bentley............. 13 1 0 1 5 .178 0 0/0 0 0 0 0 0 0 0 1
12/07/07 at American Int'l...... 14 0 0 0 1 .174 -1 1/2 0 0 0 0 0 0 0 0
12/08/07 at American Int'l...... 15 0 2 2 0 .174 +3 0/0 0 0 0 0 0 0 0 0
12/29/07 at Minnesota........... 16 0 0 0 1 .170 -2 0/0 0 0 0 0 0 0 0 0
12/30/07 vs Boston College...... 17 0 0 0 2 .163 0 0/0 0 0 0 0 0 0 0 2
01/04/08 at Holy Cross.......... 18 1 1 2 4 .170 +2 0/0 0 0 0 0 0 0 0 0
01/05/08 at Holy Cross.......... 19 1 0 1 1 .185 +1 1/2 0 1 1 0 0 0 0 0
01/11/08 at Air Force........... 20 0 1 1 0 .185 -2 0/0 0 0 0 0 0 0 0 0
01/12/08 at Air Force........... 21 0 2 2 2 .179 +1 2/4 0 0 0 0 0 0 0 0
01/18/08 SACRED HEART........... 22 1 2 3 3 .186 +2 0/0 0 0 0 1 0 0 0 0
01/19/08 SACRED HEART........... 23 1 0 1 2 .197 +1 0/0 0 0 1 0 0 0 0 0
01/25/08 at Connecticut......... 24 0 0 0 3 .188 0 1/2 0 0 0 0 0 0 0 0
01/26/08 at Connecticut......... 25 0 0 0 1 .185 0 0/0 0 0 0 0 0 0 0 0
02/01/08 AMERICAN INT'L......... 26 1 0 1 2 .194 0 0/0 1 0 0 0 0 0 0 0
02/02/08 AMERICAN INT'L......... 27 2 1 3 6 .205 +1 2/4 1 0 0 1 0 0 0 0
02/09/08 CANISIUS............... 28 0 2 2 4 .195 0 0/0 0 0 0 0 0 0 0 0
02/10/08 at Canisius............ 29 1 1 2 6 .193 0 1/2 1 0 0 0 0 0 0 0
02/16/08 NIAGARA UNIVERSITY..... 30 1 0 1 5 .193 -1 0/0 0 0 0 0 0 0 0 0
02/22/08 at Mercyhurst.......... 31 0 2 2 5 .183 0 0/0 0 0 0 0 0 0 0 0
02/23/08 at Mercyhurst.......... 32 2 0 2 8 .188 +2 1/2 0 0 0 0 0 0 0 0
02/29/08 BENTLEY................ 33 2 0 2 10 .189 0 0/0 1 0 1 0 0 0 0 0
03/01/08 BENTLEY................ 34 0 1 1 3 .184 -1 0/0 0 0 0 0 0 0 0 0
03/07/08 HOLY CROSS............. 35 0 3 3 3 .179 +1 0/0 0 0 0 0 0 0 0 0
03/08/08 HOLY CROSS............. 36 0 3 3 5 .172 -1 0/0 0 0 0 0 0 0 0 0
03/15/08 vs Air Force........... 37 0 0 0 1 .171 -1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 37 21 30 51 123 .171 +5 20/40 7 1 3 3 0 0 0 4
Games played: 37
Shots per game: 3.3
Goals per game: 0.6
Assists per game: 0.8
Points per game: 1.4