2007-08 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Mar 19, 2008)
                                           All games



                               #12 MATIC, Stevan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/13/07     at Colgate.............  1   0   0   0     3  .000   -1   1/2      0   0   0   0   0   0   0   0 
    10/19/07     BOWLING GREEN..........  2   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0   1 
    10/27/07     vs Cornell University..  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/02/07     CANISIUS COLLEGE.......  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   2 
    11/03/07     at Canisius............  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/09/07     AIR FORCE..............  6   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/10/07     AIR FORCE..............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/16/07     MERCYHURST COLLEGE.....  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/23/07     ARMY...................  9   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/24/07     ARMY................... 10   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0   0 
    12/07/07     at American Int'l...... 11   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    12/08/07     at American Int'l...... 12   0   2   2     0  .000   +2   0/0      0   0   0   0   0   0   0   0 
    12/29/07     at Minnesota........... 13   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    12/30/07     vs Boston College...... 14   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    01/04/08     at Holy Cross.......... 15   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/05/08     at Holy Cross.......... 16   0   1   1     0  .000   +3   0/0      0   0   0   0   0   0   0   0 
    01/11/08     at Air Force........... 17   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    01/12/08     at Air Force........... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/18/08     SACRED HEART........... 19   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/19/08     SACRED HEART........... 20   1   0   1     2  .050   +2   0/0      0   0   0   0   0   0   0   0 
    01/25/08     at Connecticut......... 21   0   0   0     3  .043    0   0/0      0   0   0   0   0   0   0   0 
    01/26/08     at Connecticut......... 22   0   0   0     1  .042    0   1/2      0   0   0   0   0   0   0   0 
    02/01/08     AMERICAN INT'L......... 23   0   0   0     3  .037    0   0/0      0   0   0   0   0   0   0   0 
    02/02/08     AMERICAN INT'L......... 24   0   1   1     2  .034   +1   0/0      0   0   0   0   0   0   0   0 
    02/09/08     CANISIUS............... 25   0   1   1     2  .032   +1   0/0      0   0   0   0   0   0   0   0 
    02/10/08     at Canisius............ 26   0   0   0     1  .031   -1   1/2      0   0   0   0   0   0   0   0 
    02/16/08     NIAGARA UNIVERSITY..... 27   0   0   0     0  .031   -1   0/0      0   0   0   0   0   0   0   0 
    02/22/08     at Mercyhurst.......... 28   0   0   0     1  .030    0   0/0      0   0   0   0   0   0   0   0 
    03/07/08     HOLY CROSS............. 29   1   0   1     4  .054    0   1/2      0   0   0   0   0   0   0   0 
    03/08/08     HOLY CROSS............. 30   0   0   0     0  .054    0   1/2      0   0   0   0   0   0   0   0 
    03/15/08     vs Air Force........... 31   0   0   0     0  .054    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 31   2   6   8    37  .054   -1  12/24     0   0   0   0   0   0   0   6 

    Games played: 31
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3