2006-07 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                             # 3 HOFSTETTER, Justin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 06, 2006 at St. Lawrence........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 07, 2006 at CLARKSON............  2   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 14, 2006 at Union College.......  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2006 AIC....................  4   1   1   2     4  .125   +1   2/4      0   0   0   0   0   0   1   0 
    Oct 21, 2006 AIC....................  5   1   1   2     2  .200    0   2/4      1   0   0   0   0   0   0   0 
    Oct 27, 2006 at CAN.................  6   1   0   1     2  .250   +2   2/4      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Cornell.............  7   1   1   2     2  .286    0   1/2      0   0   0   0   0   0   0   0 
    Nov 03, 2006 at AF..................  8   0   0   0     1  .267    0   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2006 at AF..................  9   0   0   0     0  .267   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2006 BEN.................... 10   0   0   0     4  .211   -1   1/2      0   0   0   0   0   0   0   0 
    Oct 18, 2006 BEN.................... 11   0   0   0     1  .200   +1   2/4      0   0   0   0   0   0   0   0 
    Dec 01, 2006 HOLY CROSS............. 12   0   0   0     2  .182    0   1/10     0   0   0   0   0   0   0   0 
    Dec 02, 2006 HOLY CROSS............. 13   0   0   0     1  .174    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2006 at MC.................. 14   1   0   1     3  .192   +2   0/0      0   0   0   1   0   0   1   0 
    Dec 09, 2006 at MC.................. 15   0   0   0     1  .185   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 28, 2006 at ARMY................ 16   0   0   0     3  .167   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 at ARMY................ 17   0   1   1     1  .161    0   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2007 at Quinnipiac.......... 18   0   0   0     1  .156   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 06, 2007 NIAGARA................ 19   1   0   1     4  .167   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 09, 2007 CANISIUS............... 20   0   0   0     4  .150   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at SHU................. 21   0   2   2     2  .143   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at SHU................. 22   0   0   0     2  .136   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2007 CT..................... 23   0   0   0     1  .133   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 20, 2007 CT..................... 24   0   0   0     0  .133   -1   2/4      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at AIC................. 25   0   0   0     2  .128   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at AIC................. 26   0   0   0     0  .128   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2007 CANISIUS............... 27   0   0   0     2  .122   -2   1/2      0   0   0   0   0   0   0   0 
    Feb 03, 2007 at Canisius............ 28   0   0   0     2  .118   +2   1/2      0   0   0   0   0   0   0   0 
    Feb 09, 2007 AF..................... 29   0   0   0     0  .118   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2007 AF..................... 30   0   0   0     0  .118    0   1/2      0   0   0   0   0   0   0   0 
    Feb 16, 2007 MERCYHURST............. 31   0   0   0     5  .107    0   2/4      0   0   0   0   0   0   0   0 
    Feb 17, 2007 MERCYHURST............. 32   0   0   0     1  .105    0   1/2      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at BEN................. 33   0   0   0     0  .105   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at BEN................. 34   0   0   0     5  .097   -1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 34   6   6  12    62  .097   +3  24/56     1   0   0   1   0   0   2   2 

    Games played: 34
    Shots per game: 1.8
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4