2006-07 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                               #21 RAYMOND, Bobby


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 06, 2006 at St. Lawrence........  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 07, 2006 at CLARKSON............  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 14, 2006 at Union College.......  3   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 20, 2006 AIC....................  4   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2006 AIC....................  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at CAN.................  6   0   0   0     3  .000   +2   1/2      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Cornell.............  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2006 at AF..................  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2006 at AF..................  9   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   2 
    Nov 17, 2006 BEN.................... 10   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 18, 2006 BEN.................... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 01, 2006 HOLY CROSS............. 12   0   0   0     0  .000    0   3/6      0   0   0   0   0   0   0   0 
    Dec 02, 2006 HOLY CROSS............. 13   0   2   2     0  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 08, 2006 at MC.................. 14   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 09, 2006 at MC.................. 15   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 28, 2006 at ARMY................ 16   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 at ARMY................ 17   1   0   1     1  .056   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2007 at Quinnipiac.......... 18   0   0   0     2  .050   -1   2/4      0   0   0   0   0   0   0   0 
    Jan 06, 2007 NIAGARA................ 19   0   1   1     1  .048   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 09, 2007 CANISIUS............... 20   0   0   0     2  .043   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at SHU................. 21   0   0   0     0  .043    0   1/2      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at SHU................. 22   0   0   0     0  .043    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 CT..................... 23   0   0   0     2  .040   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 CT..................... 24   0   0   0     0  .040   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at AIC................. 25   0   0   0     1  .038   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at AIC................. 26   0   0   0     1  .037   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2007 CANISIUS............... 27   0   0   0     0  .037   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2007 at Canisius............ 28   0   1   1     0  .037   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2007 AF..................... 29   1   0   1     3  .067   -1   2/4      0   0   0   0   0   0   0   0 
    Feb 10, 2007 AF..................... 30   0   0   0     1  .065    0   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 MERCYHURST............. 31   0   0   0     2  .061    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 MERCYHURST............. 32   0   0   0     1  .059    0   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at BEN................. 33   0   0   0     1  .057   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at BEN................. 34   0   1   1     2  .054   -1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 34   2   6   8    37  .054   +6  15/30     0   0   0   0   0   0   0   3 

    Games played: 34
    Shots per game: 1.1
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.2