RIT
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
The Automated ScoreBook
RIT Game Results (as of Mar 23, 2009)
2002-03 Stats
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
10/29/04 at #1 St. Norbert College 1-4 L 0/0 0- 1- 0 0- 0- 0 2:11 George Eliopoulos
10/30/04 at #1 St. Norbert College W 4-3 0/0 1- 1- 0 0- 0- 0 2:08 3309 George Eliopoulos
* Nov 05, 2004 HOBART W 6-1 30/30 2- 1- 0 1- 0- 0 2:26 1482 George Eliopoulos
* Nov 06, 2004 UTICA COLLEGE W 2-1 24/29 3- 1- 0 2- 0- 0 2:13 1322 George Eliopoulos
* Nov 13, 2004 at Manhattanville 4-5 L 33/37 3- 2- 0 2- 1- 0 3:00 524 George Eliopoulos
Nov 27, 2004 at New England College W 5-2 46/33 4- 2- 0 2- 1- 0 2:31 225 George Eliopoulos
Nov 28, 2004 at Williams College W 5-3 29/42 5- 2- 0 2- 1- 0 2:13 200 George Eliopoulos
* Dec 04, 2004 NEUMANN W 7-0 56/20 6- 2- 0 3- 1- 0 2:23 2061 George Eliopoulos
* Dec 03, 2004 at #14 Hobart College 2-2 T OT 36/42 6- 2- 1 3- 1- 1 2:30 1137 George Eliopoulos
Dec 11, 2004 at SUNY Geneseo W 4-3 33/48 7- 2- 1 3- 1- 1 1:29 1722 George Eliopoulos
Jan 08, 2005 PLATTSBURGH STATE 4-5 L 28/35 7- 3- 1 3- 1- 1 2:22 2100 George Eliopoulos
Jan 11, 2005 FREDONIA STATE 3-5 L 25/38 7- 4- 1 3- 1- 1 2:17 957 George Eliopoulos
Jan 14, 2005 OSWEGO 2-5 L 36/36 7- 5- 1 3- 1- 1 2:22 1812 George Eliopoulos
Jan 29, 2005 at CURRY 3-6 L 34/37 7- 6- 1 3- 1- 1 2:40 200 George Eliopoulos
Jan 30, 2005 at Wentworth W 4-2 45/20 8- 6- 1 3- 1- 1 2:00 300 George Eliopoulos
* Feb 04, 2005 at Neumann W 6-3 35/38 9- 6- 1 4- 1- 1 2:18 206 George Eliopoulos
* Feb 05, 2005 at LVC W 7-4 46/36 10- 6- 1 5- 1- 1 2:12 329 George Eliopoulos
* Feb 12, 2005 ELMIRA 6-7 L OT 40/38 10- 7- 1 5- 2- 1 2:36 2100 George Eliopoulos
* Feb 11, 2005 at Utica College 2-6 L 32/42 10- 8- 1 5- 3- 1 2hours 1480 George Eliopoulos
* Feb 18, 2005 LVC W12-2 56/17 11- 8- 1 6- 3- 1 2:16 832 David Wrisley
* Feb 19, 2005 MANHATTANVILLE 1-2 L OT 31/52 11- 9- 1 6- 4- 1 2:30 1821 David Wrisley
* Mar 04, 2005 vs Manhattanville 2-6 L 32/54 11-10- 1 6- 5- 1 2hours20 345 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11-10- 1 Total: 22 24464 1112
Conference: 6- 5- 1 Home: 9 14487 1610
Home: 4- 5- 0 Away: 12 9632 803
Away: 7- 4- 1 Neutral: 1 345 345
Neutral: 0- 1- 0
Overtime: 0- 2- 1
Team Game-by-Game
The Automated ScoreBook
RIT Team Game-by-Game (as of Mar 23, 2009)
2002-03 Stats
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
10/29/04 at St. Norbert College. 1 1 2 3 0 .000 -20 9/18 1 0 0 0 0 0 0 0
10/30/04 at St. Norbert College. 1 4 7 11 0 .000 +9 11/22 1 0 0 1 0 0 0 0
Nov 05, 2004 HOBART................. 1 6 9 15 30 .200 +15 18/36 2 0 0 1 0 0 0 0
Nov 06, 2004 UTICA COLLEGE.......... 1 2 3 5 24 .083 +5 10/28 0 0 0 1 0 0 0 0
Nov 13, 2004 at Manhattanville...... 1 4 8 12 33 .121 -1 16/32 2 1 0 0 0 0 0 0
Nov 27, 2004 at New England College. 1 5 10 15 46 .109 +14 19/46 1 0 0 1 0 0 0 0
Nov 28, 2004 at Williams College.... 1 5 8 13 29 .172 +15 13/26 0 0 1 1 0 0 0 0
Dec 04, 2004 NEUMANN................ 1 7 13 20 56 .125 +19 15/30 3 1 0 1 0 0 0 0
Dec 03, 2004 at Hobart College...... 1 2 4 6 36 .056 0 17/53 2 0 0 0 0 0 0 0
Dec 11, 2004 at SUNY Geneseo........ 1 4 6 10 33 .121 +9 13/26 1 1 0 1 0 0 1 0
Jan 08, 2005 PLATTSBURGH STATE...... 1 4 8 12 28 .143 -15 6/12 2 0 0 0 0 0 0 0
Jan 11, 2005 FREDONIA STATE......... 1 3 6 9 25 .120 -10 10/20 1 0 0 0 0 0 0 0
Jan 14, 2005 OSWEGO................. 1 2 4 6 36 .056 -15 10/20 2 0 0 0 0 0 0 0
Jan 29, 2005 at CURRY............... 1 3 6 9 34 .088 0 19/78 1 0 0 0 0 0 0 0
Jan 30, 2005 at Wentworth........... 1 4 6 10 45 .089 +10 8/24 1 1 0 1 0 0 0 0
Feb 04, 2005 at Neumann............. 1 6 11 17 35 .171 +16 8/24 0 0 0 1 0 1 0 0
Feb 05, 2005 at LVC................. 1 7 14 21 46 .152 -1 11/22 3 0 0 1 0 0 0 0
Feb 12, 2005 ELMIRA................. 1 6 8 14 40 .150 -1 16/32 2 1 0 0 0 0 1 0
Feb 11, 2005 at Utica College....... 1 2 4 6 32 .062 -5 7/14 1 0 0 0 0 0 1 0
Feb 18, 2005 LVC.................... 1 12 24 36 56 .214 +28 7/14 5 0 0 1 0 0 0 0
Feb 19, 2005 MANHATTANVILLE......... 1 1 2 3 31 .032 0 14/28 0 0 0 0 0 0 0 0
Mar 04, 2005 vs Manhattanville...... 1 2 4 6 32 .062 -11 10/20 0 0 0 0 0 0 0 0
RIT................................. 22 92 167 259 727 .127 +61 267/625 31 5 1 11 0 1 3 0
Opponent............................ 22 77 122 199 724 .106 -55 247/572 30 7 2 10 1 2 6 0
TEAM PER-GAME:
Games played: 22
Shots per game: 33.0
Goals per game: 4.2
Assists per game: 7.6
Points per game: 11.8
Overall: 11-10-1 Conf: 6-5-1 Home: 4-5-0 Away: 7-4-1 Neut: 0-1-0
The Automated ScoreBook
RIT Team Game-by-Game (as of Mar 23, 2009)
2002-03 Stats
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/29/04 at St. Norbert College. 1 60:00 4 0 4.00 35 .897 0 1 0 0 0 0 0 0
10/30/04 at St. Norbert College. 1 60:00 3 0 3.50 31 .904 1 0 0 2 0 0 0 0
Nov 05, 2004 HOBART................. 1 60:00 1 0 2.67 29 .922 1 0 0 0 0 0 0 0
Nov 06, 2004 UTICA COLLEGE.......... 1 60:00 1 0 2.25 28 .932 1 0 0 0 0 0 0 0
Nov 13, 2004 at Manhattanville...... 1 60:00 5 0 2.80 32 .917 0 1 0 3 1 0 0 0
Nov 27, 2004 at New England College. 1 60:00 2 0 2.67 31 .921 1 0 0 1 0 0 0 0
Nov 28, 2004 at Williams College.... 1 60:00 3 0 2.71 39 .922 1 0 0 1 0 0 0 0
Dec 04, 2004 NEUMANN................ 1 60:00 0 0 2.38 20 .928 1 0 0 0 0 0 0 0
Dec 03, 2004 at Hobart College...... 1 65:00 2 0 2.31 40 .931 0 0 1 2 0 0 0 0
Dec 11, 2004 at SUNY Geneseo........ 1 60:00 3 0 2.38 45 .932 1 0 0 2 0 0 0 0
Jan 08, 2005 PLATTSBURGH STATE...... 1 60:00 5 1 2.62 30 .925 0 1 0 0 1 1 0 0
Jan 11, 2005 FREDONIA STATE......... 1 60:00 5 1 2.81 33 .920 0 1 0 1 2 1 0 0
Jan 14, 2005 OSWEGO................. 1 60:00 5 0 2.98 31 .916 0 1 0 2 0 0 0 0
Jan 29, 2005 at CURRY............... 1 60:00 6 0 3.20 31 .910 0 1 0 4 0 0 0 0
Jan 30, 2005 at Wentworth........... 1 60:00 2 0 3.12 18 .910 1 0 0 1 0 0 0 0
Feb 04, 2005 at Neumann............. 1 60:00 3 0 3.11 35 .910 1 0 0 0 0 0 0 0
Feb 05, 2005 at LVC................. 1 60:00 4 0 3.16 32 .909 1 0 0 0 0 0 0 0
Feb 12, 2005 ELMIRA................. 1 62:41 7 0 3.36 31 .903 0 1 0 3 2 0 0 0
Feb 11, 2005 at Utica College....... 1 60:00 6 0 3.50 36 .901 0 1 0 4 0 0 0 0
Feb 18, 2005 LVC.................... 1 60:00 2 0 3.43 15 .900 1 0 0 1 0 0 0 0
Feb 19, 2005 MANHATTANVILLE......... 1 65:00 2 0 3.35 50 .904 0 1 0 1 0 0 0 0
Mar 04, 2005 vs Manhattanville...... 1 59:56 6 0 3.47 48 .903 0 0 0 2 1 0 0 0
RIT................................. 22 1332:37 77 2 3.47 720 .903 11 9 1 30 7 2 0 0
Opponent............................ 22 1332:37 92 1 4.14 680 .881 9 11 1 31 5 1 0 0
Opponent Game-by-Game
The Automated ScoreBook
RIT Opponent Game-by-Game (as of Mar 23, 2009)
2002-03 Stats
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
10/29/04 at St. Norbert College. 1 4 4 8 0 .000 0 10/20 0 0 0 1 0 0 1 0
10/30/04 at St. Norbert College. 1 3 5 8 0 .000 0 7/14 2 0 0 0 0 0 0 0
Nov 05, 2004 HOBART................. 1 1 1 2 30 .033 -15 16/40 0 0 0 0 0 0 0 0
Nov 06, 2004 UTICA COLLEGE.......... 1 1 2 3 29 .034 -5 10/20 0 0 0 0 0 0 0 0
Nov 13, 2004 at Manhattanville...... 1 5 7 12 37 .135 +6 17/34 3 1 0 1 0 0 1 0
Nov 27, 2004 at New England College. 1 2 4 6 33 .061 -14 18/47 1 0 0 0 0 0 0 0
Nov 28, 2004 at Williams College.... 1 3 5 8 42 .071 +6 11/22 1 0 0 0 0 0 0 0
Dec 04, 2004 NEUMANN................ 1 0 0 0 20 .000 -20 17/34 0 0 0 0 0 0 0 0
Dec 03, 2004 at Hobart College...... 1 2 3 5 42 .048 0 19/65 2 0 0 0 1 0 0 0
Dec 11, 2004 at SUNY Geneseo........ 1 3 6 9 48 .062 -10 7/14 2 0 0 0 0 0 0 0
Jan 08, 2005 PLATTSBURGH STATE...... 1 5 7 12 35 .143 +14 5/10 0 1 1 1 0 0 1 0
Jan 11, 2005 FREDONIA STATE......... 1 5 6 11 38 .132 +7 12/24 1 2 1 1 0 0 1 0
Jan 14, 2005 OSWEGO................. 1 5 10 15 36 .139 +15 11/22 2 0 0 1 0 0 0 0
Jan 29, 2005 at CURRY............... 1 6 11 17 37 .162 0 16/56 4 0 0 1 0 1 0 0
Jan 30, 2005 at Wentworth........... 1 2 3 5 20 .100 -11 13/34 1 0 0 0 0 0 0 0
Feb 04, 2005 at Neumann............. 1 3 6 9 38 .079 -16 4/8 0 0 0 0 0 0 0 0
Feb 05, 2005 at LVC................. 1 4 8 12 36 .111 +1 10/20 0 0 0 0 0 0 0 0
Feb 12, 2005 ELMIRA................. 1 7 8 15 38 .184 -1 10/20 3 2 0 1 0 0 1 0
Feb 11, 2005 at Utica College....... 1 6 10 16 42 .143 +5 6/12 4 0 0 1 0 0 0 0
Feb 18, 2005 LVC.................... 1 2 3 5 17 .118 -28 10/20 1 0 0 0 0 0 0 0
Feb 19, 2005 MANHATTANVILLE......... 1 2 3 5 52 .038 +1 10/20 1 0 0 1 0 0 0 0
Mar 04, 2005 vs Manhattanville...... 1 6 10 16 54 .111 +10 8/16 2 1 0 1 0 1 1 0
Opponent totals..................... 22 77 122 199 724 .106 -55 247/572 30 7 2 10 1 2 6 0
RIT................................. 22 92 167 259 727 .127 +61 267/625 31 5 1 11 0 1 3 0
OPPONENT PER-GAME:
Games played: 22
Shots per game: 32.9
Goals per game: 3.5
Assists per game: 5.5
Points per game: 9.0
The Automated ScoreBook
RIT Opponent Game-by-Game (as of Mar 23, 2009)
2002-03 Stats
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/29/04 at St. Norbert College. 1 60:00 1 0 1.00 18 .947 1 0 0 1 0 0 0 0
10/30/04 at St. Norbert College. 1 60:00 4 0 2.50 22 .889 0 1 0 1 0 0 0 0
Nov 05, 2004 HOBART................. 1 60:00 6 0 3.67 24 .853 0 1 0 2 0 0 0 0
Nov 06, 2004 UTICA COLLEGE.......... 1 60:00 2 0 3.25 22 .869 0 1 0 0 0 0 0 0
Nov 13, 2004 at Manhattanville...... 1 60:00 4 0 3.40 29 .871 1 0 0 2 1 0 0 0
Nov 27, 2004 at New England College. 1 60:00 5 0 3.67 41 .876 0 1 0 1 0 0 0 0
Nov 28, 2004 at Williams College.... 1 60:00 5 1 3.86 24 .870 0 1 0 0 0 1 0 0
Dec 04, 2004 NEUMANN................ 1 60:00 7 0 4.25 49 .871 0 1 0 3 1 0 0 0
Dec 03, 2004 at Hobart College...... 1 65:00 2 0 3.96 34 .880 0 0 1 2 0 0 0 0
Dec 11, 2004 at SUNY Geneseo........ 1 60:00 4 0 3.97 29 .880 0 1 0 1 1 0 0 0
Jan 08, 2005 PLATTSBURGH STATE...... 1 60:00 4 0 3.97 24 .878 1 0 0 2 0 0 0 0
Jan 11, 2005 FREDONIA STATE......... 1 60:00 3 0 3.89 22 .878 1 0 0 1 0 0 0 0
Jan 14, 2005 OSWEGO................. 1 60:00 2 0 3.75 34 .884 1 0 0 2 0 0 0 0
Jan 29, 2005 at CURRY............... 1 60:00 3 0 3.69 31 .886 1 0 0 1 0 0 0 0
Jan 30, 2005 at Wentworth........... 1 60:00 4 0 3.71 41 .888 0 1 0 1 1 0 0 0
Feb 04, 2005 at Neumann............. 1 60:00 6 0 3.85 29 .884 0 1 0 0 0 0 0 0
Feb 05, 2005 at LVC................. 1 60:00 7 0 4.04 39 .881 0 1 0 3 0 0 0 0
Feb 12, 2005 ELMIRA................. 1 62:41 6 0 4.14 34 .879 1 0 0 2 1 0 0 0
Feb 11, 2005 at Utica College....... 1 60:00 2 0 4.03 30 .882 1 0 0 1 0 0 0 0
Feb 18, 2005 LVC.................... 1 60:00 12 0 4.42 44 .874 0 1 0 5 0 0 0 0
Feb 19, 2005 MANHATTANVILLE......... 1 65:00 1 0 4.24 30 .878 1 0 0 0 0 0 0 0
Mar 04, 2005 vs Manhattanville...... 1 59:56 2 0 4.14 30 .881 0 0 0 0 0 0 0 0
Opponent............................ 22 1332:37 92 1 4.14 680 .881 9 11 1 31 5 1 0 0
RIT................................. 22 1332:37 77 2 3.47 720 .903 11 9 1 30 7 2 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
RIT Team Game-by-Game Comparison (as of Mar 23, 2009)
2002-03 Stats
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
10/29/04 at St. Norbert College 1-4 1/4 2/4 0/0 9-18 / 10-20 1-10 / 0-9
10/30/04 at St. Norbert College 4-3 4/3 7/5 0/0 11-22 / 7-14 1-6 / 2-10
Nov 05, 2004 HOBART 6-1 6/1 9/1 30/30 18-36 / 16-40 2-10 / 0-12
Nov 06, 2004 UTICA COLLEGE 2-1 2/1 3/2 24/29 10-28 / 10-20 0-9 / 0-8
Nov 13, 2004 at Manhattanville 4-5 4/5 8/7 33/37 16-32 / 17-34 2-12 / 3-12
Nov 27, 2004 at New England College 5-2 5/2 10/4 46/33 19-46 / 18-47 1-12 / 1-14
Nov 28, 2004 at Williams College 5-3 5/3 8/5 29/42 13-26 / 11-22 0-9 / 1-9
Dec 04, 2004 NEUMANN 7-0 7/0 13/0 56/20 15-30 / 17-34 3-12 / 0-10
Dec 03, 2004 at Hobart College 2-2 2/2 4/3 36/42 17-53 / 19-65 2-12 / 2-12
Dec 11, 2004 at SUNY Geneseo 4-3 4/3 6/6 33/48 13-26 / 7-14 1-5 / 2-13
Jan 08, 2005 PLATTSBURGH STATE 4-5 4/5 8/7 28/35 6-12 / 5-10 2-5 / 0-6
Jan 11, 2005 FREDONIA STATE 3-5 3/5 6/6 25/38 10-20 / 12-24 1-9 / 1-6
Jan 14, 2005 OSWEGO 2-5 2/5 4/10 36/36 10-20 / 11-22 2-10 / 2-9
Jan 29, 2005 at CURRY 3-6 3/6 6/11 34/37 19-78 / 16-56 1-9 / 4-11
Jan 30, 2005 at Wentworth 4-2 4/2 6/3 45/20 8-24 / 13-34 1-10 / 1-5
Feb 04, 2005 at Neumann 6-3 6/3 11/6 35/38 8-24 / 4-8 0-2 / 0-5
Feb 05, 2005 at LVC 7-4 7/4 14/8 46/36 11-22 / 10-20 3-7 / 0-8
Feb 12, 2005 ELMIRA 6-7 6/7 8/8 40/38 16-32 / 10-20 2-8 / 3-14
Feb 11, 2005 at Utica College 2-6 2/6 4/10 32/42 7-14 / 6-12 1-4 / 4-7
Feb 18, 2005 LVC 12-2 12/2 24/3 56/17 7-14 / 10-20 5-9 / 1-5
Feb 19, 2005 MANHATTANVILLE 1-2 1/2 2/3 31/52 14-28 / 10-20 0-6 / 1-11
Mar 04, 2005 vs Manhattanville 2-6 2/6 4/10 32/54 10-20 / 8-16 0-5 / 2-7
Totals.............. 92-77 92/77 167/122 727/724 267-625 /247-572 31-181 / 30-203
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook
RIT High/Low Analysis (as of Mar 23, 2009)
2002-03 Stats
RIT - TEAM GAME HIGHS
POINTS........... 36 vs LVC (Feb 18, 2005)
GOALS............ 12 vs LVC (Feb 18, 2005)
ASSISTS.......... 24 vs LVC (Feb 18, 2005)
SHOTS ON GOAL.... 56 vs LVC (Feb 18, 2005)
56 vs Neumann (Dec 04, 2004)
SAVES............ 50 vs Manhattanville (Feb 19, 2005)
PENALTIES........ 19 at CURRY (Jan 29, 2005)
19 at New England College (Nov 27, 2004)
PENALTY MINUTES.. 78 at CURRY (Jan 29, 2005)
Opponent - GAME HIGHS
POINTS........... 17 at CURRY (Jan 29, 2005)
GOALS............ 7 vs Elmira (Feb 12, 2005)
ASSISTS.......... 11 at CURRY (Jan 29, 2005)
SHOTS ON GOAL.... 54 vs Manhattanville (Mar 04, 2005)
SAVES............ 49 vs Neumann (Dec 04, 2004)
PENALTIES........ 19 at Hobart College (Dec 03, 2004)
PENALTY MINUTES.. 65 at Hobart College (Dec 03, 2004)
The Automated ScoreBook
RIT High/Low Analysis (as of Mar 23, 2009)
2002-03 Stats
RIT - GAME LOWS
POINTS........... 3 at St. Norbert College (10/29/04)
3 vs Manhattanville (Feb 19, 2005)
GOALS............ 1 at St. Norbert College (10/29/04)
1 vs Manhattanville (Feb 19, 2005)
ASSISTS.......... 2 at St. Norbert College (10/29/04)
2 vs Manhattanville (Feb 19, 2005)
SHOTS ON GOAL.... 0 at St. Norbert College (10/29/04)
0 at St. Norbert College (10/30/04)
SAVES............ 15 vs LVC (Feb 18, 2005)
PENALTIES........ 6 vs Plattsburgh State (Jan 08, 2005)
PENALTY MINUTES.. 12 vs Plattsburgh State (Jan 08, 2005)
Opponent - GAME LOWS
POINTS........... 0 vs Neumann (Dec 04, 2004)
GOALS............ 0 vs Neumann (Dec 04, 2004)
ASSISTS.......... 0 vs Neumann (Dec 04, 2004)
SHOTS ON GOAL.... 0 at St. Norbert College (10/29/04)
0 at St. Norbert College (10/30/04)
SAVES............ 18 at St. Norbert College (10/29/04)
PENALTIES........ 4 at Neumann (Feb 04, 2005)
PENALTY MINUTES.. 8 at Neumann (Feb 04, 2005)
High/Low Analysis
The Automated ScoreBook
RIT High/Low Analysis (as of Mar 23, 2009)
2002-03 Stats
RIT - INDIVIDUAL GAME HIGHS
POINTS............. 4 Ricky Walton vs LVC (Feb 18, 2005)
4 Jason Chafe at Neumann (Feb 04, 2005)
GOALS.............. 3 Michael Tucciarone at Neumann (Feb 04, 2005)
ASSISTS............ 4 Jason Chafe at Neumann (Feb 04, 2005)
SHOTS.............. 9 Michael Tucciarone vs LVC (Feb 18, 2005)
SAVES.............. 48 David Wrisley vs Manhattanville (Mar 04, 2005)
PENALTIES.......... 5 Brad Harris at CURRY (Jan 29, 2005)
PENALTY MINUTES.... 18 Brad Harris at CURRY (Jan 29, 2005)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
RIT Game-by-Game Goals-Assists-Points (as of Mar 23, 2009)
2002-03 Stats
1 2 3 4 5 6 7
Opponent Date Score WL WRISLEY,D BIFULCO,T R. HOLMES HARRIS,MA PATRY,BRE DOHERTY,D FAIRBARN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at St. Norbert College 10/29/04 1-4 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at St. Norbert College 10/30/04 4-3 W DNP 0- 0- 0 0- 1- 1 0- 2- 2 DNP 0- 0- 0 0- 1- 1
HOBART Nov 05 6-1 W 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 1- 2
UTICA COLLEGE Nov 06 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Manhattanville Nov 13 4-5 L DNP 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at New England College Nov 27 5-2 W DNP 1- 1- 2 0- 2- 2 0- 1- 1 DNP 0- 2- 2 1- 0- 1
at Williams College Nov 28 5-3 W DNP 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 2- 2 0- 1- 1
NEUMANN Dec 04 7-0 W 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 2- 2 1- 1- 2
at Hobart College Dec 03 2-2 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0
at SUNY Geneseo Dec 11 4-3 W DNP DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 1- 1
PLATTSBURGH STATE Jan 08 4-5 L DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 1- 1
FREDONIA STATE Jan 11 3-5 L DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0
OSWEGO Jan 14 2-5 L DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 2
at CURRY Jan 29 3-6 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 2- 2
at Wentworth Jan 30 4-2 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 2- 3 0- 0- 0
at Neumann Feb 04 6-3 W DNP 1- 1- 2 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP
at LVC Feb 05 7-4 W DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 2- 2 DNP
ELMIRA Feb 12 6-7 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Utica College Feb 11 2-6 L DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0
LVC Feb 18 12-2 W 0- 0- 0 2- 0- 2 0- 0- 0 DNP 1- 2- 3 1- 1- 2 DNP
MANHATTANVILLE Feb 19 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1
vs Manhattanville Mar 04 2-6 L 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 1- 1 0- 1- 1 1- 0- 1
The Automated ScoreBook
RIT Game-by-Game Goals-Assists-Points (as of Mar 23, 2009)
2002-03 Stats
8 9 10 11 12 14 15
Opponent Date Score WL WALTON,RI MACOVI,BR CHAFE,JAS TARANTINO LAMBERT,S FARRER,ST HARRIS,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at St. Norbert College 10/29/04 1-4 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0
at St. Norbert College 10/30/04 4-3 W 1- 0- 1 DNP 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1
HOBART Nov 05 6-1 W 0- 1- 1 DNP 0- 3- 3 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
UTICA COLLEGE Nov 06 2-1 W 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 1 0- 0- 0 0- 0- 0
at Manhattanville Nov 13 4-5 L 0- 0- 0 0- 1- 1 0- 2- 2 DNP 0- 1- 1 0- 0- 0 0- 0- 0
at New England College Nov 27 5-2 W 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 DNP 0- 1- 1 1- 0- 1
at Williams College Nov 28 5-3 W 0- 0- 0 0- 1- 1 2- 1- 3 0- 0- 0 DNP 0- 0- 0 1- 0- 1
NEUMANN Dec 04 7-0 W 1- 0- 1 0- 1- 1 1- 1- 2 1- 1- 2 0- 2- 2 DNP 0- 1- 1
at Hobart College Dec 03 2-2 t 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at SUNY Geneseo Dec 11 4-3 W 0- 1- 1 1- 0- 1 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1
PLATTSBURGH STATE Jan 08 4-5 L 1- 0- 1 0- 0- 0 0- 3- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0
FREDONIA STATE Jan 11 3-5 L 0- 0- 0 1- 0- 1 DNP 1- 1- 2 0- 0- 0 DNP 0- 0- 0
OSWEGO Jan 14 2-5 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at CURRY Jan 29 3-6 L 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 2- 0- 2 0- 0- 0
at Wentworth Jan 30 4-2 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0
at Neumann Feb 04 6-3 W 0- 2- 2 0- 1- 1 0- 4- 4 DNP 0- 0- 0 1- 1- 2 0- 0- 0
at LVC Feb 05 7-4 W 1- 0- 1 0- 0- 0 2- 1- 3 DNP 1- 2- 3 0- 0- 0 1- 1- 2
ELMIRA Feb 12 6-7 L 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 1- 1 0- 1- 1 1- 1- 2
at Utica College Feb 11 2-6 L 0- 0- 0 0- 1- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
LVC Feb 18 12-2 W 2- 2- 4 0- 1- 1 0- 1- 1 0- 2- 2 0- 3- 3 0- 0- 0 DNP
