RIT Men's Hockey 2003-04
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                               # 6 Darren Doherty


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 31, 2003 ST. NORBERT COLLEGE....  1   0   1   1     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 01, 2003 ST. NORBERT COLLEGE....  2   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 14, 2003 ELMIRA COLLEGE.........  3   0   1   1     6  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 15, 2003 UTICA COLLEGE..........  4   0   1   1     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    11/22/03     at Oswego State Lakers.  5   0   1   1     2  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 28, 2003 WILLIAMS COLLEGE.......  6   2   0   2     3  .105   +2   0/0      0   1   0   0   0   0   2   0 
    Nov 29, 2003 N.E. COLLEGE...........  7   0   0   0     2  .095   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 5, 2003  at Manhattanville Coll.  8   0   1   1     1  .091   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 6, 2003  at Neumann College.....  9   1   1   2     3  .120   +3   0/0      0   0   0   1   0   0   0   0 
    Jan 02, 2004 vs Saint Michael's..... 10   1   0   1     5  .133   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 03, 2004 vs Babson College...... 11   0   0   0     2  .125   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 09, 2004 POTSDAM STATE.......... 12   1   0   1     5  .135   +1   0/0      0   0   0   1   0   0   0   0 
    Jan 10, 2004 CURRY COLLEGE.......... 13   1   0   1     3  .150    0   1/2      1   0   0   1   0   0   0   0 
    Jan 23, 2004 GENESEO STATE.......... 14   0   1   1     5  .133    0   0/0      0   0   0   0   0   0   0   0 
    Jan 24, 2004 OSWEGO STATE LAKERS.... 15   0   1   1     2  .128   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 31, 2004 HOBART COLLEGE......... 16   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0   0 
    02/07/04     at Elmira College...... 17   1   2   3     4  .135   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 06, 2004 at Utica College....... 18   0   0   0     2  .130   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 13, 2004 NEUMANN COLLEGE........ 19   1   0   1     3  .140    0   1/2      0   0   0   0   0   0   0   0 
    Feb 14, 2004 MANHATTANVILLE COLL.... 20   0   1   1     1  .138    0   0/0      0   0   0   0   0   0   0   0 
    Feb 21, 2004 at Hobart College...... 21   1   1   2     5  .143   +2   1/2      0   0   0   0   0   0   0   0 
    Mar 5, 2004  vs Manhattanville...... 22   0   1   1     1  .141   +1   1/2      0   0   0   0   0   0   0   0 
    Mar 06, 2004 at Hobart College...... 23   0   0   0     0  .141   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 23   9  14  23    64  .141  +10   7/14     1   1   0   3   0   0   2   0 

    Games played: 23
    Shots per game: 2.8
    Goals per game: 0.4
    Assists per game: 0.6
    Points per game: 1.0