RIT Men's Hockey 2003-04
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                                # 4 Ryan Francke


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 31, 2003 ST. NORBERT COLLEGE....  1   0   1   1     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 01, 2003 ST. NORBERT COLLEGE....  2   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0   0 
    Nov 14, 2003 ELMIRA COLLEGE.........  3   0   0   0     4  .000   +2   2/4      0   0   0   0   0   0   0   0 
    Nov 15, 2003 UTICA COLLEGE..........  4   2   1   3     2  .250   +3   2/4      1   0   0   0   0   0   0   0 
    11/22/03     at Oswego State Lakers.  5   0   1   1     1  .222   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 28, 2003 WILLIAMS COLLEGE.......  6   0   0   0     1  .200   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 29, 2003 N.E. COLLEGE...........  7   0   1   1     0  .200   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 5, 2003  at Manhattanville Coll.  8   1   0   1     3  .231   +2   2/4      1   0   0   0   1   0   0   0 
    Dec 6, 2003  at Neumann College.....  9   0   1   1     4  .176   +2   3/6      0   0   0   0   0   0   0   0 
    Jan 03, 2004 vs Babson College...... 10   0   0   0     0  .176    0   4/24     0   0   0   0   0   0   0   0 
    Jan 09, 2004 POTSDAM STATE.......... 11   1   1   2     5  .182   +3   2/4      0   0   0   0   0   0   0   0 
    Jan 10, 2004 CURRY COLLEGE.......... 12   0   1   1     5  .148   +1   4/16     0   0   0   0   0   0   0   0 
    Jan 23, 2004 GENESEO STATE.......... 13   0   0   0     1  .143   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 24, 2004 OSWEGO STATE LAKERS.... 14   0   2   2     3  .129   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 31, 2004 HOBART COLLEGE......... 15   1   1   2     3  .147   +1   3/6      1   0   0   0   0   0   0   0 
    02/07/04     at Elmira College...... 16   0   1   1     3  .135    0   1/2      0   0   0   0   0   0   0   0 
    Feb 06, 2004 at Utica College....... 17   1   1   2     4  .146    0   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2004 NEUMANN COLLEGE........ 18   3   3   6     6  .191   +1   1/2      2   0   0   1   0   1   0   0 
    Feb 14, 2004 MANHATTANVILLE COLL.... 19   0   1   1     5  .173   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 21, 2004 at Hobart College...... 20   0   0   0     5  .158    0   2/4      0   0   0   0   0   0   0   0 
    Mar 5, 2004  vs Manhattanville...... 21   1   0   1     1  .172   +1   0/0      0   0   0   1   0   0   0   0 
    Mar 06, 2004 at Hobart College...... 22   0   0   0    10  .147    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 22  10  16  26    68  .147  +14  30/84     5   0   0   2   1   1   0   0 

    Games played: 22
    Shots per game: 3.1
    Goals per game: 0.5
    Assists per game: 0.7
    Points per game: 1.2