RIT Men's Hockey 2003-04
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                               #17 Ryan Fairbarn


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 31, 2003 ST. NORBERT COLLEGE....  1   0   1   1     2  .000   -2   1/2      0   0   0   0   0   0   0   0 
    Nov 01, 2003 ST. NORBERT COLLEGE....  2   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 14, 2003 ELMIRA COLLEGE.........  3   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 15, 2003 UTICA COLLEGE..........  4   0   1   1     2  .000    0   2/4      0   0   0   0   0   0   0   0 
    11/22/03     at Oswego State Lakers.  5   1   1   2     2  .111   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 28, 2003 WILLIAMS COLLEGE.......  6   0   1   1     8  .059   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 29, 2003 N.E. COLLEGE...........  7   0   0   0     3  .050   -3   1/2      0   0   0   0   0   0   0   0 
    Dec 5, 2003  at Manhattanville Coll.  8   1   3   4     1  .095   +2   0/0      1   0   0   0   0   0   0   0 
    Dec 6, 2003  at Neumann College.....  9   2   1   3     4  .160   +2   0/0      0   0   0   0   0   0   1   0 
    Jan 02, 2004 vs Saint Michael's..... 10   0   0   0     4  .138    0   0/0      0   0   0   0   0   0   0   0 
    Jan 03, 2004 vs Babson College...... 11   0   1   1    11  .100   -3   0/0      0   0   0   0   0   0   0   0 
    Jan 09, 2004 POTSDAM STATE.......... 12   0   0   0     3  .093   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 10, 2004 CURRY COLLEGE.......... 13   0   2   2     2  .089    0   1/2      0   0   0   0   0   0   0   0 
    Jan 23, 2004 GENESEO STATE.......... 14   2   0   2     3  .125   -2   1/2      2   0   0   0   0   0   0   0 
    Jan 24, 2004 OSWEGO STATE LAKERS.... 15   1   1   2     5  .132   -1   1/2      1   0   0   1   0   0   0   0 
    Jan 31, 2004 HOBART COLLEGE......... 16   1   0   1     7  .133    0   0/0      1   0   0   0   0   0   0   0 
    02/07/04     at Elmira College...... 17   0   1   1     2  .129   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 06, 2004 at Utica College....... 18   0   0   0     7  .116   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2004 NEUMANN COLLEGE........ 19   0   5   5     5  .108   +3   1/2      0   0   0   0   0   0   0   0 
    Feb 14, 2004 MANHATTANVILLE COLL.... 20   0   0   0     3  .104   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 21, 2004 at Hobart College...... 21   0   0   0     5  .098    0   0/0      0   0   0   0   0   0   0   0 
    Mar 5, 2004  vs Manhattanville...... 22   1   0   1     4  .105   -2   1/2      1   0   0   0   0   0   0   0 
    Mar 06, 2004 at Hobart College...... 23   0   0   0     3  .101    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 23   9  19  28    89  .101   -7  11/22     6   0   0   1   0   0   1   0 

    Games played: 23
    Shots per game: 3.9
    Goals per game: 0.4
    Assists per game: 0.8
    Points per game: 1.2