RIT Men's Hockey 2003-04
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                             #16 Roberto Orofiamma


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 31, 2003 ST. NORBERT COLLEGE....  1   1   0   1     3  .333   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 01, 2003 ST. NORBERT COLLEGE....  2   0   0   0     1  .250    0   0/0      0   0   0   0   0   0   0   0 
    Nov 14, 2003 ELMIRA COLLEGE.........  3   0   1   1     1  .200   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 15, 2003 UTICA COLLEGE..........  4   0   0   0     1  .167   +1   0/0      0   0   0   0   0   0   0   0 
    11/22/03     at Oswego State Lakers.  5   1   0   1     2  .250    0   0/0      0   0   0   0   0   0   1   0 
    Nov 28, 2003 WILLIAMS COLLEGE.......  6   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0   0 
    Nov 29, 2003 N.E. COLLEGE...........  7   1   0   1     3  .231   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 5, 2003  at Manhattanville Coll.  8   1   0   1     1  .286   +2   0/0      1   0   0   0   0   0   0   0 
    Dec 6, 2003  at Neumann College.....  9   1   2   3     4  .278   +4   0/0      1   0   0   0   0   0   0   0 
    Jan 02, 2004 vs Saint Michael's..... 10   0   1   1     1  .263   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 03, 2004 vs Babson College...... 11   0   0   0     2  .238    0   0/0      0   0   0   0   0   0   0   0 
    Jan 09, 2004 POTSDAM STATE.......... 12   0   0   0     2  .217    0   0/0      0   0   0   0   0   0   0   0 
    Jan 10, 2004 CURRY COLLEGE.......... 13   1   1   2     2  .240   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2004 GENESEO STATE.......... 14   0   0   0     3  .214   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 24, 2004 OSWEGO STATE LAKERS.... 15   1   1   2     1  .241    0   0/0      1   0   0   0   0   0   0   0 
    Jan 31, 2004 HOBART COLLEGE......... 16   0   1   1     1  .233   +1   0/0      0   0   0   0   0   0   0   0 
    02/07/04     at Elmira College...... 17   0   0   0     3  .212   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 06, 2004 at Utica College....... 18   1   0   1     4  .216   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2004 NEUMANN COLLEGE........ 19   1   2   3     2  .231    0   1/2      0   0   0   0   0   0   0   0 
    Feb 14, 2004 MANHATTANVILLE COLL.... 20   0   2   2     8  .191   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 21, 2004 at Hobart College...... 21   0   1   1     3  .180   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 5, 2004  vs Manhattanville...... 22   0   0   0     2  .173    0   0/0      0   0   0   0   0   0   0   0 
    Mar 06, 2004 at Hobart College...... 23   0   0   0     0  .173    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 23   9  12  21    52  .173  +15   2/4      3   0   0   0   0   0   1   0 

    Games played: 23
    Shots per game: 2.3
    Goals per game: 0.4
    Assists per game: 0.5
    Points per game: 0.9