RIT Men's Hockey 2003-04
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                               #11 Mike Tarantino


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 31, 2003 ST. NORBERT COLLEGE....  1   0   1   1     1  .000   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 01, 2003 ST. NORBERT COLLEGE....  2   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 14, 2003 ELMIRA COLLEGE.........  3   0   2   2     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 15, 2003 UTICA COLLEGE..........  4   2   3   5     4  .182   +4   0/0      0   0   0   0   0   0   0   0 
    11/22/03     at Oswego State Lakers.  5   0   0   0     2  .154    0   0/0      0   0   0   0   0   0   0   0 
    Nov 28, 2003 WILLIAMS COLLEGE.......  6   0   3   3     5  .111   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 29, 2003 N.E. COLLEGE...........  7   1   0   1     1  .158    0   0/0      0   0   0   0   0   0   0   0 
    Dec 5, 2003  at Manhattanville Coll.  8   1   0   1     1  .200   -1   0/0      1   0   0   0   1   0   0   0 
    Dec 6, 2003  at Neumann College.....  9   1   1   2     2  .227   +5   0/0      0   0   0   0   0   0   0   0 
    Jan 02, 2004 vs Saint Michael's..... 10   2   2   4     8  .233   +4   0/0      0   0   0   1   0   0   0   0 
    Jan 03, 2004 vs Babson College...... 11   0   0   0     4  .206    0   0/0      0   0   0   0   0   0   0   0 
    Jan 09, 2004 POTSDAM STATE.......... 12   0   1   1     7  .171    0   0/0      0   0   0   0   0   0   0   0 
    Jan 10, 2004 CURRY COLLEGE.......... 13   1   4   5     2  .186   +3   1/2      1   0   0   0   0   0   0   0 
    Jan 23, 2004 GENESEO STATE.......... 14   1   2   3     2  .200   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 24, 2004 OSWEGO STATE LAKERS.... 15   1   0   1     3  .208   -1   0/0      1   0   0   0   0   0   0   0 
    Jan 31, 2004 HOBART COLLEGE......... 16   0   1   1     1  .204    0   0/0      0   0   0   0   0   0   0   0 
    02/07/04     at Elmira College...... 17   1   0   1     4  .208    0   0/0      1   0   0   0   0   0   0   0 
    Feb 06, 2004 at Utica College....... 18   0   0   0     2  .200   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 13, 2004 NEUMANN COLLEGE........ 19   1   2   3     2  .211   +1   0/0      1   0   0   0   0   0   0   0 
    Feb 14, 2004 MANHATTANVILLE COLL.... 20   1   0   1     6  .206   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 21, 2004 at Hobart College...... 21   0   0   0     0  .206    0   0/0      0   0   0   0   0   0   0   0 
    Mar 5, 2004  vs Manhattanville...... 22   1   2   3     4  .209   +1   1/2      0   0   1   0   0   0   0   0 
    Mar 06, 2004 at Hobart College...... 23   0   0   0     0  .209    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 23  14  24  38    67  .209  +18   4/8      5   0   1   1   1   0   0   0 

    Games played: 23
    Shots per game: 2.9
    Goals per game: 0.6
    Assists per game: 1.0
    Points per game: 1.7