#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 19, 2002 ST. CLAIR COLLEGE...... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 25, 2002 WIS.-EAU CLAIRE........ 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 06, 2002 at NEUMANN............. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 24, 2003 SUNY-OSWEGO............ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 01, 2003 at Hobart.............. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2003 ELMIRA COLLEGE......... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 28, 2003 HOBART................. 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Mar 08, 2003 ELMIRA COLLEGE......... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2003 at Elmira College...... 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 9 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0 0
Games played: 9
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Jan 24, 2003 SUNY-OSWEGO............ 1 0:37 0 2 0.00 0 .000 0 0 0 0 0 2 0 0
Mar 08, 2003 ELMIRA COLLEGE......... 2 0:54 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 2 1:31 0 2 0.00 0 .000 0 0 0 0 0 2 0 0