RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                                 # 8 Matt Moore


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 19, 2002 ST. CLAIR COLLEGE......  1   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0   0 
    Oct 25, 2002 WIS.-EAU CLAIRE........  2   0   0   0     0  .000   +2   1/5      0   0   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  3   1   1   2     1 1.000   +1   1/2      1   0   0   0   0   0   0   0 
    Nov 02, 2002 at POTSDAM.............  4   0   1   1     0 1.000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  5   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  6   0   2   2     1  .500   +3   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  7   0   1   1     1  .333   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  8   1   0   1     1  .500   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  9   0   0   0     6  .200    0   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN............. 10   0   1   1     0  .200   +5   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 11   0   0   0     0  .200   -1   2/4      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 12   0   0   0     2  .167    0   1/2      0   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS............... 13   0   0   0     0  .167   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 15, 2003 FREDONIA............... 14   0   0   0     0  .167   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 15   1   0   1     1  .231   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 21, 2003 SUNY-CORTLAND.......... 16   0   2   2     2  .200    0   1/2      0   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 17   0   0   0     0  .200   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 18   0   1   1     2  .176   +1   2/4      0   0   0   0   0   0   0   0 
    Feb 01, 2003 at Hobart.............. 19   0   1   1     2  .158   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 20   0   0   0     1  .150   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 21   0   0   0     0  .150    0   3/14     0   0   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 22   0   0   0     0  .150   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 07, 2003 HOBART................. 23   0   0   0     0  .150   +2   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 24   0   0   0     0  .150   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 25   0   0   0     2  .136   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 25   3  10  13    22  .136  +23  22/55     1   0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5