RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                                # 4 Ryan Francke


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 19, 2002 ST. CLAIR COLLEGE......  1   0   2   2     2  .000   +2   3/6      0   0   0   0   0   0   0   0 
    Oct 25, 2002 WIS.-EAU CLAIRE........  2   0   1   1     3  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  3   2   4   6     5  .200   +1   1/2      2   0   0   0   0   0   0   0 
    Nov 02, 2002 at POTSDAM.............  4   0   0   0     2  .167    0   0/0      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  5   0   0   0     4  .125    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  6   0   2   2     5  .095   +3   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  7   1   2   3     4  .120   +1   1/2      1   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  8   0   2   2     4  .103   +3   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  9   0   1   1     5  .088    0   1/2      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN............. 10   0   1   1     2  .083   +6   1/2      0   0   0   0   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 11   0   1   1     4  .075    0   3/6      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 12   0   0   0     0  .075    0   1/2      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 13   0   0   0     2  .071   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 21, 2003 SUNY-CORTLAND.......... 14   0   2   2     2  .068   +3   0/0      0   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 15   0   0   0     3  .064   -2   3/6      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 16   0   1   1     3  .060   -3   3/6      0   0   0   0   0   0   0   0 
    Feb 01, 2003 at Hobart.............. 17   0   2   2     2  .058   -1   1/10     0   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 18   1   3   4     4  .071    0   1/2      1   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 19   0   0   0     3  .068   +2   1/5      0   0   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 20   0   0   0     2  .066    0   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2003 HOBART................. 21   0   0   0     0  .066    0   2/12     0   0   0   0   0   0   0   0 
    Mar 07, 2003 HOBART................. 22   0   1   1     2  .063   +2   1/2      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 23   0   2   2     7  .057   +1   2/4      0   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 24   0   1   1     3  .055    0   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 24   4  28  32    73  .055  +21  28/75     4   0   0   0   0   0   0   0 

    Games played: 24
    Shots per game: 3.0
    Goals per game: 0.2
    Assists per game: 1.2
    Points per game: 1.3