RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                                # 3 J.R. Holmes


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 19, 2002 ST. CLAIR COLLEGE......  1   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 25, 2002 WIS.-EAU CLAIRE........  2   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  3   1   0   1     2  .167   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 02, 2002 at POTSDAM.............  4   0   0   0     1  .143   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  5   0   1   1     1  .125   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  6   2   0   2     5  .231   +3   1/2      1   0   0   0   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  7   0   0   0     0  .231   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  8   0   2   2     3  .188   +3   1/2      0   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  9   0   0   0     5  .143   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN............. 10   0   0   0     5  .115   +5   2/4      0   0   0   0   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 11   0   1   1     1  .111    0   0/0      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 12   1   0   1     2  .138   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS............... 13   0   0   0     6  .114   +3   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2003 FREDONIA............... 14   0   1   1     1  .111   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 15   0   0   0     2  .105   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 16   0   0   0     1  .103    0   1/2      0   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 17   0   0   0     2  .098   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 18   0   0   0     0  .098   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 19   0   2   2     2  .093   +3   2/4      0   0   0   0   0   0   0   0 
    Feb 28, 2003 HOBART................. 20   0   0   0     0  .093   +3   0/0      0   0   0   0   0   0   0   0 
    Mar 07, 2003 HOBART................. 21   0   0   0     5  .083   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 22   0   0   0     2  .080    0   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 23   0   0   0     0  .080    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 23   4   7  11    50  .080  +26  13/26     1   0   0   0   0   0   0   0 

    Games played: 23
    Shots per game: 2.2
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5