RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                                 #22 Marc Hyman


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 02, 2002 at POTSDAM.............  1   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  4   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  5   0   1   1     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  6   0   1   1     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN.............  7   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE......  8   0   0   0     2  .000   -3   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS...............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2003 FREDONIA............... 10   0   1   1     1  .000   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 11   1   1   2     1  .077   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2003 SUNY-CORTLAND.......... 12   0   1   1     4  .059   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 13   0   0   0     2  .053    0   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 14   0   0   0     0  .053   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2003 at Hobart.............. 15   0   0   0     1  .050    0   1/2      0   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 16   1   1   2     3  .087   -1   1/2      1   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 17   0   0   0     2  .080   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 18   0   0   0     0  .080   +3   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2003 HOBART................. 19   0   0   0     3  .071    0   0/0      0   0   0   0   0   0   0   0 
    Mar 07, 2003 HOBART................. 20   0   0   0     1  .069    0   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 21   0   0   0     0  .069    0   1/2      0   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 22   0   0   0     0  .069    0   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 22   2   7   9    29  .069   +6   8/16     1   0   0   0   0   0   0   0 

    Games played: 22
    Shots per game: 1.3
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4