RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                              #20 Mike Bournazakis


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 19, 2002 ST. CLAIR COLLEGE......  1   1   1   2     7  .143    0   0/0      1   0   0   0   0   0   0   0 
    Oct 25, 2002 WIS.-EAU CLAIRE........  2   2   3   5     6  .231   +3   0/0      2   0   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  3   0   2   2     1  .214   -1   2/20     0   0   0   0   0   0   0   0 
    Nov 02, 2002 at POTSDAM.............  4   0   1   1     1  .200   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  5   1   0   1     2  .235   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  6   0   0   0     0  .235    0   0/0      0   0   0   0   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  7   1   4   5     2  .263   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  8   2   2   4     4  .304   +2   1/2      1   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  9   1   0   1     2  .320    0   0/0      1   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN............. 10   2   1   3     6  .323   +2   0/0      1   0   0   1   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 11   0   1   1     2  .303    0   0/0      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 12   0   0   0     0  .303   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS............... 13   1   1   2     4  .297   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 15, 2003 FREDONIA............... 14   0   1   1     4  .268   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 15   1   0   1     3  .273    0   0/0      1   0   0   1   0   0   0   0 
    Jan 21, 2003 SUNY-CORTLAND.......... 16   0   1   1     2  .261   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 17   0   0   0     0  .261   -3   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 18   0   0   0     1  .255   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2003 at Hobart.............. 19   1   5   6     1  .271   +1   1/2      1   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 20   1   0   1     3  .275   -2   1/2      1   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 21   0   1   1     5  .250   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 22   0   1   1     1  .246    0   2/4      0   0   0   0   0   0   0   0 
    Feb 28, 2003 HOBART................. 23   1   0   1     3  .250   -2   0/0      1   0   0   1   0   0   0   0 
    Mar 07, 2003 HOBART................. 24   0   1   1     2  .242   -1   2/4      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 25   0   1   1     5  .224   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 26   1   1   2     4  .225    0   0/0      1   0   0   0   0   0   0   0 

    Totals.............................. 26  16  28  44    71  .225   +5  13/42    11   0   0   3   0   0   0   0 

    Games played: 26
    Shots per game: 2.7
    Goals per game: 0.6
    Assists per game: 1.1
    Points per game: 1.7