RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                                #19 Lanner Fayad


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 19, 2002 ST. CLAIR COLLEGE......  1   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 25, 2002 WIS.-EAU CLAIRE........  2   1   1   2     3  .200   +3   0/0      0   1   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  3   0   1   1     0  .200   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 02, 2002 at POTSDAM.............  4   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  5   0   0   0     0  .200   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  6   0   1   1     1  .167   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  7   1   1   2     1  .286   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  8   0   0   0     1  .250   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN.............  9   0   2   2     4  .167   +2   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 10   0   0   0     1  .154   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 11   0   0   0     2  .133    0   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS............... 12   0   1   1     1  .125   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 13   0   0   0     0  .125    0   1/2      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 14   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2003 at Hobart.............. 15   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 16   0   1   1     1  .118   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 17   1   0   1     1  .167    0   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 18   1   1   2     3  .190   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2003 HOBART................. 19   0   0   0     2  .174    0   0/0      0   0   0   0   0   0   0   0 
    Mar 07, 2003 HOBART................. 20   1   0   1     3  .192   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 21   0   0   0     0  .192    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 21   5  10  15    26  .192   +8   4/8      0   1   0   0   0   0   0   0 

    Games played: 21
    Shots per game: 1.2
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.7