RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                             #18 Michael Tucciarone


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 19, 2002 ST. CLAIR COLLEGE......  1   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 25, 2002 WIS.-EAU CLAIRE........  2   1   0   1     5  .200   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  3   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Nov 02, 2002 at POTSDAM.............  4   0   0   0     3  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  5   0   0   0     4  .083   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  6   0   0   0     1  .077   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  7   0   0   0     1  .071   -1   2/4      0   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  8   2   2   4     3  .176   +3   0/0      1   0   0   1   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  9   0   0   0     0  .176   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN............. 10   4   0   4     7  .292   +4   0/0      1   0   0   0   0   1   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 11   1   0   1     2  .308   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 12   2   0   2     2  .357   +1   0/0      1   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS............... 13   0   0   0     3  .323   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2003 FREDONIA............... 14   0   2   2     3  .294   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 15   0   1   1     0  .294   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2003 SUNY-CORTLAND.......... 16   1   2   3     6  .275    0   0/0      1   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 17   0   1   1     3  .256   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 18   0   2   2     0  .256   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2003 at Hobart.............. 19   3   0   3     6  .286   +1   1/2      1   0   0   0   0   1   0   0 
    Feb 07, 2003 at UC.................. 20   0   2   2     0  .286   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 21   0   0   0     2  .275   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 22   0   0   0     4  .255    0   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2003 HOBART................. 23   0   0   0     1  .250   -1   1/2      0   0   0   0   0   0   0   0 
    Mar 07, 2003 HOBART................. 24   0   0   0     2  .241    0   2/4      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 25   0   0   0     0  .241   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 26   0   0   0     1  .237    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 26  14  13  27    59  .237  +12   7/14     5   0   0   1   0   2   0   0 

    Games played: 26
    Shots per game: 2.3
    Goals per game: 0.5
    Assists per game: 0.5
    Points per game: 1.0