RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                               #11 Mike Tarantino


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 25, 2002 WIS.-EAU CLAIRE........  1   0   2   2     2  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  2   1   2   3     3  .200   +1   1/2      1   0   0   0   0   0   0   0 
    Nov 02, 2002 at POTSDAM.............  3   0   1   1     3  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  4   0   1   1     2  .100    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  5   1   1   2     4  .143   +2   0/0      0   0   0   1   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  6   0   3   3     0  .143   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  7   1   1   2     2  .188   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  8   0   0   0     4  .150   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN.............  9   1   3   4     3  .174   +4   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 10   0   0   0     1  .167   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 11   0   3   3     1  .160   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS............... 12   0   1   1     1  .154   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2003 FREDONIA............... 13   0   1   1     3  .138   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 14   0   3   3     2  .129   +3   0/0      0   0   0   0   0   0   0   0 
    Jan 21, 2003 SUNY-CORTLAND.......... 15   1   1   2     1  .156   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 16   0   0   0     2  .147   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 17   1   0   1     4  .158    0   0/0      0   1   0   0   0   0   1   0 
    Feb 01, 2003 at Hobart.............. 18   0   1   1     2  .150   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 19   0   1   1     4  .136   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 20   1   0   1     4  .146   +2   0/0      0   1   0   0   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 21   3   0   3     4  .192   +3   0/0      0   1   0   0   0   1   0   0 
    Feb 28, 2003 HOBART................. 22   2   0   2     5  .211   +2   0/0      0   0   1   0   0   0   0   0 
    Mar 07, 2003 HOBART................. 23   0   1   1     3  .200   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 24   2   1   3     3  .222   +2   1/2      1   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 25   0   1   1     5  .206   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 25  14  28  42    68  .206  +25   4/8      2   3   1   1   0   1   1   0 

    Games played: 25
    Shots per game: 2.7
    Goals per game: 0.6
    Assists per game: 1.1
    Points per game: 1.7