RIT Men's Hockey 2002-03
                        RIT Individual Game-by-Game (as of Mar 23, 2009)
                                         2002-03 Stats



                                #10 Jason Chafe


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 19, 2002 ST. CLAIR COLLEGE......  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 25, 2002 WIS.-EAU CLAIRE........  2   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 26, 2002 WIS.-EAU CLAIRE........  3   0   0   0     1  .000   -1   2/15     0   0   0   0   0   0   0   0 
    Nov 08, 2002 MANHATTANVILLE.........  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 09, 2002 NEUMANN................  5   1   1   2     1  .200   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2002 at SUNY Geneseo........  6   2   1   3     3  .375   +2   1/2      1   0   0   0   0   0   0   0 
    Nov 23, 2002 at Johnson & Wales.....  7   0   1   1     0  .375   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2002 at Wentworth Tech......  8   0   0   0     3  .273    0   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2002 at NEUMANN.............  9   0   4   4     2  .231   +4   1/2      0   0   0   0   0   0   0   0 
    Dec 07, 2002 at MANHATTANVILLE...... 10   0   0   0     3  .188   -1   3/6      0   0   0   0   0   0   0   0 
    Jan 03, 2003 AMHERST................ 11   0   1   1     3  .158    0   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2003 WILLIAMS............... 12   0   0   0     0  .158    0   1/2      0   0   0   0   0   0   0   0 
    Jan 15, 2003 FREDONIA............... 13   0   1   1     3  .136   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 18, 2003 PLATTSBURGH............ 14   0   1   1     2  .125   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 21, 2003 SUNY-CORTLAND.......... 15   0   2   2     2  .115   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 24, 2003 SUNY-OSWEGO............ 16   0   1   1     0  .115   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2003 at Oswego State Lakers. 17   0   0   0     0  .115   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2003 at Hobart.............. 18   0   0   0     0  .115    0   2/4      0   0   0   0   0   0   0   0 
    Feb 07, 2003 at UC.................. 19   1   0   1     1  .148   -1   0/0      1   0   0   0   0   0   0   0 
    Feb 14, 2003 ELMIRA COLLEGE......... 20   1   0   1     2  .172   +1   2/12     0   0   0   1   0   0   0   0 
    Feb 15, 2003 UTICA COLLEGE.......... 21   1   0   1     2  .194    0   2/4      1   0   0   0   0   0   0   0 
    Feb 28, 2003 HOBART................. 22   0   1   1     1  .188   +2   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2003 ELMIRA COLLEGE......... 23   0   0   0     0  .188   -2   1/2      0   0   0   0   0   0   0   0 
    Feb 08, 2003 at Elmira College...... 24   0   0   0     1  .182   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 24   6  14  20    33  .182   +9  21/61     3   0   0   1   0   0   0   0 

    Games played: 24
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.6
    Points per game: 0.8