2018-19 RIT Men's Basketball
RIT Individual Game-by-Game (as of Jul 02, 2019)
All games
#30 Master Radford
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cobleskill St. 11/10/18 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 0 0 0 1 1.0
UNIVERSITY OF ROCHES 11/13/18 6 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.5 2 0 0 2 0 0 0 0.5
at Wells 11/17/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.3
BARD COLLEGE 11/30/18 10 3-3 1.000 0-0 .000 0-0 .000 2 0 2 1.5 2 0 1 0 1 1 6 1.8
UNION COLLEGE 12/01/18 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.4
vs NAZARETH 12/06/18 12 3-3 1.000 0-0 .000 2-3 .667 1 4 5 1.8 2 0 2 0 0 0 8 2.5
at St. John Fisher 12/08/18 10 0-2 .000 0-0 .000 0-1 .000 2 2 4 2.1 0 0 0 1 1 2 0 2.1
at D'Youville 01/02/19 15 3-4 .750 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 3 1 6 2.6
at Hobart 01/04/19 14 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.2 1 0 0 3 0 0 4 2.8
at Rensselaer 01/05/19 17 0-1 .000 0-0 .000 1-2 .500 3 5 8 2.8 1 0 0 2 0 0 1 2.6
ITHACA COLLEGE 01/08/19 14 2-3 .667 0-0 .000 0-1 .000 3 3 6 3.1 3 0 0 2 1 0 4 2.7
at SKIDMORE 01/11/19 12 1-1 1.000 0-0 .000 0-0 .000 2 3 5 3.3 2 0 0 2 1 0 2 2.7
at Vassar 01/12/19 11 1-2 .500 0-0 .000 0-1 .000 0 1 1 3.1 3 0 0 1 1 0 2 2.6
ST. LAWRENCE 01/18/19 16 1-3 .333 0-0 .000 1-2 .500 4 2 6 3.3 2 0 0 1 2 1 3 2.6
RENSSELAER 01/25/19 26 4-5 .800 0-0 .000 0-0 .000 2 5 7 3.5 2 0 3 1 2 0 8 3.0
HOBART 01/26/19 13 1-3 .333 0-0 .000 0-0 .000 2 3 5 3.6 1 0 0 1 2 0 2 2.9
at Clarkson University 2/1/2019 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 2 0 1 2 0 0 0 2.8
at St. Lawrence 02/02/19 17 5-7 .714 0-0 .000 0-0 .000 2 4 6 3.6 3 0 1 2 1 1 10 3.2
at Ithaca College 02/05/19 17 0-2 .000 0-0 .000 2-2 1.000 1 6 7 3.8 2 0 1 1 2 0 2 3.1
VASSAR 02/08/19 28 3-5 .600 0-0 .000 0-0 .000 1 3 4 3.8 2 0 0 0 1 0 6 3.3
SKIDMORE 02/09/19 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 2 0 0 2 3.2
CLARKSON UNIVERSITY 02/12/19 10 2-2 1.000 0-0 .000 1-2 .500 1 4 5 3.8 0 0 2 2 0 0 5 3.3
at Union College 02/15/19 14 3-6 .500 0-0 .000 0-0 .000 1 2 3 3.8 3 0 0 0 1 0 6 3.4
at Bard College 02/16/19 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.7 1 0 1 1 1 0 2 3.3
Totals......................... 0 304 36-61 .590 0-0 .000 8-16 .500 32 57 89 3.7 39 0 12 27 20 6 80 3.3
Games played: 24
Minutes/game: 12.7
Points/game: 3.3
FG Pct: 59.0
FT Pct: 50.0
Rebounds/game: 3.7
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.8