2017-18 RIT Men's Basketball
RIT Individual Game-by-Game (as of Feb 24, 2018)
All games
#33 Justin Schneider
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WELLS COLLEGE 11/18/17 10 1-3 .333 0-0 .000 0-2 .000 3 4 7 7.0 2 0 0 0 1 0 2 2.0
at Alfred University 11/21/17 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 1 0 2 2.0
D'YOUVILLE COLLEGE 11/25/17 10 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.7 3 0 0 1 0 0 0 1.3
OBERLIN COLLEGE 11/26/17 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 0 0 0 2 1.5
at Bard 12/01/17 11 1-4 .250 0-0 .000 0-0 .000 2 1 3 3.4 3 0 0 1 1 0 2 1.6
at Union 12/02/17 11 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.5 2 0 0 0 0 0 2 1.7
NAZARETH 12/07/17 8 1-1 1.000 0-0 .000 0-0 .000 0 4 4 3.6 2 0 0 0 0 0 2 1.7
ST. JOHN FISHER 12/09/17 9 0-0 .000 0-0 .000 1-2 .500 0 4 4 3.6 4 0 0 1 2 0 1 1.6
at Univ. of Rochester 01/02/18 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.6 1 0 0 1 0 0 2 1.7
HOBART COLLEGE 01/05/18 15 1-1 1.000 0-0 .000 3-4 .750 2 0 2 3.4 0 0 0 1 1 0 5 2.0
RENSSELAER 01/06/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 1 0 0 0 1.8
at Ithaca 01/09/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 1.7
SKIDMORE COLLEGE 01/12/18 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 1 0 0 1.5
VASSAR COLLEGE 01/13/18 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.6 0 0 0 0 2 0 1 1.5
at SLU 1/19/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 1.4
at Clarkson University 1/20/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 1.3
at Rensselaer 01/26/18 5 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 2.2 0 0 0 0 0 0 5 1.5
at Hobart 01-27-18 * 10 0-1 .000 0-0 .000 0-0 .000 3 1 4 2.3 1 0 0 0 1 0 0 1.4
CLARKSON UNIVERSITY 02/02/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 1 0 0 1.4
SLU 02/13/18 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 1 0 2 1.4
ITHACA 02/06/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.3
at Vassar College 2/9/18 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 1 0 1.3
at Skidmore College 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 1.2
UNION 02/16/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 1 0 0 1.2
BARD COLLEGE 02/17/18 8 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 1 0 2 1.2
VASSAR COLLEGE 02/20/18 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 2 0 0 1.2
vs Union (NY) 02-24-18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.1
Totals......................... 1 189 12-27 .444 0-0 .000 6-11 .545 19 30 49 1.8 28 0 0 11 16 1 30 1.1
Games played: 27
Minutes/game: 7.0
Points/game: 1.1
FG Pct: 44.4
FT Pct: 54.5
Rebounds/game: 1.8
Turnovers/game: 0.4
Steals/game: 0.0
Blocks/game: 0.6