2017-18 RIT Men's Basketball
RIT Individual Game-by-Game (as of Feb 24, 2018)
All games
#20 Charles Okehie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WELLS COLLEGE 11/18/17 * 18 0-3 .000 0-0 .000 1-4 .250 1 4 5 5.0 2 0 0 5 0 0 1 1.0
at Alfred University 11/21/17 * 17 2-5 .400 0-0 .000 2-3 .667 1 3 4 4.5 4 0 1 1 0 0 6 3.5
D'YOUVILLE COLLEGE 11/25/17 * 13 4-7 .571 0-0 .000 2-5 .400 3 2 5 4.7 5 1 1 0 0 0 10 5.7
OBERLIN COLLEGE 11/26/17 * 22 1-5 .200 0-0 .000 1-2 .500 2 2 4 4.5 0 0 1 3 0 1 3 5.0
at Bard 12/01/17 * 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.0 2 0 0 1 0 0 0 4.0
at Union 12/02/17 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 1 1 1 0 3.3
NAZARETH 12/07/17 10 1-2 .500 0-0 .000 4-6 .667 3 2 5 3.6 1 0 0 1 0 1 6 3.7
ST. JOHN FISHER 12/09/17 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 1 1 0 0 0 3.3
at Univ. of Rochester 01/02/18 * 14 2-6 .333 0-1 .000 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 4 3.3
HOBART COLLEGE 01/05/18 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 1 0 0 2 3.2
RENSSELAER 01/06/18 13 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 1 6 3.5
at Ithaca 01/09/18 6 1-2 .500 0-0 .000 1-1 1.000 0 1 1 2.7 2 0 0 2 0 0 3 3.4
SKIDMORE COLLEGE 01/12/18 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 2 0 0 4 3.5
VASSAR COLLEGE 01/13/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 3.2
at SLU 1/19/18 5 1-3 .333 0-0 .000 0-2 .000 2 0 2 2.3 3 0 1 0 0 0 2 3.1
at Clarkson University 1/20/18 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.3 4 0 0 1 0 0 0 2.9
at Rensselaer 01/26/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.8
at Hobart 01-27-18 15 1-5 .200 0-0 .000 1-2 .500 3 2 5 2.3 2 0 1 4 0 2 3 2.8
CLARKSON UNIVERSITY 02/02/18 6 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 2 1 0 0 2.6
SLU 02/13/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 2.5
ITHACA 02/06/18 8 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.2 1 0 0 2 1 0 4 2.6
at Vassar College 2/9/18 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 2.5
at Skidmore College 02/10/18 5 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 1 1 0 4 2.5
UNION 02/16/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 1 1 0 0 2.4
BARD COLLEGE 02/17/18 8 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 1 0 1 6 2.6
VASSAR COLLEGE 02/20/18 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.5
vs Union (NY) 02-24-18 7 1-3 .333 0-0 .000 0-0 .000 2 3 5 2.1 1 0 0 0 0 0 2 2.4
Totals......................... 6 231 27-68 .397 0-1 .000 12-25 .480 22 36 58 2.1 42 1 8 32 5 7 66 2.4
Games played: 27
Minutes/game: 8.6
Points/game: 2.4
FG Pct: 39.7
3FG Pct: 0.0
FT Pct: 48.0
Rebounds/game: 2.1
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2