Rochester Inst. of Technology
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
RIT NCAA DIII Men's Basketball
Rochester Inst. of Technology Season Schedule/Results & Leaders (as of Jan 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-5) (4-5) (3-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (1-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-28-01 7 p.m. HILBERT COLLEGE W 72-47 128 (20)Brandon Redmond (7)Michael Stanton
12-01-01 4 p.m. at Hobart College W 90-76 510 (18)Brandon Redmond (6)Michael Stanton
12-04-01 8 p.m. * NAZARETH 47-58 L 459 (14)Brandon Redmond (8)Michael Stanton
12-7-012 8:00 D'YOUVILLE COLLEGE 60-69 L (21)Brandon Redmond (11)Brandon Redmond
12-8-011 1:00 YORK COLLEGE W 64-52 267 (13)Brandon Redmond (10)Jesse Foote
12-12-01 7:00 UNIVERSITY OF ROCHESTER 37-74 L 328 (15)Brandon Redmond (4)Tim Book
01/04/02 6:00 p.m. vs Susquehanna University 66-72 L 300 (22)Brandon Redmond (14)Michael Stanton
01/05/02 1:00 p.m. vs Baptist Bible College W 75-65 300 (31)Brandon Redmond (12)Brandon Redmond
01-11-02 8 p.m. * UTICA COLLEGE W 81-68 214 (21)Brandon Redmond (9)Michael Stanton
01-12-02 4 p.m. * HARTWICK COLLEGE W 74-58 223 (18)Nick Panepinto (12)Brandon Redmond
01-16-02 6:15 p.m. vs Nazareth College W 74-66 400 (30)Brandon Redmond (7)Michael Stanton
(7)Brandon Redmond
1-18-02 8:15 p.m. vs St. John Fisher W 92-83 750 (20)Brandon Redmond (14)Michael Stanton
1-19-02 8 p.m. vs SUNY Brockport 58-78 L 1279 (17)Brandon Redmond (9)Jesse Foote
(9)Michael Stanton
1/22/02 8 * at Alfred Men WOT 79-76 (17)Brandon Redmond (10)Michael Stanton
01-25-02 8 p.m. * ELMIRA COLLEGE 60-65 L 138 (19)Michael Stanton (9)Jesse Foote
1/26/02 4 p.m. * at Ithaca College 68-71 L (24)Brandon Redmond (10)Brandon Redmond
01-29-02 8 p.m. CAZENOVIA W 84-54 113 (18)Michael Stanton (9)Brandon Redmond
02-01-02 8 p.m. * at St. John Fisher College W 71-66 214 (25)Michael Stanton (12)Brandon Redmond
02-02-02 4 p.m. * ALFRED MEN W 70-64 319 (25)Brandon Redmond (8)Brandon Redmond
02-08-02 8 p.m. * ITHACA COLLEGE 39-56 L 257 (10)Nick Panepinto (6)Jesse Foote
(6)Tim Book
(6)Nick Panepinto
02-09-02 4 p.m. * ELMIRA W 71-60 247 (23)Michael Stanton (8)Daniel Cerro
02/12/02 8 p.m. * at St. John Fisher College 61-72 L 250 (20)Nick Panepinto (5)Matt Borthwick
2/15/02 8:00 p.m. * at HARTWICK HAWKS W 60-54 1353 (15)Michael Stanton (9)Brian McGrath
(15)Brandon Redmond
2/16/02 4:00 PM * at UC 72-81 LOT 240 (22)Michael Stanton (11)Michael Stanton
2-19-02 7 p.m. * at Nazareth Golden Flyers 63-64 L 500 (17)Nick Panepinto (11)Brandon Redmond
02272002 7:00 p.m. at Clarkson University 64-78 L (18)Brandon Redmond (7)Michael Stanton
8-23-00 CITY COLLEGE W 2-0 (2)Brandon Redmond (0)Brandon Redmond
(0)Matt Borthwick
(0)Reggie Shore
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2693 207
AWAY.................... 9 3067 341
NEUTRAL................. 5 3029 606
TOTAL................... 27 8789 326
Season Box Score
RIT NCAA DIII Men's Basketball
Rochester Inst. of Technology Season Box Score (as of Jan 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-5) (4-5) (3-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (1-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Brandon Redmond.... 25-2 756 30.2 143-337 .424 57-149 .383 97-116 .836 41 127 168 6.7 38 0 75 47 6 42 440 17.6
30 Michael Stanton.... 26-2 743 28.6 164-301 .545 0-4 .000 58-82 .707 78 110 188 7.2 78 1 27 58 5 21 386 14.8
45 Nick Panepinto..... 26-2 696 26.8 71-195 .364 45-119 .378 37-50 .740 28 45 73 2.8 30 0 48 44 10 21 224 8.6
44 Jesse Foote........ 26-2 398 15.3 60-131 .458 0-0 .000 29-69 .420 36 90 126 4.8 65 3 6 31 55 7 149 5.7
33 Tim Book........... 24-0 396 16.5 47-84 .560 0-0 .000 33-51 .647 23 53 76 3.2 54 0 20 39 19 5 127 5.3
14 Daniel Cerro....... 26-0 416 16.0 37-79 .468 1-12 .083 20-44 .455 13 40 53 2.0 39 0 55 33 3 36 95 3.7
22 Reggie Shore....... 25-2 520 20.8 28-97 .289 7-39 .179 19-33 .576 21 37 58 2.3 22 0 65 55 2 29 82 3.3
55 Brian McGrath...... 25-0 225 9.0 25-49 .510 0-0 .000 11-14 .786 20 33 53 2.1 28 0 4 14 2 7 61 2.4
20 Matt Borthwick..... 22-0 280 12.7 14-54 .259 5-20 .250 12-27 .444 4 24 28 1.3 23 0 33 26 0 13 45 2.0
52 Albert White....... 21-0 170 8.1 19-39 .487 0-0 .000 2-10 .200 13 23 36 1.7 27 0 5 13 9 4 40 1.9
40 John Johnson....... 20-0 140 7.0 12-40 .300 5-22 .227 6-12 .500 6 10 16 0.8 10 0 9 18 3 2 35 1.8
50 Nick Delaney....... 3-0 4 1.3 2-2 1.000 0-0 .000 1-2 .500 2 0 2 0.7 2 0 1 0 0 0 5 1.7
54 Jason Zawodzinski.. 4-0 9 2.3 3-7 .429 0-1 .000 0-1 .000 1 3 4 1.0 0 0 1 1 0 0 6 1.5
34 Colin Merna........ 16-0 112 7.0 11-23 .478 1-4 .250 0-1 .000 6 10 16 1.0 9 0 9 16 3 7 23 1.4
24 Joe Palmeri........ 10-0 31 3.1 3-5 .600 0-0 .000 2-7 .286 1 0 1 0.1 1 0 0 5 0 3 8 0.8
42 Jesse Otis......... 17-0 60 3.5 3-11 .273 0-0 .000 1-7 .143 8 11 19 1.1 7 0 2 4 1 2 7 0.4
32 Shaun Chase........ 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 36 51 87 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 4960 642-1455 .441 121-370 .327 328-526 .624 337 667 1004 37.2 433 4 361 411 118 199 1733 64.2
Opponents.......... 27 5216 620-1499 .414 170-462 .368 313-469 .667 277 583 860 31.9 458 - 307 363 63 203 1723 63.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rochester Inst. of Technology. 879 859 16 - 1754
Opponents..................... 805 900 22 - 1727
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rochester Inst. of Technology. 69 10 79
Opponents..................... 57 17 74
Overall/Conference Statistics
RIT NCAA DIII Men's Basketball
Rochester Inst. of Technology Overall/Conference Statistics (as of Jan 04, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Redmond..... 25-2 30.2 .424 .383 .836 6.7 3.0 42 6 17.6 12-1 30.4 .410 .354 .833 7.5 4.0 15 1 16.3
Michael Stanton..... 26-2 28.6 .545 .000 .707 7.2 1.0 21 5 14.8 14-1 28.9 .532 .000 .711 7.2 1.1 10 3 15.4
Nick Panepinto...... 26-2 26.8 .364 .378 .740 2.8 1.8 21 10 8.6 14-1 30.1 .419 .427 .765 3.3 1.6 11 7 11.6
Jesse Foote......... 26-2 15.3 .458 .000 .420 4.8 0.2 7 55 5.7 14-1 15.6 .430 .000 .457 4.9 0.4 2 32 6.0
Tim Book............ 24-0 16.5 .560 .000 .647 3.2 0.8 5 19 5.3 14-0 15.2 .524 .000 .600 2.6 0.6 5 10 4.2
Daniel Cerro........ 26-0 16.0 .468 .083 .455 2.0 2.1 36 3 3.7 14-0 15.0 .426 .000 .389 2.3 1.9 21 2 3.4
Reggie Shore........ 25-2 20.8 .289 .179 .576 2.3 2.6 29 2 3.3 13-1 17.2 .293 .286 .333 2.0 1.8 12 1 2.3
Brian McGrath....... 25-0 9.0 .510 .000 .786 2.1 0.2 7 2 2.4 13-0 9.1 .560 .000 .900 2.3 0.1 5 2 2.8
Matt Borthwick...... 22-0 12.7 .259 .250 .444 1.3 1.5 13 0 2.0 12-0 14.9 .314 .154 .444 1.8 1.8 10 0 2.7
Albert White........ 21-0 8.1 .487 .000 .200 1.7 0.2 4 9 1.9 10-0 6.0 .357 .000 .000 1.8 0.2 2 2 1.0
John Johnson........ 20-0 7.0 .300 .227 .500 0.8 0.5 2 3 1.8 10-0 5.7 .214 .000 .500 0.6 0.4 1 1 0.8
Nick Delaney........ 3-0 1.3 1.000 .000 .500 0.7 0.3 0 0 1.7 1-0 1.0 .000 .000 .500 0.0 0.0 0 0 1.0
Jason Zawodzinski... 4-0 2.3 .429 .000 .000 1.0 0.3 0 0 1.5 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
Colin Merna......... 16-0 7.0 .478 .250 .000 1.0 0.6 7 3 1.4 8-0 4.5 .500 .500 .000 0.9 0.5 3 2 1.1
Joe Palmeri......... 10-0 3.1 .600 .000 .286 0.1 0.0 3 0 0.8 5-0 3.4 .333 .000 .333 0.2 0.0 1 0 0.6
Jesse Otis.......... 17-0 3.5 .273 .000 .143 1.1 0.1 2 1 0.4 8-0 3.9 .000 .000 .500 1.4 0.1 1 0 0.1
Shaun Chase......... 2-0 2.0 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .441 .327 .624 37.2 13.4 199 118 64.2 14 .436 .335 .637 38.7 13.1 99 63 63.9
Opponents........... 27 .414 .368 .667 31.9 11.4 203 63 63.8 14 .396 .369 .649 33.6 10.9 110 27 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Redmond..... 143-337 .424 57-149 .383 97-116 .836 440 17.6 64-156 .410 23-65 .354 45-54 .833 196 16.3
Michael Stanton..... 164-301 .545 0-4 .000 58-82 .707 386 14.8 92-173 .532 0-4 .000 32-45 .711 216 15.4
Nick Panepinto...... 71-195 .364 45-119 .378 37-50 .740 224 8.6 52-124 .419 32-75 .427 26-34 .765 162 11.6
Jesse Foote......... 60-131 .458 0-0 .000 29-69 .420 149 5.7 34-79 .430 0-0 .000 16-35 .457 84 6.0
Tim Book............ 47-84 .560 0-0 .000 33-51 .647 127 5.3 22-42 .524 0-0 .000 15-25 .600 59 4.2
Daniel Cerro........ 37-79 .468 1-12 .083 20-44 .455 95 3.7 20-47 .426 0-6 .000 7-18 .389 47 3.4
Reggie Shore........ 28-97 .289 7-39 .179 19-33 .576 82 3.3 12-41 .293 4-14 .286 2-6 .333 30 2.3
Brian McGrath....... 25-49 .510 0-0 .000 11-14 .786 61 2.4 14-25 .560 0-0 .000 9-10 .900 37 2.8
Matt Borthwick...... 14-54 .259 5-20 .250 12-27 .444 45 2.0 11-35 .314 2-13 .154 8-18 .444 32 2.7
Albert White........ 19-39 .487 0-0 .000 2-10 .200 40 1.9 5-14 .357 0-0 .000 0-2 .000 10 1.0
John Johnson........ 12-40 .300 5-22 .227 6-12 .500 35 1.8 3-14 .214 0-6 .000 2-4 .500 8 0.8
Nick Delaney........ 2-2 1.000 0-0 .000 1-2 .500 5 1.7 0-0 .000 0-0 .000 1-2 .500 1 1.0
Jason Zawodzinski... 3-7 .429 0-1 .000 0-1 .000 6 1.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Colin Merna......... 11-23 .478 1-4 .250 0-1 .000 23 1.4 4-8 .500 1-2 .500 0-1 .000 9 1.1
Joe Palmeri......... 3-5 .600 0-0 .000 2-7 .286 8 0.8 1-3 .333 0-0 .000 1-3 .333 3 0.6
Jesse Otis.......... 3-11 .273 0-0 .000 1-7 .143 7 0.4 0-3 .000 0-0 .000 1-2 .500 1 0.1
Shaun Chase......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 642-1455 .441 121-370 .327 328-526 .624 1733 64.2 334-766 .436 62-185 .335 165-259 .637 895 63.9
Opponents........... 620-1499 .414 170-462 .368 313-469 .667 1723 63.8 326-823 .396 96-260 .369 161-248 .649 909 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brandon Redmond..... 41 127 168 38 0 75 47 1.6 31 18 72 90 20 0 48 26 1.8 25
Michael Stanton..... 78 110 188 78 1 27 58 0.5 25 46 55 101 45 1 15 29 0.5 25
Nick Panepinto...... 28 45 73 30 0 48 44 1.1 20 15 31 46 14 0 22 23 1.0 20
Jesse Foote......... 36 90 126 65 3 6 31 0.2 12 19 49 68 38 3 5 22 0.2 12
Tim Book............ 23 53 76 54 0 20 39 0.5 14 12 24 36 30 0 9 21 0.4 14
Daniel Cerro........ 13 40 53 39 0 55 33 1.7 14 9 23 32 16 0 27 20 1.4 10
Reggie Shore........ 21 37 58 22 0 65 55 1.2 8 9 17 26 8 0 23 25 0.9 7
Brian McGrath....... 20 33 53 28 0 4 14 0.3 12 8 22 30 14 0 1 5 0.2 12
Matt Borthwick...... 4 24 28 23 0 33 26 1.3 10 3 19 22 15 0 22 18 1.2 8
Albert White........ 13 23 36 27 0 5 13 0.4 9 5 13 18 12 0 2 4 0.5 4
John Johnson........ 6 10 16 10 0 9 18 0.5 9 4 2 6 5 0 4 8 0.5 3
Nick Delaney........ 2 0 2 2 0 1 0 0.0 4 0 0 0 0 0 0 0 0.0 1
Jason Zawodzinski... 1 3 4 0 0 1 1 1.0 4 0 2 2 0 0 0 1 0.0 0
Colin Merna......... 6 10 16 9 0 9 16 0.6 4 1 6 7 5 0 4 8 0.5 4
Joe Palmeri......... 1 0 1 1 0 0 5 0.0 5 1 0 1 1 0 0 5 0.0 2
Jesse Otis.......... 8 11 19 7 0 2 4 0.5 2 4 7 11 5 0 1 0 0.0 1
Shaun Chase......... 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 337 667 1004 433 4 361 411 0.9 92 171 371 542 228 4 183 220 0.8 79
Opponents........... 277 583 860 458 - 307 363 0.8 83 159 312 471 232 7 152 177 0.9 81
Combined Team Statistics
RIT NCAA DIII Men's Basketball
Rochester Inst. of Technology Combined Team Statistics (as of Jan 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-5) (4-5) (3-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (1-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-28-01 HILBERT COLLEGE W 72-47 128
12-01-01 at Hobart College W 90-76 510
*12-04-01 NAZARETH L 47-58 459
12-7-012 D'YOUVILLE COLLEGE L 60-69 -
12-8-011 YORK COLLEGE W 64-52 267
12-12-01 UNIVERSITY OF ROCHESTER L 37-74 328
01/04/02 vs Susquehanna University L 66-72 300
01/05/02 vs Baptist Bible College W 75-65 300
*01-11-02 UTICA COLLEGE W 81-68 214
*01-12-02 HARTWICK COLLEGE W 74-58 223
01-16-02 vs Nazareth College W 74-66 400
1-18-02 vs St. John Fisher W 92-83 750
1-19-02 vs SUNY Brockport L 58-78 1279
*1/22/02 at Alfred Men W OT 79-76 -
*01-25-02 ELMIRA COLLEGE L 60-65 138
*1/26/02 at Ithaca College L 68-71 -
01-29-02 CAZENOVIA W 84-54 113
*02-01-02 at St. John Fisher College W 71-66 214
*02-02-02 ALFRED MEN W 70-64 319
*02-08-02 ITHACA COLLEGE L 39-56 257
*02-09-02 ELMIRA W 71-60 247
*02/12/02 at St. John Fisher College L 61-72 250
*2/15/02 at HARTWICK HAWKS W 60-54 1353
*2/16/02 at UC LOT 72-81 240
*2-19-02 at Nazareth Golden Flyers L 63-64 500
02272002 at Clarkson University L 64-78 -
8-23-00 CITY COLLEGE W 2-0 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Brandon Redmond..... 25-2 30.2 .424 .383 .836 6.7 3.0 42 6 17.6
30 Michael Stanton..... 26-2 28.6 .545 .000 .707 7.2 1.0 21 5 14.8
45 Nick Panepinto...... 26-2 26.8 .364 .378 .740 2.8 1.8 21 10 8.6
44 Jesse Foote......... 26-2 15.3 .458 .000 .420 4.8 0.2 7 55 5.7
33 Tim Book............ 24-0 16.5 .560 .000 .647 3.2 0.8 5 19 5.3
14 Daniel Cerro........ 26-0 16.0 .468 .083 .455 2.0 2.1 36 3 3.7
22 Reggie Shore........ 25-2 20.8 .289 .179 .576 2.3 2.6 29 2 3.3
55 Brian McGrath....... 25-0 9.0 .510 .000 .786 2.1 0.2 7 2 2.4
20 Matt Borthwick...... 22-0 12.7 .259 .250 .444 1.3 1.5 13 0 2.0
52 Albert White........ 21-0 8.1 .487 .000 .200 1.7 0.2 4 9 1.9
40 John Johnson........ 20-0 7.0 .300 .227 .500 0.8 0.5 2 3 1.8
50 Nick Delaney........ 3-0 1.3 1.000 .000 .500 0.7 0.3 0 0 1.7
54 Jason Zawodzinski... 4-0 2.3 .429 .000 .000 1.0 0.3 0 0 1.5
34 Colin Merna......... 16-0 7.0 .478 .250 .000 1.0 0.6 7 3 1.4
24 Joe Palmeri......... 10-0 3.1 .600 .000 .286 0.1 0.0 3 0 0.8
42 Jesse Otis.......... 17-0 3.5 .273 .000 .143 1.1 0.1 2 1 0.4
32 Shaun Chase......... 2-0 2.0 .000 .000 .000 0.0 0.5 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 27 .441 .327 .624 37.2 13.4 199 118 64.2
Opponents........... 27 .414 .368 .667 31.9 11.4 203 63 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brandon Redmond..... 25 143-337 .424 57-149 .383 97-116 .836 440 17.6
Michael Stanton..... 26 164-301 .545 0-4 .000 58-82 .707 386 14.8
Nick Panepinto...... 26 71-195 .364 45-119 .378 37-50 .740 224 8.6
Jesse Foote......... 26 60-131 .458 0-0 .000 29-69 .420 149 5.7
Tim Book............ 24 47-84 .560 0-0 .000 33-51 .647 127 5.3
Daniel Cerro........ 26 37-79 .468 1-12 .083 20-44 .455 95 3.7
Reggie Shore........ 25 28-97 .289 7-39 .179 19-33 .576 82 3.3
Brian McGrath....... 25 25-49 .510 0-0 .000 11-14 .786 61 2.4
Matt Borthwick...... 22 14-54 .259 5-20 .250 12-27 .444 45 2.0
Albert White........ 21 19-39 .487 0-0 .000 2-10 .200 40 1.9
John Johnson........ 20 12-40 .300 5-22 .227 6-12 .500 35 1.8
Nick Delaney........ 3 2-2 1.000 0-0 .000 1-2 .500 5 1.7
Jason Zawodzinski... 4 3-7 .429 0-1 .000 0-1 .000 6 1.5
Colin Merna......... 16 11-23 .478 1-4 .250 0-1 .000 23 1.4
Joe Palmeri......... 10 3-5 .600 0-0 .000 2-7 .286 8 0.8
Jesse Otis.......... 17 3-11 .273 0-0 .000 1-7 .143 7 0.4
Shaun Chase......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 642-1455 .441 121-370 .327 328-526 .624 1733 64.2
Opponents........... 27 620-1499 .414 170-462 .368 313-469 .667 1723 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brandon Redmond..... 25 756 41 127 168 38 0 75 47 1.6 31
Michael Stanton..... 26 743 78 110 188 78 1 27 58 0.5 25
Nick Panepinto...... 26 696 28 45 73 30 0 48 44 1.1 20
Jesse Foote......... 26 398 36 90 126 65 3 6 31 0.2 12
Tim Book............ 24 396 23 53 76 54 0 20 39 0.5 14
Daniel Cerro........ 26 416 13 40 53 39 0 55 33 1.7 14
Reggie Shore........ 25 520 21 37 58 22 0 65 55 1.2 8
Brian McGrath....... 25 225 20 33 53 28 0 4 14 0.3 12
Matt Borthwick...... 22 280 4 24 28 23 0 33 26 1.3 10
Albert White........ 21 170 13 23 36 27 0 5 13 0.4 9
John Johnson........ 20 140 6 10 16 10 0 9 18 0.5 9
Nick Delaney........ 3 4 2 0 2 2 0 1 0 99.0 4
Jason Zawodzinski... 4 9 1 3 4 0 0 1 1 1.0 4
Colin Merna......... 16 112 6 10 16 9 0 9 16 0.6 4
Joe Palmeri......... 10 31 1 0 1 1 0 0 5 0.0 5
Jesse Otis.......... 17 60 8 11 19 7 0 2 4 0.5 2
Shaun Chase......... 2 4 0 0 0 0 0 1 0 99.0 0
Total............... 27 4960 337 667 1004 433 4 361 411 0.9 92
Opponents........... 27 5216 277 583 860 458 - 307 363 0.8 83
TEAM STATISTICS RITMEN OPP
---------------------------------------------------
SCORING.................. 1733 1723
Points per game........ 64.2 63.8
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 642-1455 620-1499
Field goal pct......... .441 .414
3 POINT FG-ATT........... 121-370 170-462
3-point FG pct......... .327 .368
3-pt FG made per game.. 4.5 6.3
FREE THROWS-ATT.......... 328-526 313-469
Free throw pct......... .624 .667
REBOUNDS................. 1004 860
Rebounds per game...... 37.2 31.9
Rebounding margin...... +5.3 -
ASSISTS.................. 361 307
Assists per game....... 13.4 11.4
TURNOVERS................ 411 363
Turnovers per game..... 15.2 13.4
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 199 203
Steals per game........ 7.4 7.5
BLOCKS................... 118 63
Blocks per game........ 4.4 2.3
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 2693 6096
Home games-Avg/Game.... 13-207 9-341
Neutral site-Avg/Game.. - 5-606
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rochester Inst. of Technology. 879 859 16 - 1754
Opponents..................... 805 900 22 - 1727
Overall Team Statistics
RIT NCAA DIII Men's Basketball
Rochester Inst. of Technology Overall Team Statistics (as of Jan 04, 2008)
All games
TEAM STATISTICS RITMEN OPP
---------------------------------------------------
SCORING.................. 1733 1723
Points per game........ 64.2 63.8
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 642-1455 620-1499
Field goal pct......... .441 .414
3 POINT FG-ATT........... 121-370 170-462
3-point FG pct......... .327 .368
3-pt FG made per game.. 4.5 6.3
FREE THROWS-ATT.......... 328-526 313-469
Free throw pct......... .624 .667
REBOUNDS................. 1004 860
Rebounds per game...... 37.2 31.9
Rebounding margin...... +5.3 -
ASSISTS.................. 361 307
Assists per game....... 13.4 11.4
TURNOVERS................ 411 363
Turnovers per game..... 15.2 13.4
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 199 203
Steals per game........ 7.4 7.5
BLOCKS................... 118 63
Blocks per game........ 4.4 2.3
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 2693 6096
Home games-Avg/Game.... 13-207 9-341
Neutral site-Avg/Game.. - 5-606
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rochester Inst. of Technology. 879 859 16 - 1754
Opponents..................... 805 900 22 - 1727
Category Leaders
RIT NCAA DIII Men's Basketball
Rochester Inst. of Technology Category Leaders (as of Jan 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Delaney........ 2 2 1.000 Brandon Redmond..... 25 337 13.5
Joe Palmeri......... 3 5 .600 Michael Stanton..... 26 301 11.6
Tim Book............ 47 84 .560 Nick Panepinto...... 26 195 7.5
Michael Stanton..... 164 301 .545 Jesse Foote......... 26 131 5.0
Brian McGrath....... 25 49 .510 Reggie Shore........ 25 97 3.9
Albert White........ 19 39 .487
Colin Merna......... 11 23 .478 FIELD GOALS MADE G Made Made/G
Daniel Cerro........ 37 79 .468 -----------------------------------
Jesse Foote......... 60 131 .458 Michael Stanton..... 26 164 6.3
Jason Zawodzinski... 3 7 .429 Brandon Redmond..... 25 143 5.7
Brandon Redmond..... 143 337 .424 Nick Panepinto...... 26 71 2.7
Nick Panepinto...... 71 195 .364 Jesse Foote......... 26 60 2.3
Tim Book............ 24 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Redmond..... 57 149 .383 Brandon Redmond..... 25 149 6.0
Nick Panepinto...... 45 119 .378 Nick Panepinto...... 26 119 4.6
Colin Merna......... 1 4 .250 Reggie Shore........ 25 39 1.6
Matt Borthwick...... 5 20 .250 John Johnson........ 20 22 1.1
John Johnson........ 5 22 .227 Matt Borthwick...... 22 20 0.9
Reggie Shore........ 7 39 .179
Daniel Cerro........ 1 12 .083 3-POINT FGS MADE G Made Made/G
Jason Zawodzinski... 0 1 .000 -----------------------------------
Michael Stanton..... 0 4 .000 Brandon Redmond..... 25 57 2.3
Nick Panepinto...... 26 45 1.7
Reggie Shore........ 25 7 0.3
Matt Borthwick...... 22 5 0.2
John Johnson........ 20 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Redmond..... 97 116 .836 Brandon Redmond..... 25 116 4.6
Brian McGrath....... 11 14 .786 Michael Stanton..... 26 82 3.2
Nick Panepinto...... 37 50 .740 Jesse Foote......... 26 69 2.7
Michael Stanton..... 58 82 .707 Tim Book............ 24 51 2.1
Tim Book............ 33 51 .647 Nick Panepinto...... 26 50 1.9
Reggie Shore........ 19 33 .576
Nick Delaney........ 1 2 .500 FREE THROWS MADE G Made Made/G
John Johnson........ 6 12 .500 -----------------------------------
Daniel Cerro........ 20 44 .455 Brandon Redmond..... 25 97 3.9
Matt Borthwick...... 12 27 .444 Michael Stanton..... 26 58 2.2
Jesse Foote......... 29 69 .420 Nick Panepinto...... 26 37 1.4
Joe Palmeri......... 2 7 .286 Tim Book............ 24 33 1.4
Jesse Foote......... 26 29 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
