Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Daniel Zeglen | 5 | 7 | - | - | 12 |
Patrick Blackall | 4 | 6 | 2 | - | 12 |
Navada Waterman | 7 | 3 | 1 | - | 11 |
Patrick Mylott | 7 | 3 | 1 | - | 11 |
Daniel Capra | 7 | 2 | 1 | - | 10 |
Kyle Terzini | 8 | 1 | - | - | 9 |
Luke McNamara | 5 | 3 | - | - | 8 |
Joey Mylott | 6 | 2 | - | - | 8 |
Jason Schulz | 4 | 2 | - | - | 6 |
Kyle Watson | 5 | 1 | - | - | 6 |
Tommy Amuso | 1 | - | - | - | 1 |
John Mikolaicyk | 1 | - | - | - | 1 |
TEAM | 60 | 30 | 5 | - | 95 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Daniel Zeglen | 7 | 3 | 1 | - | 11 |
Patrick Blackall | 7 | 1 | 3 | - | 11 |
Joey Mylott | 3 | 2 | - | - | 5 |
Navada Waterman | 2 | 3 | - | - | 5 |
Daniel Capra | 2 | 1 | - | 1 | 4 |
Patrick Mylott | 3 | - | - | 1 | 4 |
Kyle Terzini | 1 | 2 | - | - | 3 |
Jason Schulz | 3 | - | - | - | 3 |
Luke McNamara | 2 | 1 | - | - | 3 |
John Mikolaicyk | 1 | - | 1 | - | 2 |
Kyle Watson | 1 | 1 | - | - | 2 |
Brad Dippold | 1 | - | - | - | 1 |
Ian Humes | 1 | - | - | - | 1 |
Ian Libby | 1 | - | - | - | 1 |
TEAM | 35 | 14 | 5 | 2 | 56 |
HITTING STREAKS | Longest | Current |
Patrick Mylott | 7 | - |
Patrick Blackall | 7 | 3 |
Daniel Capra | 7 | - |
Joey Mylott | 6 | 2 |
Daniel Zeglen | 6 | 4 |
John Mikolaicyk | 6 | - |
Kyle Terzini | 6 | - |
Ian Libby | 5 | - |
Navada Waterman | 5 | 3 |
Luke McNamara | 4 | 3 |
Kyle Watson | 4 | 2 |
Brad Dippold | 3 | - |
Jason Schulz | 3 | - |
Ian Humes | 2 | - |
Tommy Amuso | 1 | - |
Will Porter | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Patrick Mylott | 14 | - |
Patrick Blackall | 14 | 14 |
Daniel Capra | 14 | - |
Daniel Zeglen | 14 | 4 |
Joey Mylott | 12 | 2 |
Ian Libby | 10 | 10 |
Kyle Terzini | 10 | 7 |
Navada Waterman | 10 | 7 |
Jason Schulz | 7 | - |
John Mikolaicyk | 6 | - |
Brad Dippold | 4 | - |
Kyle Watson | 4 | 4 |
Luke McNamara | 4 | 3 |
Ian Humes | 3 | 1 |
Tommy Amuso | 1 | - |
Will Porter | 1 | 1 |
Jon Opalewski | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Navada Waterman | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | 12 | |
Patrick Blackall | 40 | . | . | 1 | . | 39 | . | . | . | . | . | . | . | . | 18 | 10 | 11 | 1 | . | . | . | |
Kyle Terzini | 39 | . | . | 17 | . | . | . | 11 | . | 11 | . | . | . | . | 8 | . | 6 | 7 | 1 | . | 17 | |
Daniel Zeglen | 37 | 8 | . | . | . | . | . | 24 | . | . | . | 13 | . | . | . | 29 | 8 | . | . | . | . | |
Daniel Capra | 37 | 2 | . | . | . | . | 35 | . | . | . | . | 2 | . | 35 | 2 | . | . | . | . | . | . | |
Patrick Mylott | 36 | . | . | . | . | . | . | 1 | 7 | 28 | . | . | . | 2 | 7 | . | 13 | 10 | 3 | . | 1 | |
Joey Mylott | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 12 | 3 | 5 | . | . | 11 | 2 | . | . | |
Luke McNamara | 22 | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 2 | 5 | 12 | 1 | |
Ian Libby | 20 | . | . | 19 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 8 | 7 | 3 | |
Kyle Watson | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 13 | . | |
Jason Schulz | 16 | . | . | 1 | . | . | . | . | . | . | . | 15 | . | . | . | 1 | . | 4 | 7 | 4 | . | |
John Mikolaicyk | 16 | 8 | . | 2 | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 3 | 6 | . | . | |
Stevie Branche | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brad Dippold | 6 | . | . | . | . | . | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | |
Collin Reformat | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Clough | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tommy Amuso | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Ian Humes | 2 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Jon Opalewski | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Jameson Moran | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Trevor Povlock | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Daniel Zeglen/RIT | .345 | 8 | 29 | 6 | 10 | 4 | 0 | 0 | 8 | 14 | .483 | 1 | 0 | 10 | 0 | .367 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Daniel Capra/RIT | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | John Mikolaicyk/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
c | Luke McNamara/RIT | .333 | 21 | 72 | 18 | 24 | 6 | 0 | 0 | 13 | 30 | .417 | 10 | 2 | 9 | 3 | .429 | 0 | 0 | 0-0 | 128 | 10 | 1 | .993 |
c | Kyle Watson/RIT | .313 | 23 | 67 | 11 | 21 | 1 | 1 | 0 | 6 | 24 | .358 | 5 | 1 | 16 | 0 | .365 | 1 | 3 | 1-1 | 132 | 7 | 4 | .972 |
c | Jason Schulz/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Kyle Terzini/RIT | .278 | 19 | 54 | 8 | 15 | 1 | 0 | 0 | 8 | 16 | .296 | 9 | 3 | 13 | 1 | .409 | 0 | 0 | 1-1 | 134 | 7 | 1 | .993 |
1b | John Mikolaicyk/RIT | .250 | 2 | 8 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .750 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
1b | Ian Libby/RIT | .246 | 25 | 57 | 12 | 14 | 4 | 1 | 0 | 6 | 20 | .351 | 18 | 1 | 15 | 0 | .429 | 1 | 2 | 1-1 | 153 | 10 | 1 | .994 |
1b | Jason Schulz/RIT | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | Patrick Blackall/RIT | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
2b | Navada Waterman/RIT | .288 | 40 | 156 | 30 | 45 | 8 | 1 | 0 | 19 | 55 | .353 | 14 | 4 | 17 | 2 | .360 | 1 | 2 | 5-8 | 69 | 97 | 8 | .954 |
3b | Ian Humes/RIT | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
3b | Patrick Blackall/RIT | .329 | 39 | 155 | 31 | 51 | 5 | 2 | 5 | 40 | 75 | .484 | 14 | 3 | 16 | 0 | .389 | 3 | 0 | 1-3 | 18 | 78 | 10 | .906 |
ss | Daniel Capra/RIT | .310 | 35 | 126 | 30 | 39 | 12 | 2 | 2 | 21 | 61 | .484 | 19 | 7 | 30 | 1 | .419 | 3 | 2 | 4-5 | 44 | 95 | 12 | .921 |
ss | Brad Dippold/RIT | .136 | 10 | 22 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 2 | 1 | 10 | 0 | .240 | 0 | 0 | 0-1 | 11 | 18 | 1 | .967 |
of | Will Porter/RIT | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Daniel Zeglen/RIT | .359 | 24 | 92 | 15 | 33 | 8 | 0 | 3 | 22 | 50 | .543 | 4 | 2 | 19 | 0 | .386 | 3 | 0 | 3-3 | 32 | 0 | 2 | .941 |
of | Ian Humes/RIT | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Patrick Mylott/RIT | .325 | 37 | 123 | 27 | 40 | 12 | 0 | 3 | 20 | 61 | .496 | 20 | 10 | 29 | 0 | .452 | 2 | 1 | 2-2 | 74 | 5 | 1 | .988 |
of | Joey Mylott/RIT | .274 | 33 | 113 | 25 | 31 | 6 | 2 | 2 | 20 | 47 | .416 | 17 | 4 | 27 | 0 | .380 | 3 | 4 | 6-6 | 60 | 3 | 4 | .940 |
of | Kyle Terzini/RIT | .247 | 24 | 77 | 15 | 19 | 5 | 0 | 1 | 13 | 27 | .351 | 11 | 4 | 20 | 1 | .362 | 2 | 1 | 0-1 | 37 | 1 | 2 | .950 |
of | Ian Libby/RIT | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Tommy Amuso/RIT | .143 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Brad Dippold/RIT | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Nic Stagnitta/RIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Jason Schulz/RIT | .362 | 17 | 47 | 7 | 17 | 3 | 1 | 0 | 12 | 22 | .468 | 5 | 5 | 12 | 0 | .474 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke McNamara/RIT | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | John Mikolaicyk/RIT | .172 | 9 | 29 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .310 | 2 | 0 | 10 | 0 | .226 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daniel Zeglen/RIT | .167 | 12 | 24 | 4 | 4 | 0 | 0 | 1 | 6 | 7 | .292 | 3 | 0 | 8 | 0 | .250 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jon Opalewski/RIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daniel Capra/RIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Patrick Mylott/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tommy Amuso/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ian Humes/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ian Libby/RIT | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Schulz/RIT | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ian Humes/RIT | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tommy Amuso/RIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brad Dippold/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Watson/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nic Stagnitta/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jon Opalewski/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Capra/RIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ian Humes/RIT | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Tommy Amuso/RIT | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Tommy Amuso/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dennis Houlihan/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Daniel Zeglen/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brad Dippold/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ian Libby/RIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | John Mikolaicyk | 10 | 5 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Daniel Zeglen | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Matt Vitro | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jon Opalewski | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Trevor Povlock | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Daniel Capra | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jack Leahey | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ben Clough | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Stevie Branche | 18 | 3 | 14 | 1 | .944 | 1 | 8 | 2 | .800 | 0 | 0 |
p | Collin Reformat | 9 | 0 | 8 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Michael Campbell | 8 | 2 | 5 | 1 | .875 | 2 | 0 | 1 | .000 | 0 | 0 |
p | Liam Barry | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dennis Houlihan | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Bryce Jellinick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jameson Moran | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Luke McNamara | 139 | 128 | 10 | 1 | .993 | 1 | 12 | 4 | .750 | 8 | 0 |
c | Kyle Watson | 143 | 132 | 7 | 4 | .972 | 1 | 24 | 3 | .889 | 11 | 0 |
c | Jason Schulz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Patrick Blackall | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jason Schulz | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Ian Libby | 164 | 153 | 10 | 1 | .994 | 11 | 0 | 0 | --- | 0 | 0 |
1b | Kyle Terzini | 142 | 134 | 7 | 1 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
1b | John Mikolaicyk | 19 | 18 | 0 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Tommy Amuso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Navada Waterman | 174 | 69 | 97 | 8 | .954 | 19 | 0 | 0 | --- | 0 | 0 |
3b | Ian Humes | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Patrick Blackall | 106 | 18 | 78 | 10 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Brad Dippold | 30 | 11 | 18 | 1 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Daniel Capra | 151 | 44 | 95 | 12 | .921 | 12 | 0 | 0 | --- | 0 | 0 |
of | Tommy Amuso | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ian Humes | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ian Libby | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nic Stagnitta | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brad Dippold | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Will Porter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Patrick Mylott | 80 | 74 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kyle Terzini | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daniel Zeglen | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joey Mylott | 67 | 60 | 3 | 4 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dennis Houlihan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 53 | - | vs Vassar (Apr 28, 2019) |
Runs scored: | 19 | - | vs Vassar (Apr 28, 2019) |
Hits: | 27 | - | vs Vassar (Apr 28, 2019) |
RBIs: | 19 | - | vs Vassar (Apr 28, 2019) |
Doubles: | 7 | - | vs Vassar (Apr 28, 2019) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 39 | - | vs Vassar (Apr 28, 2019) |
Walks: | 9 | - | vs Vassar (Apr 27, 2019) |
9 | - | vs Vassar (Apr 28, 2019) | |
Strikeouts: | 13 | - | vs Frostburg State (Mar 02, 2019 at Farmville, Va.) |
Sac hits: | 3 | - | vs Utica College (Mar 30, 2019 at Clinton, NY) |
Sac flies: | 3 | - | vs St. Mary's (VA) (Mar 03, 2019 at Farmville, VA) |
Stolen bases: | 5 | - | vs Union (Apr 07, 2019) |
Hit by pitch: | 4 | - | (4 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 15 | - | vs Vassar (Apr 28, 2019) |
Hit into DP: | 3 | - | at Clarkson University (Apr 13, 2019) |
Fielding
Putouts: | 27 | - | (18 times ) |
Assists: | 17 | - | vs St. Mary's (VA) (Mar 03, 2019 at Farmville, VA) |
Errors: | 5 | - | vs Clarkson University (Apr 14, 2019) |
Passed balls: | 2 | - | (4 times ) |
DPs turned: | 3 | - | vs Suffolk (Mar 13, 2019 at Kissimmee, Fla.) |
Pitching
Innings pitched: | 9.0 | - | (18 times ) |
Runs allowed: | 14 | - | (4 times ) |
Earned runs: | 14 | - | vs Clarkson University (Apr 14, 2019) |
14 | - | vs Vassar (Apr 28, 2019) | |
Walks allowed: | 11 | - | vs Brockport (Apr 30, 2019) |
Strikeouts: | 12 | - | vs Vassar (Apr 27, 2019) |
Hits allowed: | 18 | - | vs Clarkson University (Apr 14, 2019) |
Doubles allowed: | 8 | - | vs St. John Fisher (Apr 10, 2019) |
Triples allowed: | 2 | - | at St. John Fisher (Mar 20, 2019) |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 5 | - | at St. John Fisher (Mar 20, 2019) |
5 | - | vs Union (Apr 06, 2019) | |
Hit batters: | 4 | - | vs Vassar (Apr 28, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Navada Waterman vs Vassar (Apr 28, 2019) |
Runs scored: | 4 | - | Patrick Blackall vs Vassar (Apr 28, 2019) |
Hits: | 4 | - | (5 times ) |
RBIs: | 7 | - | Patrick Mylott at Rochester (Mar 24, 2019) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 1 | - | (19 times ) |
Total bases: | 8 | - | Patrick Blackall vs Utica College (Mar 30, 2019 at Clinton, NY) |
8 | - | Patrick Mylott vs Rensselaer (May 10, 2019 at Rochester, NY) | |
Walks: | 3 | - | Ian Libby vs Union (Apr 06, 2019) |
3 | - | Luke McNamara vs Vassar (Apr 27, 2019) | |
Strikeouts: | 4 | - | Daniel Zeglen vs Rensselaer (May 10, 2019 at Rochester, NY) |
Sac hits: | 1 | - | (17 times ) |
Sac flies: | 2 | - | Patrick Blackall vs St. Mary's (VA) (Mar 03, 2019 at Farmville, VA) |
2 | - | Patrick Mylott at Rochester (Mar 24, 2019) | |
Stolen bases: | 3 | - | Joey Mylott vs Union (Apr 07, 2019) |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 7 | - | Navada Waterman vs Vassar (Apr 27, 2019) |
Fielding
Putouts: | 14 | - | Ian Libby at Rochester (May 10, 2019) |
Assists: | 8 | - | Daniel Capra vs Union (Apr 06, 2019) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | Daniel Zeglen vs Rensselaer (May 10, 2019 at Rochester, NY) |
Runs allowed: | 9 | - | John Mikolaicyk vs Rensselaer (May 05, 2019) |
Earned runs: | 8 | - | Michael Campbell vs Clarkson University (Apr 14, 2019) |
8 | - | John Mikolaicyk vs Rensselaer (May 05, 2019) | |
Walks allowed: | 8 | - | Ben Clough vs Brockport (Apr 30, 2019) |
Strikeouts: | 11 | - | Stevie Branche vs Vassar (Apr 27, 2019) |
Hits allowed: | 11 | - | Michael Campbell vs Clarkson University (Apr 14, 2019) |
Doubles allowed: | 3 | - | (5 times ) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | Bryce Jellinick at Rochester (Mar 24, 2019) |
2 | - | Collin Reformat at Rochester (Mar 24, 2019) | |
Wild pitches: | 4 | - | John Mikolaicyk vs Union (Apr 06, 2019) |
Hit batters: | 2 | - | John Mikolaicyk vs Franklin & Marshall (Mar 10, 2019 at Auburndale, Fla.) |
2 | - | Collin Reformat vs Vassar (Apr 28, 2019) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Luke McNamara | 23 | 77 | 1.09 | .26 | .00 | .00 | .48 | .39 | .61 | .00 | .78 | 85 | 20 | 27 | 15 | 12 | 10 | 34 | 22 | 22 |
Daniel Zeglen | 38 | 145 | 1.24 | .32 | .00 | .11 | .21 | .97 | .95 | .08 | .66 | 90 | 15 | 29 | 22 | 5 | 23 | 44 | 26 | 12 |
Patrick Mylott | 37 | 124 | 1.08 | .32 | .00 | .08 | .54 | .78 | .54 | .05 | .73 | 78 | 17 | 25 | 12 | 12 | 18 | 38 | 22 | 12 |
